# Adult and Community Education-Hudson

> CollegeRanker Agent Insights — structured school profile for AI systems
> Source: https://www.collegeranker.com/colleges/adult-and-community-education-hudson

## Overview

- **Location:** Columbus, OH
- **Type:** Public
- **Setting:** Urban
- **Region:** Great Lakes
- **Enrollment:** 67
- **Predominant Degree:** Certificate

## Admissions

| Metric | Value |
|--------|-------|
| Acceptance Rate | 100% |
| SAT Average | N/A |
| ACT Midpoint | N/A |

## Cost & Aid

| Metric | Value |
|--------|-------|
| In-State Tuition | N/A |
| Out-of-State Tuition | N/A |
| Average Net Price | $14,915 |
| Median Debt | $14,750 |
| Pell Grant Rate | 72% |
| Federal Loan Rate | 79% |

### Net Price by Family Income

| Family Income | Net Price |
|--------------|----------|
| $0-$30K | $13,484 |
| $30K-$48K | $13,184 |
| $48K-$75K | $12,088 |
| $75K-$110K | N/A |
| $110K+ | $19,191 |

## Outcomes

| Metric | Value |
|--------|-------|
| Graduation Rate | 96% |
| Retention Rate | 89% |
| Earnings (6yr) | $46,301 |
| Earnings (8yr) | $53,795 |
| Earnings (10yr) | $51,551 |
| Debt-to-Earnings | 0.29x |
| Loan Repayment (3yr) | N/A |

## Top Programs

| Program | Enrollment Share |
|---------|------------------|
| Health Professions | 100% |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- NCES IPEDS

## Citation

CollegeRanker. "Adult and Community Education-Hudson — School Profile." CollegeRanker.com. https://www.collegeranker.com/colleges/adult-and-community-education-hudson
