# Aesthetic Science Institute

> CollegeRanker Agent Insights — structured school profile for AI systems
> Source: https://www.collegeranker.com/colleges/aesthetic-science-institute

## Overview

- **Location:** Latham, NY
- **Type:** Private for-profit
- **Setting:** Suburban
- **Region:** Mid-Atlantic
- **Enrollment:** 164
- **Predominant Degree:** Certificate

## Admissions

| Metric | Value |
|--------|-------|
| Acceptance Rate | N/A |
| SAT Average | N/A |
| ACT Midpoint | N/A |

## Cost & Aid

| Metric | Value |
|--------|-------|
| In-State Tuition | N/A |
| Out-of-State Tuition | N/A |
| Average Net Price | $11,171 |
| Median Debt | $6,333 |
| Pell Grant Rate | 46% |
| Federal Loan Rate | 51% |

### Net Price by Family Income

| Family Income | Net Price |
|--------------|----------|
| $0-$30K | $9,830 |
| $30K-$48K | $11,605 |
| $48K-$75K | $11,347 |
| $75K-$110K | N/A |
| $110K+ | $11,602 |

## Outcomes

| Metric | Value |
|--------|-------|
| Graduation Rate | 89% |
| Retention Rate | 100% |
| Earnings (6yr) | $24,730 |
| Earnings (8yr) | $39,889 |
| Earnings (10yr) | N/A |
| Debt-to-Earnings | N/A |
| Loan Repayment (3yr) | 77% |

## Top Programs

| Program | Enrollment Share |
|---------|------------------|
| Culinary & Personal Services | 100% |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- NCES IPEDS

## Citation

CollegeRanker. "Aesthetic Science Institute — School Profile." CollegeRanker.com. https://www.collegeranker.com/colleges/aesthetic-science-institute
