# Bethany Global University

> CollegeRanker Agent Insights — structured school profile for AI systems
> Source: https://www.collegeranker.com/colleges/bethany-global-university

## Overview

- **Location:** Bloomington, MN
- **Type:** Private nonprofit
- **Setting:** Urban
- **Region:** Plains
- **Enrollment:** 81
- **Predominant Degree:** Bachelor's
- **Online Only:** Yes

## Admissions

| Metric | Value |
|--------|-------|
| Acceptance Rate | 93% |
| SAT Average | N/A |
| ACT Midpoint | N/A |

## Cost & Aid

| Metric | Value |
|--------|-------|
| In-State Tuition | $11,000 |
| Out-of-State Tuition | $11,000 |
| Average Net Price | $37,790 |
| Median Debt | $12,000 |
| Pell Grant Rate | 59% |
| Federal Loan Rate | 57% |

### Net Price by Family Income

| Family Income | Net Price |
|--------------|----------|
| $0-$30K | $37,327 |
| $30K-$48K | $36,632 |
| $48K-$75K | $38,752 |
| $75K-$110K | N/A |
| $110K+ | $37,796 |

## Outcomes

| Metric | Value |
|--------|-------|
| Graduation Rate | 59% |
| Retention Rate | 22% |
| Earnings (6yr) | $34,385 |
| Earnings (8yr) | N/A |
| Earnings (10yr) | N/A |
| Debt-to-Earnings | N/A |
| Loan Repayment (3yr) | N/A |

## Top Programs

| Program | Enrollment Share |
|---------|------------------|
| Education | 16% |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- NCES IPEDS

## Citation

CollegeRanker. "Bethany Global University — School Profile." CollegeRanker.com. https://www.collegeranker.com/colleges/bethany-global-university
