# Boston Baptist College

> CollegeRanker Agent Insights — structured school profile for AI systems
> Source: https://www.collegeranker.com/colleges/boston-baptist-college

## Overview

- **Location:** Boston, MA
- **Type:** Private nonprofit
- **Setting:** Urban
- **Region:** New England
- **Enrollment:** 19
- **Predominant Degree:** Bachelor's

## Admissions

| Metric | Value |
|--------|-------|
| Acceptance Rate | 91% |
| SAT Average | N/A |
| ACT Midpoint | N/A |

## Cost & Aid

| Metric | Value |
|--------|-------|
| In-State Tuition | $14,304 |
| Out-of-State Tuition | $14,304 |
| Average Net Price | $17,933 |
| Median Debt | N/A |
| Pell Grant Rate | 55% |
| Federal Loan Rate | 42% |

## Outcomes

| Metric | Value |
|--------|-------|
| Graduation Rate | 44% |
| Retention Rate | 33% |
| Earnings (6yr) | N/A |
| Earnings (8yr) | $39,366 |
| Earnings (10yr) | $34,159 |
| Debt-to-Earnings | N/A |
| Loan Repayment (3yr) | 56% |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- NCES IPEDS

## Citation

CollegeRanker. "Boston Baptist College — School Profile." CollegeRanker.com. https://www.collegeranker.com/colleges/boston-baptist-college
