# Brown Aveda Institute-Strongsville

> CollegeRanker Agent Insights — structured school profile for AI systems
> Source: https://www.collegeranker.com/colleges/brown-aveda-institute-strongsville

## Overview

- **Location:** Strongsville, OH
- **Type:** Private for-profit
- **Setting:** Suburban
- **Region:** Great Lakes
- **Enrollment:** 121
- **Predominant Degree:** Certificate

## Admissions

| Metric | Value |
|--------|-------|
| Acceptance Rate | N/A |
| SAT Average | N/A |
| ACT Midpoint | N/A |

## Cost & Aid

| Metric | Value |
|--------|-------|
| In-State Tuition | N/A |
| Out-of-State Tuition | N/A |
| Average Net Price | $17,487 |
| Median Debt | $7,267 |
| Pell Grant Rate | 51% |
| Federal Loan Rate | 66% |

### Net Price by Family Income

| Family Income | Net Price |
|--------------|----------|
| $0-$30K | $14,790 |
| $30K-$48K | $16,540 |
| $48K-$75K | $16,334 |
| $75K-$110K | N/A |
| $110K+ | $21,985 |

## Outcomes

| Metric | Value |
|--------|-------|
| Graduation Rate | 86% |
| Retention Rate | 80% |
| Earnings (6yr) | $25,330 |
| Earnings (8yr) | $26,209 |
| Earnings (10yr) | $27,446 |
| Debt-to-Earnings | 0.26x |
| Loan Repayment (3yr) | N/A |

## Top Programs

| Program | Enrollment Share |
|---------|------------------|
| Culinary & Personal Services | 100% |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- NCES IPEDS

## Citation

CollegeRanker. "Brown Aveda Institute-Strongsville — School Profile." CollegeRanker.com. https://www.collegeranker.com/colleges/brown-aveda-institute-strongsville
