# Bryan University

> CollegeRanker Agent Insights — structured school profile for AI systems
> Source: https://www.collegeranker.com/colleges/bryan-university-mo

## Overview

- **Location:** Springfield, MO
- **Type:** Private for-profit
- **Setting:** Urban
- **Region:** Plains
- **Enrollment:** 144
- **Predominant Degree:** Associate's

## Admissions

| Metric | Value |
|--------|-------|
| Acceptance Rate | N/A |
| SAT Average | N/A |
| ACT Midpoint | N/A |

## Cost & Aid

| Metric | Value |
|--------|-------|
| In-State Tuition | $15,868 |
| Out-of-State Tuition | $15,868 |
| Average Net Price | $20,053 |
| Median Debt | $22,764 |
| Pell Grant Rate | 84% |
| Federal Loan Rate | 78% |

### Net Price by Family Income

| Family Income | Net Price |
|--------------|----------|
| $0-$30K | $20,053 |
| $30K-$48K | N/A |
| $48K-$75K | N/A |
| $75K-$110K | N/A |
| $110K+ | N/A |

## Outcomes

| Metric | Value |
|--------|-------|
| Graduation Rate | 61% |
| Retention Rate | N/A |
| Earnings (6yr) | $28,498 |
| Earnings (8yr) | $27,934 |
| Earnings (10yr) | $28,725 |
| Debt-to-Earnings | 0.79x |
| Loan Repayment (3yr) | N/A |

## Social Mobility (Opportunity Insights)

Data source: Raj Chetty's Mobility Report Card (30M+ anonymized tax records)

| Metric | Value |
|--------|-------|
| Mobility Rate (Q1→Q5) | 47.02% |
| Success Rate (bottom 20% → top 20%) | 731.5% |
| Students from Bottom 20% | 642.8% |
| Parent Median Income | $78,800 |

## Top Programs

| Program | Enrollment Share |
|---------|------------------|
| Health Professions | 76% |
| Business & Marketing | 16% |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- Opportunity Insights Mobility Report Card (https://opportunityinsights.org/data)
- NCES IPEDS

## Citation

CollegeRanker. "Bryan University — School Profile." CollegeRanker.com. https://www.collegeranker.com/colleges/bryan-university-mo
