# Central Pennsylvania Institute of Science and Technology

> CollegeRanker Agent Insights — structured school profile for AI systems
> Source: https://www.collegeranker.com/colleges/central-pennsylvania-institute-of-science-and-technology

## Overview

- **Location:** Pleasant Gap, PA
- **Type:** Public
- **Setting:** Rural
- **Region:** Mid-Atlantic
- **Enrollment:** 171
- **Predominant Degree:** Certificate

## Admissions

| Metric | Value |
|--------|-------|
| Acceptance Rate | 96% |
| SAT Average | N/A |
| ACT Midpoint | N/A |

## Cost & Aid

| Metric | Value |
|--------|-------|
| In-State Tuition | N/A |
| Out-of-State Tuition | N/A |
| Average Net Price | $9,857 |
| Median Debt | $9,454 |
| Pell Grant Rate | 56% |
| Federal Loan Rate | 51% |

### Net Price by Family Income

| Family Income | Net Price |
|--------------|----------|
| $0-$30K | $8,203 |
| $30K-$48K | $10,518 |
| $48K-$75K | $11,640 |
| $75K-$110K | N/A |
| $110K+ | N/A |

## Outcomes

| Metric | Value |
|--------|-------|
| Graduation Rate | 92% |
| Retention Rate | 87% |
| Earnings (6yr) | $41,196 |
| Earnings (8yr) | $40,212 |
| Earnings (10yr) | $41,677 |
| Debt-to-Earnings | 0.23x |
| Loan Repayment (3yr) | N/A |

## Top Programs

| Program | Enrollment Share |
|---------|------------------|
| Health Professions | 56% |
| Mechanic & Repair Tech | 20% |
| Culinary & Personal Services | 8% |
| Precision Production | 5% |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- NCES IPEDS

## Citation

CollegeRanker. "Central Pennsylvania Institute of Science and Technology — School Profile." CollegeRanker.com. https://www.collegeranker.com/colleges/central-pennsylvania-institute-of-science-and-technology
