# Central School of Practical Nursing

> CollegeRanker Agent Insights — structured school profile for AI systems
> Source: https://www.collegeranker.com/colleges/central-school-of-practical-nursing

## Overview

- **Location:** Independence, OH
- **Type:** Private nonprofit
- **Setting:** Suburban
- **Region:** Great Lakes
- **Enrollment:** 97
- **Predominant Degree:** Certificate

## Admissions

| Metric | Value |
|--------|-------|
| Acceptance Rate | N/A |
| SAT Average | N/A |
| ACT Midpoint | N/A |

## Cost & Aid

| Metric | Value |
|--------|-------|
| In-State Tuition | N/A |
| Out-of-State Tuition | N/A |
| Average Net Price | $21,369 |
| Median Debt | $9,500 |
| Pell Grant Rate | 50% |
| Federal Loan Rate | 50% |

### Net Price by Family Income

| Family Income | Net Price |
|--------------|----------|
| $0-$30K | $20,280 |
| $30K-$48K | $23,297 |
| $48K-$75K | $23,113 |
| $75K-$110K | N/A |
| $110K+ | N/A |

## Outcomes

| Metric | Value |
|--------|-------|
| Graduation Rate | 30% |
| Retention Rate | 78% |
| Earnings (6yr) | $47,061 |
| Earnings (8yr) | $42,892 |
| Earnings (10yr) | $50,672 |
| Debt-to-Earnings | 0.19x |
| Loan Repayment (3yr) | N/A |

## Top Programs

| Program | Enrollment Share |
|---------|------------------|
| Health Professions | 100% |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- NCES IPEDS

## Citation

CollegeRanker. "Central School of Practical Nursing — School Profile." CollegeRanker.com. https://www.collegeranker.com/colleges/central-school-of-practical-nursing
