# Commonwealth Technical Institute

> CollegeRanker Agent Insights — structured school profile for AI systems
> Source: https://www.collegeranker.com/colleges/commonwealth-technical-institute

## Overview

- **Location:** Johnstown, PA
- **Type:** Private nonprofit
- **Setting:** Suburban
- **Region:** Mid-Atlantic
- **Enrollment:** 129
- **Predominant Degree:** Certificate

## Admissions

| Metric | Value |
|--------|-------|
| Acceptance Rate | N/A |
| SAT Average | N/A |
| ACT Midpoint | N/A |

## Cost & Aid

| Metric | Value |
|--------|-------|
| In-State Tuition | $7,714 |
| Out-of-State Tuition | $7,714 |
| Average Net Price | $11,714 |
| Median Debt | N/A |
| Pell Grant Rate | 55% |
| Federal Loan Rate | 0% |

### Net Price by Family Income

| Family Income | Net Price |
|--------------|----------|
| $0-$30K | $9,295 |
| $30K-$48K | $11,959 |
| $48K-$75K | $18,817 |
| $75K-$110K | N/A |
| $110K+ | N/A |

## Outcomes

| Metric | Value |
|--------|-------|
| Graduation Rate | 80% |
| Retention Rate | 85% |
| Earnings (6yr) | $20,040 |
| Earnings (8yr) | $22,953 |
| Earnings (10yr) | $21,632 |
| Debt-to-Earnings | N/A |
| Loan Repayment (3yr) | N/A |

## Social Capital (Social Capital Atlas)

| Metric | Value |
|--------|-------|
| Economic Connectedness | 0.90 |
| Friending Bias | -0.04 |
| Volunteering Rate | 4.9% |
| Support Ratio | 0.99 |

## Top Programs

| Program | Enrollment Share |
|---------|------------------|
| Culinary & Personal Services | 27% |
| Business & Marketing | 16% |
| Health Professions | 16% |
| Precision Production | 12% |
| Construction Trades | 9% |
| Mechanic & Repair Tech | 4% |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- Opportunity Insights Social Capital Atlas
- NCES IPEDS

## Citation

CollegeRanker. "Commonwealth Technical Institute — School Profile." CollegeRanker.com. https://www.collegeranker.com/colleges/commonwealth-technical-institute
