# Cuesta College

> CollegeRanker Agent Insights — structured school profile for AI systems
> Source: https://www.collegeranker.com/colleges/cuesta-college

## Overview

- **Location:** San Luis Obispo, CA
- **Type:** Public
- **Setting:** Rural
- **Region:** Far West
- **Enrollment:** 7,180
- **Predominant Degree:** Certificate

Cuesta College serves over 7,180 students, making it a significant player in the San Luis Obispo community. The college emphasizes hands-on learning in its top programs, which include Humanities, Business & Marketing, Health Professions, Education, and Social Sciences. 

Data from Opportunity Insights shows that while exact mobility rates are not available, community colleges like Cuesta play an essential role in fostering economic advancement for low-income students. The college's graduation rate stands at 46%, indicating that nearly half of its students complete their programs, which can lead to improved job prospects and earnings over time. 

The net price for attending Cuesta College is $12,124, with a median debt of $13,750 upon graduation. Alumni can expect to earn about $46,047 within ten years of completing their studies. This school is well-suited for students seeking an affordable education and a path toward stable careers, particularly in fields like health and business.

## Admissions

| Metric | Value |
|--------|-------|
| Acceptance Rate | N/A |
| SAT Average | N/A |
| ACT Midpoint | N/A |

## Cost & Aid

| Metric | Value |
|--------|-------|
| In-State Tuition | $1,350 |
| Out-of-State Tuition | $11,010 |
| Average Net Price | $12,124 |
| Median Debt | $13,750 |
| Pell Grant Rate | 18% |
| Federal Loan Rate | 2% |

### Net Price by Family Income

| Family Income | Net Price |
|--------------|----------|
| $0-$30K | $10,414 |
| $30K-$48K | $10,905 |
| $48K-$75K | $15,150 |
| $75K-$110K | N/A |
| $110K+ | $18,448 |

## Outcomes

| Metric | Value |
|--------|-------|
| Graduation Rate | 46% |
| Retention Rate | 73% |
| Earnings (6yr) | $38,541 |
| Earnings (8yr) | $42,739 |
| Earnings (10yr) | $46,047 |
| Debt-to-Earnings | 0.3x |
| Loan Repayment (3yr) | N/A |

## Social Mobility (Opportunity Insights)

Data source: Raj Chetty's Mobility Report Card (30M+ anonymized tax records)

| Metric | Value |
|--------|-------|
| Mobility Rate (Q1→Q5) | 177.26% |
| Success Rate (bottom 20% → top 20%) | 1666.6% |
| Students from Bottom 20% | 1063.6% |
| Parent Median Income | $79,900 |

## Social Capital (Social Capital Atlas)

| Metric | Value |
|--------|-------|
| Economic Connectedness | 1.29 |
| Friending Bias | 0.06 |
| Volunteering Rate | 9.6% |
| Support Ratio | 0.98 |

## Innovation (Opportunity Insights Patent Data)

| Metric | Value |
|--------|-------|
| Inventor Rate | 0.206% |
| Total Patents | 21 |
| Total Citations | 60 |

## Top Programs

| Program | Enrollment Share |
|---------|------------------|
| Humanities | 44% |
| Business & Marketing | 16% |
| Health Professions | 10% |
| Education | 4% |
| Social Sciences | 4% |
| Psychology | 3% |
| Precision Production | 2% |
| Communications | 2% |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- Opportunity Insights Mobility Report Card (https://opportunityinsights.org/data)
- Opportunity Insights Social Capital Atlas
- Opportunity Insights Patent & Innovation Data
- NCES IPEDS

## Citation

CollegeRanker. "Cuesta College — School Profile." CollegeRanker.com. https://www.collegeranker.com/colleges/cuesta-college
