# Douglas Education Center

> CollegeRanker Agent Insights — structured school profile for AI systems
> Source: https://www.collegeranker.com/colleges/douglas-education-center

## Overview

- **Location:** Monessen, PA
- **Type:** Private for-profit
- **Setting:** Town
- **Region:** Mid-Atlantic
- **Enrollment:** 178
- **Predominant Degree:** Certificate

## Admissions

| Metric | Value |
|--------|-------|
| Acceptance Rate | N/A |
| SAT Average | N/A |
| ACT Midpoint | N/A |

## Cost & Aid

| Metric | Value |
|--------|-------|
| In-State Tuition | $19,450 |
| Out-of-State Tuition | $19,450 |
| Average Net Price | $27,348 |
| Median Debt | $12,000 |
| Pell Grant Rate | 42% |
| Federal Loan Rate | 67% |

### Net Price by Family Income

| Family Income | Net Price |
|--------------|----------|
| $0-$30K | $24,076 |
| $30K-$48K | $24,212 |
| $48K-$75K | $28,247 |
| $75K-$110K | N/A |
| $110K+ | $32,370 |

## Outcomes

| Metric | Value |
|--------|-------|
| Graduation Rate | 85% |
| Retention Rate | 83% |
| Earnings (6yr) | $25,006 |
| Earnings (8yr) | $29,217 |
| Earnings (10yr) | $30,814 |
| Debt-to-Earnings | 0.39x |
| Loan Repayment (3yr) | N/A |

## Social Capital (Social Capital Atlas)

| Metric | Value |
|--------|-------|
| Economic Connectedness | 1.31 |
| Friending Bias | -0.02 |
| Volunteering Rate | 8.9% |
| Support Ratio | 0.97 |

## Top Programs

| Program | Enrollment Share |
|---------|------------------|
| Culinary & Personal Services | 61% |
| Transportation | 26% |
| Health Professions | 9% |
| Visual & Performing Arts | 5% |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- Opportunity Insights Social Capital Atlas
- NCES IPEDS

## Citation

CollegeRanker. "Douglas Education Center — School Profile." CollegeRanker.com. https://www.collegeranker.com/colleges/douglas-education-center
