# Fox College

> CollegeRanker Agent Insights — structured school profile for AI systems
> Source: https://www.collegeranker.com/colleges/fox-college

## Overview

- **Location:** Tinley Park, IL
- **Type:** Private for-profit
- **Setting:** Suburban
- **Region:** Great Lakes
- **Enrollment:** 200
- **Predominant Degree:** Associate's

## Admissions

| Metric | Value |
|--------|-------|
| Acceptance Rate | 70% |
| SAT Average | N/A |
| ACT Midpoint | N/A |

## Cost & Aid

| Metric | Value |
|--------|-------|
| In-State Tuition | $17,670 |
| Out-of-State Tuition | $17,670 |
| Average Net Price | $13,109 |
| Median Debt | $16,209 |
| Pell Grant Rate | 49% |
| Federal Loan Rate | 78% |

### Net Price by Family Income

| Family Income | Net Price |
|--------------|----------|
| $0-$30K | $6,702 |
| $30K-$48K | $9,033 |
| $48K-$75K | $11,503 |
| $75K-$110K | N/A |
| $110K+ | $19,041 |

## Outcomes

| Metric | Value |
|--------|-------|
| Graduation Rate | 60% |
| Retention Rate | 69% |
| Earnings (6yr) | $40,654 |
| Earnings (8yr) | $40,540 |
| Earnings (10yr) | $41,539 |
| Debt-to-Earnings | 0.39x |
| Loan Repayment (3yr) | N/A |

## Social Mobility (Opportunity Insights)

Data source: Raj Chetty's Mobility Report Card (30M+ anonymized tax records)

| Metric | Value |
|--------|-------|
| Mobility Rate (Q1→Q5) | 204.81% |
| Success Rate (bottom 20% → top 20%) | 1676.4% |
| Students from Bottom 20% | 1221.8% |
| Parent Median Income | $70,500 |

## Top Programs

| Program | Enrollment Share |
|---------|------------------|
| Health Professions | 43% |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- Opportunity Insights Mobility Report Card (https://opportunityinsights.org/data)
- NCES IPEDS

## Citation

CollegeRanker. "Fox College — School Profile." CollegeRanker.com. https://www.collegeranker.com/colleges/fox-college
