# Illinois Central College

> CollegeRanker Agent Insights — structured school profile for AI systems
> Source: https://www.collegeranker.com/colleges/illinois-central-college

## Overview

- **Location:** East Peoria, IL
- **Type:** Public
- **Setting:** Suburban
- **Region:** Great Lakes
- **Enrollment:** 5,052
- **Predominant Degree:** Certificate

Illinois Central College serves over 5,000 students, focusing on practical skills in high-demand fields like health professions and mechanic and repair technologies. With a graduation rate of 45%, students can expect a supportive environment to complete their studies.

Data from Chetty and Opportunity Insights highlights the importance of community colleges in fostering upward mobility. While specific mobility rates are not available for ICC, the college's focus on career-oriented programs suggests a pathway for students seeking to improve their economic status. Graduates earn an average of $37,366 within ten years of completing their programs.

The net price for attending Illinois Central College is approximately $12,961, making it an accessible choice for many students. With median debt of $8,900, graduates can manage their financial burden while pursuing careers. This college is ideal for students looking for hands-on training and opportunities in essential industries.

## Admissions

| Metric | Value |
|--------|-------|
| Acceptance Rate | N/A |
| SAT Average | N/A |
| ACT Midpoint | N/A |

## Cost & Aid

| Metric | Value |
|--------|-------|
| In-State Tuition | $4,800 |
| Out-of-State Tuition | $12,150 |
| Average Net Price | $12,961 |
| Median Debt | $8,900 |
| Pell Grant Rate | 24% |
| Federal Loan Rate | 8% |

### Net Price by Family Income

| Family Income | Net Price |
|--------------|----------|
| $0-$30K | $10,000 |
| $30K-$48K | $10,437 |
| $48K-$75K | $13,386 |
| $75K-$110K | N/A |
| $110K+ | $18,325 |

## Outcomes

| Metric | Value |
|--------|-------|
| Graduation Rate | 45% |
| Retention Rate | 70% |
| Earnings (6yr) | $32,988 |
| Earnings (8yr) | $34,697 |
| Earnings (10yr) | $37,366 |
| Debt-to-Earnings | 0.24x |
| Loan Repayment (3yr) | N/A |

## Social Mobility (Opportunity Insights)

Data source: Raj Chetty's Mobility Report Card (30M+ anonymized tax records)

| Metric | Value |
|--------|-------|
| Mobility Rate (Q1→Q5) | 99.74% |
| Success Rate (bottom 20% → top 20%) | 1241.6% |
| Students from Bottom 20% | 803.3% |
| Parent Median Income | $82,800 |

## Social Capital (Social Capital Atlas)

| Metric | Value |
|--------|-------|
| Economic Connectedness | 1.15 |
| Friending Bias | 0.08 |
| Volunteering Rate | 6.0% |
| Support Ratio | 0.99 |

## Innovation (Opportunity Insights Patent Data)

| Metric | Value |
|--------|-------|
| Inventor Rate | 0.210% |
| Total Patents | 19 |
| Total Citations | 18 |

## Top Programs

| Program | Enrollment Share |
|---------|------------------|
| Humanities | 65% |
| Health Professions | 17% |
| Precision Production | 4% |
| Transportation | 4% |
| Mechanic & Repair Tech | 3% |
| Computer Science & IT | 2% |
| Business & Marketing | 1% |
| Criminal Justice | 0% |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- Opportunity Insights Mobility Report Card (https://opportunityinsights.org/data)
- Opportunity Insights Social Capital Atlas
- Opportunity Insights Patent & Innovation Data
- NCES IPEDS

## Citation

CollegeRanker. "Illinois Central College — School Profile." CollegeRanker.com. https://www.collegeranker.com/colleges/illinois-central-college
