# Luther Rice College & Seminary

> CollegeRanker Agent Insights — structured school profile for AI systems
> Source: https://www.collegeranker.com/colleges/luther-rice-college-seminary

## Overview

- **Location:** Lithonia, GA
- **Type:** Private nonprofit
- **Setting:** Suburban
- **Region:** Southeast
- **Enrollment:** 165
- **Predominant Degree:** Bachelor's

## Admissions

| Metric | Value |
|--------|-------|
| Acceptance Rate | 92% |
| SAT Average | N/A |
| ACT Midpoint | N/A |

## Cost & Aid

| Metric | Value |
|--------|-------|
| In-State Tuition | $11,320 |
| Out-of-State Tuition | $11,320 |
| Average Net Price | $27,883 |
| Median Debt | $34,153 |
| Pell Grant Rate | 50% |
| Federal Loan Rate | 45% |

### Net Price by Family Income

| Family Income | Net Price |
|--------------|----------|
| $0-$30K | $27,883 |
| $30K-$48K | N/A |
| $48K-$75K | N/A |
| $75K-$110K | N/A |
| $110K+ | N/A |

## Outcomes

| Metric | Value |
|--------|-------|
| Graduation Rate | N/A |
| Retention Rate | 50% |
| Earnings (6yr) | $39,300 |
| Earnings (8yr) | $39,972 |
| Earnings (10yr) | $47,003 |
| Debt-to-Earnings | 0.73x |
| Loan Repayment (3yr) | N/A |

## Top Programs

| Program | Enrollment Share |
|---------|------------------|
| Psychology | 3% |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- NCES IPEDS

## Citation

CollegeRanker. "Luther Rice College & Seminary — School Profile." CollegeRanker.com. https://www.collegeranker.com/colleges/luther-rice-college-seminary
