# Madison Oneida BOCES-Practical Nursing Program

> CollegeRanker Agent Insights — structured school profile for AI systems
> Source: https://www.collegeranker.com/colleges/madison-oneida-boces-practical-nursing-program

## Overview

- **Location:** Verona, NY
- **Type:** Public
- **Setting:** Rural
- **Region:** Mid-Atlantic
- **Enrollment:** 113
- **Predominant Degree:** Certificate

## Admissions

| Metric | Value |
|--------|-------|
| Acceptance Rate | 100% |
| SAT Average | N/A |
| ACT Midpoint | N/A |

## Cost & Aid

| Metric | Value |
|--------|-------|
| In-State Tuition | N/A |
| Out-of-State Tuition | N/A |
| Average Net Price | $25,063 |
| Median Debt | N/A |
| Pell Grant Rate | 79% |
| Federal Loan Rate | 94% |

### Net Price by Family Income

| Family Income | Net Price |
|--------------|----------|
| $0-$30K | $24,948 |
| $30K-$48K | $25,104 |
| $48K-$75K | $24,037 |
| $75K-$110K | N/A |
| $110K+ | $31,046 |

## Outcomes

| Metric | Value |
|--------|-------|
| Graduation Rate | 84% |
| Retention Rate | 38% |
| Earnings (6yr) | $40,296 |
| Earnings (8yr) | $37,947 |
| Earnings (10yr) | $41,169 |
| Debt-to-Earnings | N/A |
| Loan Repayment (3yr) | N/A |

## Top Programs

| Program | Enrollment Share |
|---------|------------------|
| Health Professions | 100% |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- NCES IPEDS

## Citation

CollegeRanker. "Madison Oneida BOCES-Practical Nursing Program — School Profile." CollegeRanker.com. https://www.collegeranker.com/colleges/madison-oneida-boces-practical-nursing-program
