# Modern Technology School

> CollegeRanker Agent Insights — structured school profile for AI systems
> Source: https://www.collegeranker.com/colleges/modern-technology-school

## Overview

- **Location:** Fountain Valley, CA
- **Type:** Private for-profit
- **Setting:** Urban
- **Region:** Far West
- **Enrollment:** 101
- **Predominant Degree:** Certificate

## Admissions

| Metric | Value |
|--------|-------|
| Acceptance Rate | N/A |
| SAT Average | N/A |
| ACT Midpoint | N/A |

## Cost & Aid

| Metric | Value |
|--------|-------|
| In-State Tuition | N/A |
| Out-of-State Tuition | N/A |
| Average Net Price | $22,620 |
| Median Debt | $14,875 |
| Pell Grant Rate | 26% |
| Federal Loan Rate | 37% |

### Net Price by Family Income

| Family Income | Net Price |
|--------------|----------|
| $0-$30K | $22,612 |
| $30K-$48K | $22,116 |
| $48K-$75K | $22,920 |
| $75K-$110K | N/A |
| $110K+ | $23,176 |

## Outcomes

| Metric | Value |
|--------|-------|
| Graduation Rate | 77% |
| Retention Rate | 64% |
| Earnings (6yr) | $46,631 |
| Earnings (8yr) | $44,714 |
| Earnings (10yr) | $50,667 |
| Debt-to-Earnings | 0.29x |
| Loan Repayment (3yr) | N/A |

## Top Programs

| Program | Enrollment Share |
|---------|------------------|
| Health Professions | 100% |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- NCES IPEDS

## Citation

CollegeRanker. "Modern Technology School — School Profile." CollegeRanker.com. https://www.collegeranker.com/colleges/modern-technology-school
