# Newschool of Architecture and Design

> CollegeRanker Agent Insights — structured school profile for AI systems
> Source: https://www.collegeranker.com/colleges/newschool-of-architecture-and-design

## Overview

- **Location:** San Diego, CA
- **Type:** Private for-profit
- **Setting:** Urban
- **Region:** Far West
- **Enrollment:** 182
- **Predominant Degree:** Bachelor's

## Admissions

| Metric | Value |
|--------|-------|
| Acceptance Rate | 100% |
| SAT Average | N/A |
| ACT Midpoint | N/A |

## Cost & Aid

| Metric | Value |
|--------|-------|
| In-State Tuition | $30,291 |
| Out-of-State Tuition | $30,291 |
| Average Net Price | $52,570 |
| Median Debt | $31,000 |
| Pell Grant Rate | 52% |
| Federal Loan Rate | 54% |

### Net Price by Family Income

| Family Income | Net Price |
|--------------|----------|
| $0-$30K | $47,379 |
| $30K-$48K | N/A |
| $48K-$75K | $60,356 |
| $75K-$110K | N/A |
| $110K+ | N/A |

## Outcomes

| Metric | Value |
|--------|-------|
| Graduation Rate | 54% |
| Retention Rate | 63% |
| Earnings (6yr) | $57,073 |
| Earnings (8yr) | $65,312 |
| Earnings (10yr) | $68,891 |
| Debt-to-Earnings | 0.45x |
| Loan Repayment (3yr) | N/A |

## Top Programs

| Program | Enrollment Share |
|---------|------------------|
| Visual & Performing Arts | 25% |
| Business & Marketing | 18% |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- NCES IPEDS

## Citation

CollegeRanker. "Newschool of Architecture and Design — School Profile." CollegeRanker.com. https://www.collegeranker.com/colleges/newschool-of-architecture-and-design
