# Pivot Point Academy

> CollegeRanker Agent Insights — structured school profile for AI systems
> Source: https://www.collegeranker.com/colleges/pivot-point-academy

## Overview

- **Location:** Bloomingdale, IL
- **Type:** Private for-profit
- **Setting:** Suburban
- **Region:** Great Lakes
- **Enrollment:** 103
- **Predominant Degree:** Certificate

## Admissions

| Metric | Value |
|--------|-------|
| Acceptance Rate | N/A |
| SAT Average | N/A |
| ACT Midpoint | N/A |

## Cost & Aid

| Metric | Value |
|--------|-------|
| In-State Tuition | N/A |
| Out-of-State Tuition | N/A |
| Average Net Price | $9,920 |
| Median Debt | $9,833 |
| Pell Grant Rate | 36% |
| Federal Loan Rate | 43% |

### Net Price by Family Income

| Family Income | Net Price |
|--------------|----------|
| $0-$30K | $8,996 |
| $30K-$48K | $12,283 |
| $48K-$75K | N/A |
| $75K-$110K | N/A |
| $110K+ | N/A |

## Outcomes

| Metric | Value |
|--------|-------|
| Graduation Rate | 86% |
| Retention Rate | 95% |
| Earnings (6yr) | $22,323 |
| Earnings (8yr) | $26,651 |
| Earnings (10yr) | $30,453 |
| Debt-to-Earnings | 0.32x |
| Loan Repayment (3yr) | N/A |

## Social Mobility (Opportunity Insights)

Data source: Raj Chetty's Mobility Report Card (30M+ anonymized tax records)

| Metric | Value |
|--------|-------|
| Mobility Rate (Q1→Q5) | 93.56% |
| Success Rate (bottom 20% → top 20%) | 636.0% |
| Students from Bottom 20% | 1471.2% |
| Parent Median Income | $77,600 |

## Top Programs

| Program | Enrollment Share |
|---------|------------------|
| Culinary & Personal Services | 100% |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- Opportunity Insights Mobility Report Card (https://opportunityinsights.org/data)
- NCES IPEDS

## Citation

CollegeRanker. "Pivot Point Academy — School Profile." CollegeRanker.com. https://www.collegeranker.com/colleges/pivot-point-academy
