# Saint Vincent Seminary

> CollegeRanker Agent Insights — structured school profile for AI systems
> Source: https://www.collegeranker.com/colleges/saint-vincent-seminary

## Overview

- **Location:** Latrobe, PA
- **Type:** Private nonprofit
- **Setting:** Suburban
- **Region:** Mid-Atlantic
- **Enrollment:** N/A
- **Predominant Degree:** Graduate

## Admissions

| Metric | Value |
|--------|-------|
| Acceptance Rate | N/A |
| SAT Average | N/A |
| ACT Midpoint | N/A |

## Cost & Aid

| Metric | Value |
|--------|-------|
| In-State Tuition | N/A |
| Out-of-State Tuition | N/A |
| Average Net Price | N/A |
| Median Debt | $27,000 |
| Pell Grant Rate | N/A |
| Federal Loan Rate | N/A |

## Outcomes

| Metric | Value |
|--------|-------|
| Graduation Rate | N/A |
| Retention Rate | N/A |
| Earnings (6yr) | $47,267 |
| Earnings (8yr) | $53,120 |
| Earnings (10yr) | $59,982 |
| Debt-to-Earnings | 0.45x |
| Loan Repayment (3yr) | N/A |

## Social Mobility (Opportunity Insights)

Data source: Raj Chetty's Mobility Report Card (30M+ anonymized tax records)

| Metric | Value |
|--------|-------|
| Mobility Rate (Q1→Q5) | 130.35% |
| Success Rate (bottom 20% → top 20%) | 2989.7% |
| Students from Bottom 20% | 436.0% |
| Parent Median Income | $90,200 |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- Opportunity Insights Mobility Report Card (https://opportunityinsights.org/data)
- NCES IPEDS

## Citation

CollegeRanker. "Saint Vincent Seminary — School Profile." CollegeRanker.com. https://www.collegeranker.com/colleges/saint-vincent-seminary
