# Susquehanna County Career and Technology Center

> CollegeRanker Agent Insights — structured school profile for AI systems
> Source: https://www.collegeranker.com/colleges/susquehanna-county-career-and-technology-center

## Overview

- **Location:** Springville, PA
- **Type:** Public
- **Setting:** Rural
- **Region:** Mid-Atlantic
- **Enrollment:** 23
- **Predominant Degree:** Certificate

## Admissions

| Metric | Value |
|--------|-------|
| Acceptance Rate | N/A |
| SAT Average | N/A |
| ACT Midpoint | N/A |

## Cost & Aid

| Metric | Value |
|--------|-------|
| In-State Tuition | N/A |
| Out-of-State Tuition | N/A |
| Average Net Price | $5,594 |
| Median Debt | N/A |
| Pell Grant Rate | 42% |
| Federal Loan Rate | 37% |

### Net Price by Family Income

| Family Income | Net Price |
|--------------|----------|
| $0-$30K | $5,847 |
| $30K-$48K | $5,087 |
| $48K-$75K | N/A |
| $75K-$110K | N/A |
| $110K+ | N/A |

## Outcomes

| Metric | Value |
|--------|-------|
| Graduation Rate | 97% |
| Retention Rate | 2% |
| Earnings (6yr) | $34,886 |
| Earnings (8yr) | $25,480 |
| Earnings (10yr) | N/A |
| Debt-to-Earnings | N/A |
| Loan Repayment (3yr) | 23% |

## Top Programs

| Program | Enrollment Share |
|---------|------------------|
| Culinary & Personal Services | 65% |
| Health Professions | 26% |
| Construction Trades | 5% |
| Precision Production | 5% |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- NCES IPEDS

## Citation

CollegeRanker. "Susquehanna County Career and Technology Center — School Profile." CollegeRanker.com. https://www.collegeranker.com/colleges/susquehanna-county-career-and-technology-center
