# Trinity Health System School of Nursing

> CollegeRanker Agent Insights — structured school profile for AI systems
> Source: https://www.collegeranker.com/colleges/trinity-health-system-school-of-nursing

## Overview

- **Location:** Steubenville, OH
- **Type:** Private nonprofit
- **Setting:** Urban
- **Region:** Great Lakes
- **Enrollment:** 26
- **Predominant Degree:** Certificate

## Admissions

| Metric | Value |
|--------|-------|
| Acceptance Rate | 100% |
| SAT Average | N/A |
| ACT Midpoint | N/A |

## Cost & Aid

| Metric | Value |
|--------|-------|
| In-State Tuition | $9,619 |
| Out-of-State Tuition | $10,453 |
| Average Net Price | $9,825 |
| Median Debt | $13,625 |
| Pell Grant Rate | 36% |
| Federal Loan Rate | 76% |

### Net Price by Family Income

| Family Income | Net Price |
|--------------|----------|
| $0-$30K | $5,619 |
| $30K-$48K | N/A |
| $48K-$75K | $14,032 |
| $75K-$110K | N/A |
| $110K+ | N/A |

## Outcomes

| Metric | Value |
|--------|-------|
| Graduation Rate | N/A |
| Retention Rate | 50% |
| Earnings (6yr) | $60,377 |
| Earnings (8yr) | $62,516 |
| Earnings (10yr) | $71,660 |
| Debt-to-Earnings | 0.19x |
| Loan Repayment (3yr) | 91% |

## Top Programs

| Program | Enrollment Share |
|---------|------------------|
| Health Professions | 100% |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- NCES IPEDS

## Citation

CollegeRanker. "Trinity Health System School of Nursing — School Profile." CollegeRanker.com. https://www.collegeranker.com/colleges/trinity-health-system-school-of-nursing
