# Trinity International University-Illinois

> CollegeRanker Agent Insights — structured school profile for AI systems
> Source: https://www.collegeranker.com/colleges/trinity-international-university-illinois

## Overview

- **Location:** Deerfield, IL
- **Type:** Private nonprofit
- **Setting:** Suburban
- **Region:** Great Lakes
- **Enrollment:** 55
- **Predominant Degree:** Bachelor's

## Admissions

| Metric | Value |
|--------|-------|
| Acceptance Rate | 100% |
| SAT Average | N/A |
| ACT Midpoint | 18 |

## Cost & Aid

| Metric | Value |
|--------|-------|
| In-State Tuition | $12,320 |
| Out-of-State Tuition | $12,320 |
| Average Net Price | $2,835 |
| Median Debt | $26,082 |
| Pell Grant Rate | 89% |
| Federal Loan Rate | 61% |

### Net Price by Family Income

| Family Income | Net Price |
|--------------|----------|
| $0-$30K | $1,242 |
| $30K-$48K | $13,991 |
| $48K-$75K | N/A |
| $75K-$110K | N/A |
| $110K+ | N/A |

## Outcomes

| Metric | Value |
|--------|-------|
| Graduation Rate | 46% |
| Retention Rate | 13% |
| Earnings (6yr) | $41,545 |
| Earnings (8yr) | $43,251 |
| Earnings (10yr) | $46,989 |
| Debt-to-Earnings | 0.56x |
| Loan Repayment (3yr) | N/A |

## Social Capital (Social Capital Atlas)

| Metric | Value |
|--------|-------|
| Economic Connectedness | 1.76 |
| Friending Bias | -0.03 |
| Volunteering Rate | 6.5% |
| Support Ratio | 1.00 |

## Top Programs

| Program | Enrollment Share |
|---------|------------------|
| Business & Marketing | 25% |
| Psychology | 16% |
| Education | 9% |
| Health Professions | 4% |
| Communications | 4% |
| Humanities | 4% |
| Computer Science & IT | 2% |
| English & Literature | 2% |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- Opportunity Insights Social Capital Atlas
- NCES IPEDS

## Citation

CollegeRanker. "Trinity International University-Illinois — School Profile." CollegeRanker.com. https://www.collegeranker.com/colleges/trinity-international-university-illinois
