# University of Pittsburgh-Titusville

> CollegeRanker Agent Insights — structured school profile for AI systems
> Source: https://www.collegeranker.com/colleges/university-of-pittsburgh-titusville

## Overview

- **Location:** Titusville, PA
- **Type:** Public
- **Setting:** Town
- **Region:** Mid-Atlantic
- **Enrollment:** 33
- **Predominant Degree:** Associate's

## Admissions

| Metric | Value |
|--------|-------|
| Acceptance Rate | 35% |
| SAT Average | N/A |
| ACT Midpoint | N/A |

## Cost & Aid

| Metric | Value |
|--------|-------|
| In-State Tuition | $11,918 |
| Out-of-State Tuition | $22,210 |
| Average Net Price | $11,150 |
| Median Debt | $24,250 |
| Pell Grant Rate | 54% |
| Federal Loan Rate | 79% |

### Net Price by Family Income

| Family Income | Net Price |
|--------------|----------|
| $0-$30K | $-819 |
| $30K-$48K | $12,205 |
| $48K-$75K | $3,983 |
| $75K-$110K | N/A |
| $110K+ | $20,731 |

## Outcomes

| Metric | Value |
|--------|-------|
| Graduation Rate | 19% |
| Retention Rate | 62% |
| Earnings (6yr) | $54,240 |
| Earnings (8yr) | $61,823 |
| Earnings (10yr) | $66,125 |
| Debt-to-Earnings | 0.37x |
| Loan Repayment (3yr) | N/A |

## Top Programs

| Program | Enrollment Share |
|---------|------------------|
| Health Professions | 100% |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- NCES IPEDS

## Citation

CollegeRanker. "University of Pittsburgh-Titusville — School Profile." CollegeRanker.com. https://www.collegeranker.com/colleges/university-of-pittsburgh-titusville
