# Best Bachelor's in Business

> CollegeRanker Agent Insights — structured data for AI systems
> Updated: 2026-07-06 | Schools: 50 | Category: Bachelors
> Source: https://www.collegeranker.com/rankings/best-bachelors-business

## Methodology

Bachelor's programs ranked by outcomes, mobility, and program concentration in Business & Marketing

CollegeRanker uses a 4-pillar algorithm: Academic Quality (15-20%), Economic Outcomes (30%), Social Mobility (25-35%), Value & Affordability (20-25%). Social mobility data from Raj Chetty's Opportunity Insights Mobility Report Card (30M+ anonymized tax records). No subjective surveys.

## Summary

Choosing the right bachelor's program in business can feel overwhelming, especially with so many options available. Our list of the best bachelor's in business programs highlights schools that excel in key metrics like earnings, graduation rates, and overall student outcomes. For those weighing their options, these figures can help clarify the decision ahead.

What sets these programs apart is their remarkable ability to deliver solid post-graduation outcomes. The schools listed here average earnings of $81,165, along with an impressive graduation rate of 82%. These metrics not only reflect the quality of education but also indicate how well these institutions prepare students for the workforce and potential upward mobility.

Take CUNY Bernard M Baruch College and Babson College, for example. Baruch graduates earn an average of $75,971 but carry a significantly lower debt of $11,512 compared to Babson's graduates, who earn $123,938 but face a debt of $20,000. This contrast illustrates the trade-offs students must consider between potential earnings and financial burdens as they make their college choice.

## Key Findings

- CUNY Bernard M Baruch College has a low net price of $3,033, making it an affordable option.
- Babson College graduates earn an average of $123,938, the highest among the top five schools.
- The average graduation rate of schools in this list is 82%, suggesting strong student support.
- Washington and Lee University graduates face a net price of $23,781, highlighting potential financial considerations.

## Rankings

| Rank | School | Location | Graduation | Earnings (10yr) | Net Price | Median Debt | Debt/Earnings |
|------|--------|----------|------------|-----------------|-----------|-------------|---------------|
| 1 | [CUNY Bernard M Baruch College](https://www.collegeranker.com/colleges/cuny-bernard-m-baruch-college) | New York, NY | 72% | $75,971 | $3,033 | $11,512 | 0.15x |
| 2 | [Washington and Lee University](https://www.collegeranker.com/colleges/washington-and-lee-university) | Lexington, VA | 94% | $94,810 | $23,781 | $19,500 | 0.21x |
| 3 | [Babson College](https://www.collegeranker.com/colleges/babson-college) | Wellesley, MA | 93% | $123,938 | $40,514 | $20,000 | 0.16x |
| 4 | [University of Notre Dame](https://www.collegeranker.com/colleges/university-of-notre-dame) | Notre Dame, IN | 96% | $99,980 | $26,780 | $19,000 | 0.19x |
| 5 | [University of Georgia](https://www.collegeranker.com/colleges/university-of-georgia) | Athens, GA | 89% | $68,726 | $13,936 | $18,500 | 0.27x |
| 6 | [CUNY Brooklyn College](https://www.collegeranker.com/colleges/cuny-brooklyn-college) | Brooklyn, NY | 55% | $60,752 | $3,103 | $11,000 | 0.18x |
| 7 | [Bentley University](https://www.collegeranker.com/colleges/bentley-university) | Waltham, MA | 88% | $120,959 | $37,930 | $25,023 | 0.21x |
| 8 | [Emory University](https://www.collegeranker.com/colleges/emory-university) | Atlanta, GA | 91% | $80,137 | $22,585 | $18,250 | 0.23x |
| 9 | [Cornell University](https://www.collegeranker.com/colleges/cornell-university) | Ithaca, NY | 95% | $104,043 | $28,690 | $14,000 | 0.13x |
| 10 | [University of Richmond](https://www.collegeranker.com/colleges/university-of-richmond) | University of Richmond, VA | 86% | $76,178 | $31,309 | $21,000 | 0.28x |
| 11 | [San Jose State University](https://www.collegeranker.com/colleges/san-jose-state-university) | San Jose, CA | 67% | $78,988 | $13,760 | $15,000 | 0.19x |
| 12 | [Saint Johns University](https://www.collegeranker.com/colleges/saint-johns-university) | Collegeville, MN | 76% | $76,786 | $25,672 | $27,000 | 0.35x |
| 13 | [Florida State University](https://www.collegeranker.com/colleges/florida-state-university) | Tallahassee, FL | 84% | $61,675 | $11,297 | $18,000 | 0.29x |
| 14 | [Santa Clara University](https://www.collegeranker.com/colleges/santa-clara-university) | Santa Clara, CA | 88% | $109,183 | $50,062 | $19,162 | 0.18x |
| 15 | [Boston College](https://www.collegeranker.com/colleges/boston-college) | Chestnut Hill, MA | 91% | $103,937 | $41,704 | $19,000 | 0.18x |
| 16 | [University of Florida](https://www.collegeranker.com/colleges/university-of-florida) | Gainesville, FL | 91% | $71,588 | $6,541 | $15,000 | 0.21x |
| 17 | [Virginia Polytechnic Institute and State University](https://www.collegeranker.com/colleges/virginia-polytechnic-institute-and-state-university) | Blacksburg, VA | 86% | $81,698 | $24,953 | $21,500 | 0.26x |
| 18 | [Trinity University](https://www.collegeranker.com/colleges/trinity-university) | San Antonio, TX | 83% | $71,668 | $23,464 | $22,954 | 0.32x |
| 19 | [Ramapo College of New Jersey](https://www.collegeranker.com/colleges/ramapo-college-of-new-jersey) | Mahwah, NJ | 71% | $67,541 | $18,173 | $21,000 | 0.31x |
| 20 | [University of Southern California](https://www.collegeranker.com/colleges/university-of-southern-california) | Los Angeles, CA | 92% | $92,498 | $32,740 | $18,000 | 0.19x |
| 21 | [Texas Christian University](https://www.collegeranker.com/colleges/texas-christian-university) | Fort Worth, TX | 86% | $68,424 | $36,660 | $21,500 | 0.31x |
| 22 | [Georgetown University](https://www.collegeranker.com/colleges/georgetown-university) | Washington, DC | 95% | $103,494 | $40,815 | $15,500 | 0.15x |
| 23 | [Loyola University Maryland](https://www.collegeranker.com/colleges/loyola-university-maryland) | Baltimore, MD | 80% | $82,652 | $30,574 | $27,000 | 0.33x |
| 24 | [University of San Diego](https://www.collegeranker.com/colleges/university-of-san-diego) | San Diego, CA | 83% | $86,522 | $30,365 | $22,940 | 0.27x |
| 25 | [Georgia Institute of Technology-Main Campus](https://www.collegeranker.com/colleges/georgia-institute-of-technology-main-campus) | Atlanta, GA | 93% | $102,772 | $12,116 | $21,672 | 0.21x |
| 26 | [Florida Atlantic University](https://www.collegeranker.com/colleges/florida-atlantic-university) | Boca Raton, FL | 63% | $56,746 | $8,752 | $17,236 | 0.3x |
| 27 | [Fort Hays State University](https://www.collegeranker.com/colleges/fort-hays-state-university) | Hays, KS | 48% | $48,928 | $12,569 | $21,000 | 0.43x |
| 28 | [Brigham Young University](https://www.collegeranker.com/colleges/brigham-young-university) | Provo, UT | 82% | $75,790 | $15,564 | $11,069 | 0.15x |
| 29 | [Wake Forest University](https://www.collegeranker.com/colleges/wake-forest-university) | Winston-Salem, NC | 90% | $78,158 | $28,719 | $21,500 | 0.28x |
| 30 | [Christian Brothers University](https://www.collegeranker.com/colleges/christian-brothers-university) | Memphis, TN | 55% | $57,478 | $9,854 | $27,000 | 0.47x |
| 31 | [William Jewell College](https://www.collegeranker.com/colleges/william-jewell-college) | Liberty, MO | 64% | $59,268 | $17,562 | $24,498 | 0.41x |
| 32 | [University of North Carolina at Chapel Hill](https://www.collegeranker.com/colleges/university-of-north-carolina-at-chapel-hill) | Chapel Hill, NC | 92% | $72,200 | $11,655 | $14,000 | 0.19x |
| 33 | [Rice University](https://www.collegeranker.com/colleges/rice-university) | Houston, TX | 95% | $89,718 | $13,370 | $11,000 | 0.12x |
| 34 | [University of Pennsylvania](https://www.collegeranker.com/colleges/university-of-pennsylvania) | Philadelphia, PA | 97% | $111,371 | $28,699 | $15,715 | 0.14x |
| 35 | [The University of Texas Permian Basin](https://www.collegeranker.com/colleges/the-university-of-texas-permian-basin) | Odessa, TX | 42% | $56,073 | $12,723 | $17,750 | 0.32x |
| 36 | [Lehigh University](https://www.collegeranker.com/colleges/lehigh-university) | Bethlehem, PA | 89% | $105,584 | $36,931 | $21,960 | 0.21x |
| 37 | [Gonzaga University](https://www.collegeranker.com/colleges/gonzaga-university) | Spokane, WA | 87% | $78,892 | $35,119 | $24,454 | 0.31x |
| 38 | [Northeastern University](https://www.collegeranker.com/colleges/northeastern-university) | Boston, MA | 90% | $92,538 | $30,915 | $24,250 | 0.26x |
| 39 | [Washington University in St Louis](https://www.collegeranker.com/colleges/washington-university-in-st-louis) | St. Louis, MO | 94% | $86,182 | $21,786 | $17,500 | 0.2x |
| 40 | [Trevecca Nazarene University](https://www.collegeranker.com/colleges/trevecca-nazarene-university) | Nashville, TN | 54% | $49,378 | $16,813 | $18,744 | 0.38x |
| 41 | [University of Mississippi](https://www.collegeranker.com/colleges/university-of-mississippi) | University, MS | 70% | $50,994 | $13,314 | $20,000 | 0.39x |
| 42 | [San Diego State University](https://www.collegeranker.com/colleges/san-diego-state-university) | San Diego, CA | 77% | $64,909 | $15,364 | $15,000 | 0.23x |
| 43 | [Wofford College](https://www.collegeranker.com/colleges/wofford-college) | Spartanburg, SC | 82% | $68,964 | $18,732 | $25,732 | 0.37x |
| 44 | [University of Denver](https://www.collegeranker.com/colleges/university-of-denver) | Denver, CO | 77% | $71,155 | $36,131 | $21,844 | 0.31x |
| 45 | [North Park University](https://www.collegeranker.com/colleges/north-park-university) | Chicago, IL | 57% | $59,572 | $16,948 | $25,500 | 0.43x |
| 46 | [University of North Florida](https://www.collegeranker.com/colleges/university-of-north-florida) | Jacksonville, FL | 69% | $56,343 | $10,154 | $15,531 | 0.28x |
| 47 | [Carnegie Mellon University](https://www.collegeranker.com/colleges/carnegie-mellon-university) | Pittsburgh, PA | 93% | $114,862 | $31,944 | $21,750 | 0.19x |
| 48 | [Clemson University](https://www.collegeranker.com/colleges/clemson-university) | Clemson, SC | 87% | $71,513 | $22,253 | $21,500 | 0.3x |
| 49 | [Florida International University](https://www.collegeranker.com/colleges/florida-international-university) | Miami, FL | 74% | $60,249 | $9,288 | $16,500 | 0.27x |
| 50 | [The College of New Jersey](https://www.collegeranker.com/colleges/the-college-of-new-jersey) | Ewing, NJ | 86% | $73,323 | $27,646 | $23,250 | 0.32x |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- Opportunity Insights Mobility Report Card (https://opportunityinsights.org/data)
- Opportunity Insights Social Capital Atlas
- Times Higher Education World University Rankings
- NCES IPEDS

## Citation

CollegeRanker. "Best Bachelor's in Business." CollegeRanker.com, 2026-07-06. https://www.collegeranker.com/rankings/best-bachelors-business

## License

This data summary is provided for informational purposes. Underlying data from federal sources (College Scorecard, IPEDS) is public domain. Opportunity Insights data is available under their data use agreement at https://opportunityinsights.org/data/.
