# Best Bachelor's in English

> CollegeRanker Agent Insights — structured data for AI systems
> Updated: 2026-05-31 | Schools: 50 | Category: Bachelors
> Source: https://www.collegeranker.com/rankings/best-bachelors-english

## Methodology

Bachelor's programs ranked by outcomes, mobility, and program concentration in English & Literature

CollegeRanker uses a 4-pillar algorithm: Academic Quality (15-20%), Economic Outcomes (30%), Social Mobility (25-35%), Value & Affordability (20-25%). Social mobility data from Raj Chetty's Opportunity Insights Mobility Report Card (30M+ anonymized tax records). No subjective surveys.

## Summary

Choosing the right bachelor's program in English can shape a student's future in profound ways. With an average earning potential of $75,266 for graduates, it’s crucial to find a school that balances quality education with strong outcomes.

The programs on this list stand out for their commitment to student success. Key factors include graduation rates, earning potential after graduation, and debt levels. These metrics provide a clearer picture of how each institution prepares students for life after college. For instance, schools with higher graduation rates often correlate with better job prospects and lower student debt.

Let's take a closer look at Williams College and the University of Pennsylvania. Williams boasts a 95% graduation rate and an average earning of $88,665, while Penn leads with $111,371 in earnings and a 97% graduation rate. However, Penn also comes with a significantly higher net price of $28,699 compared to Williams' $17,716, highlighting the trade-offs families must consider.

## Key Findings

- Williams College graduates earn an average of $88,665, while University of Pennsylvania grads lead with $111,371.
- The average graduation rate for these top programs is 83%, with some schools exceeding 95%.
- Brown University students graduate with an average debt of $11,428, lower than Bowdoin College's $18,500.
- Students from the University of Chicago can expect an average earning of $91,885 after graduation.

## Rankings

| Rank | School | Location | Graduation | Earnings (10yr) | Net Price | Median Debt | Debt/Earnings |
|------|--------|----------|------------|-----------------|-----------|-------------|---------------|
| 1 | [Williams College](https://www.collegeranker.com/colleges/williams-college) | Williamstown, MA | 95% | $88,665 | $17,716 | $12,761 | 0.14x |
| 2 | [University of Chicago](https://www.collegeranker.com/colleges/university-of-chicago) | Chicago, IL | 95% | $91,885 | $14,860 | $15,000 | 0.16x |
| 3 | [Brown University](https://www.collegeranker.com/colleges/brown-university) | Providence, RI | 96% | $93,487 | $25,184 | $11,428 | 0.12x |
| 4 | [University of Pennsylvania](https://www.collegeranker.com/colleges/university-of-pennsylvania) | Philadelphia, PA | 97% | $111,371 | $28,699 | $15,715 | 0.14x |
| 5 | [Amherst College](https://www.collegeranker.com/colleges/amherst-college) | Amherst, MA | 94% | $77,644 | $23,367 | $13,740 | 0.18x |
| 6 | [Bowdoin College](https://www.collegeranker.com/colleges/bowdoin-college) | Brunswick, ME | 95% | $82,735 | $14,398 | $18,500 | 0.22x |
| 7 | [Wellesley College](https://www.collegeranker.com/colleges/wellesley-college) | Wellesley, MA | 91% | $84,803 | $25,496 | $10,000 | 0.12x |
| 8 | [Columbia University in the City of New York](https://www.collegeranker.com/colleges/columbia-university-in-the-city-of-new-york) | New York, NY | 96% | $102,491 | $21,590 | $21,500 | 0.21x |
| 9 | [Yale University](https://www.collegeranker.com/colleges/yale-university) | New Haven, CT | 96% | $100,533 | $23,777 | $12,975 | 0.13x |
| 10 | [Colby College](https://www.collegeranker.com/colleges/colby-college) | Waterville, ME | 89% | $80,490 | $17,180 | $19,157 | 0.24x |
| 11 | [Colgate University](https://www.collegeranker.com/colleges/colgate-university) | Hamilton, NY | 91% | $85,139 | $28,786 | $15,000 | 0.18x |
| 12 | [Davidson College](https://www.collegeranker.com/colleges/davidson-college) | Davidson, NC | 91% | $81,400 | $17,379 | $18,688 | 0.23x |
| 13 | [Haverford College](https://www.collegeranker.com/colleges/haverford-college) | Haverford, PA | 90% | $79,966 | $25,314 | $13,621 | 0.17x |
| 14 | [Swarthmore College](https://www.collegeranker.com/colleges/swarthmore-college) | Swarthmore, PA | 93% | $80,257 | $23,149 | $17,500 | 0.22x |
| 15 | [CUNY Hunter College](https://www.collegeranker.com/colleges/cuny-hunter-college) | New York, NY | 59% | $63,163 | $2,984 | $11,000 | 0.17x |
| 16 | [Smith College](https://www.collegeranker.com/colleges/smith-college) | Northampton, MA | 89% | $64,027 | $27,579 | $17,550 | 0.27x |
| 17 | [Bates College](https://www.collegeranker.com/colleges/bates-college) | Lewiston, ME | 90% | $69,498 | $29,351 | $14,275 | 0.21x |
| 18 | [Hamilton College](https://www.collegeranker.com/colleges/hamilton-college) | Clinton, NY | 91% | $78,411 | $28,985 | $17,000 | 0.22x |
| 19 | [Barnard College](https://www.collegeranker.com/colleges/barnard-college) | New York, NY | 93% | $80,516 | $28,800 | $18,000 | 0.22x |
| 20 | [CUNY Queens College](https://www.collegeranker.com/colleges/cuny-queens-college) | Queens, NY | 56% | $62,763 | $4,195 | $10,298 | 0.16x |
| 21 | [William & Mary](https://www.collegeranker.com/colleges/william-mary) | Williamsburg, VA | 90% | $73,490 | $19,096 | $18,500 | 0.25x |
| 22 | [Middlebury College](https://www.collegeranker.com/colleges/middlebury-college) | Middlebury, VT | 92% | $76,310 | $31,483 | $13,857 | 0.18x |
| 23 | [Kenyon College](https://www.collegeranker.com/colleges/kenyon-college) | Gambier, OH | 84% | $71,830 | $38,512 | $18,527 | 0.26x |
| 24 | [University of Virginia's College at Wise](https://www.collegeranker.com/colleges/university-of-virginias-college-at-wise) | Wise, VA | 48% | $45,325 | $9,210 | $16,750 | 0.37x |
| 25 | [Wesleyan University](https://www.collegeranker.com/colleges/wesleyan-university) | Middletown, CT | 92% | $73,897 | $30,177 | $17,000 | 0.23x |
| 26 | [Carleton College](https://www.collegeranker.com/colleges/carleton-college) | Northfield, MN | 90% | $75,525 | $25,407 | $16,750 | 0.22x |
| 27 | [Scripps College](https://www.collegeranker.com/colleges/scripps-college) | Claremont, CA | 85% | $77,539 | $36,294 | $13,500 | 0.17x |
| 28 | [Grinnell College](https://www.collegeranker.com/colleges/grinnell-college) | Grinnell, IA | 88% | $62,830 | $17,648 | $17,500 | 0.28x |
| 29 | [Lafayette College](https://www.collegeranker.com/colleges/lafayette-college) | Easton, PA | 88% | $91,410 | $34,433 | $16,000 | 0.18x |
| 30 | [CUNY Lehman College](https://www.collegeranker.com/colleges/cuny-lehman-college) | Bronx, NY | 50% | $58,013 | $3,148 | $10,950 | 0.19x |
| 31 | [Truman State University](https://www.collegeranker.com/colleges/truman-state-university) | Kirksville, MO | 68% | $56,280 | $12,780 | $21,000 | 0.37x |
| 32 | [Bryn Mawr College](https://www.collegeranker.com/colleges/bryn-mawr-college) | Bryn Mawr, PA | 84% | $75,217 | $31,759 | $25,000 | 0.33x |
| 33 | [College of the Holy Cross](https://www.collegeranker.com/colleges/college-of-the-holy-cross) | Worcester, MA | 88% | $90,543 | $38,782 | $27,000 | 0.3x |
| 34 | [Virginia Military Institute](https://www.collegeranker.com/colleges/virginia-military-institute) | Lexington, VA | 79% | $77,369 | $17,113 | $22,996 | 0.3x |
| 35 | [The University of the South](https://www.collegeranker.com/colleges/the-university-of-the-south) | Sewanee, TN | 81% | $64,911 | $27,872 | $22,855 | 0.35x |
| 36 | [Skidmore College](https://www.collegeranker.com/colleges/skidmore-college) | Saratoga Springs, NY | 82% | $69,363 | $32,297 | $19,500 | 0.28x |
| 37 | [Kalamazoo College](https://www.collegeranker.com/colleges/kalamazoo-college) | Kalamazoo, MI | 79% | $65,590 | $19,072 | $26,077 | 0.4x |
| 38 | [Trinity University](https://www.collegeranker.com/colleges/trinity-university) | San Antonio, TX | 83% | $71,668 | $23,464 | $22,954 | 0.32x |
| 39 | [The College of New Jersey](https://www.collegeranker.com/colleges/the-college-of-new-jersey) | Ewing, NJ | 86% | $73,323 | $27,646 | $23,250 | 0.32x |
| 40 | [University of Richmond](https://www.collegeranker.com/colleges/university-of-richmond) | University of Richmond, VA | 86% | $76,178 | $31,309 | $21,000 | 0.28x |
| 41 | [Franklin and Marshall College](https://www.collegeranker.com/colleges/franklin-and-marshall-college) | Lancaster, PA | 85% | $76,124 | $36,425 | $19,000 | 0.25x |
| 42 | [Western Washington University](https://www.collegeranker.com/colleges/western-washington-university) | Bellingham, WA | 65% | $62,569 | $21,193 | $18,500 | 0.3x |
| 43 | [Mount Holyoke College](https://www.collegeranker.com/colleges/mount-holyoke-college) | South Hadley, MA | 85% | $58,418 | $26,441 | $22,902 | 0.39x |
| 44 | [Wabash College](https://www.collegeranker.com/colleges/wabash-college) | Crawfordsville, IN | 77% | $69,952 | $24,336 | $27,000 | 0.39x |
| 45 | [Colorado College](https://www.collegeranker.com/colleges/colorado-college) | Colorado Springs, CO | 87% | $65,222 | $33,375 | $18,257 | 0.28x |
| 46 | [University of Mary Washington](https://www.collegeranker.com/colleges/university-of-mary-washington) | Fredericksburg, VA | 67% | $60,613 | $20,667 | $20,500 | 0.34x |
| 47 | [University of Dallas](https://www.collegeranker.com/colleges/university-of-dallas) | Irving, TX | 70% | $58,285 | $22,610 | $23,117 | 0.4x |
| 48 | [Vassar College](https://www.collegeranker.com/colleges/vassar-college) | Poughkeepsie, NY | 90% | $71,366 | $39,343 | $18,625 | 0.26x |
| 49 | [Whitman College](https://www.collegeranker.com/colleges/whitman-college) | Walla Walla, WA | 81% | $67,589 | $33,313 | $18,437 | 0.27x |
| 50 | [DePauw University](https://www.collegeranker.com/colleges/depauw-university) | Greencastle, IN | 77% | $70,527 | $22,264 | $27,000 | 0.38x |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- Opportunity Insights Mobility Report Card (https://opportunityinsights.org/data)
- Opportunity Insights Social Capital Atlas
- Times Higher Education World University Rankings
- NCES IPEDS

## Citation

CollegeRanker. "Best Bachelor's in English." CollegeRanker.com, 2026-05-31. https://www.collegeranker.com/rankings/best-bachelors-english

## License

This data summary is provided for informational purposes. Underlying data from federal sources (College Scorecard, IPEDS) is public domain. Opportunity Insights data is available under their data use agreement at https://opportunityinsights.org/data/.
