# Best Biology Colleges in New Jersey

> CollegeRanker Agent Insights — structured data for AI systems
> Updated: 2026-05-31 | Schools: 28 | Category: By State
> Source: https://www.collegeranker.com/rankings/best-biology-new-jersey

## Methodology

Biology programs in New Jersey ranked by outcomes and program concentration

CollegeRanker uses a 4-pillar algorithm: Academic Quality (15-20%), Economic Outcomes (30%), Social Mobility (25-35%), Value & Affordability (20-25%). Social mobility data from Raj Chetty's Opportunity Insights Mobility Report Card (30M+ anonymized tax records). No subjective surveys.

## Rankings

| Rank | School | Location | Graduation | Earnings (10yr) | Net Price | Median Debt | Debt/Earnings |
|------|--------|----------|------------|-----------------|-----------|-------------|---------------|
| 1 | [Princeton University](https://www.collegeranker.com/colleges/princeton-university) | Princeton, NJ | 97% | $110,066 | $6,128 | $10,320 | 0.09x |
| 2 | [Ramapo College of New Jersey](https://www.collegeranker.com/colleges/ramapo-college-of-new-jersey) | Mahwah, NJ | 71% | $67,541 | $18,173 | $21,000 | 0.31x |
| 3 | [Seton Hall University](https://www.collegeranker.com/colleges/seton-hall-university) | South Orange, NJ | 70% | $70,196 | $31,446 | $22,750 | 0.32x |
| 4 | [New Jersey Institute of Technology](https://www.collegeranker.com/colleges/new-jersey-institute-of-technology) | Newark, NJ | 73% | $84,276 | $16,504 | $21,000 | 0.25x |
| 5 | [The College of New Jersey](https://www.collegeranker.com/colleges/the-college-of-new-jersey) | Ewing, NJ | 86% | $73,323 | $27,646 | $23,250 | 0.32x |
| 6 | [Saint Peter's University](https://www.collegeranker.com/colleges/saint-peters-university) | Jersey City, NJ | 61% | $57,815 | $12,199 | $20,500 | 0.35x |
| 7 | [Drew University](https://www.collegeranker.com/colleges/drew-university) | Madison, NJ | 71% | $63,646 | $24,280 | $25,288 | 0.4x |
| 8 | [Stevens Institute of Technology](https://www.collegeranker.com/colleges/stevens-institute-of-technology) | Hoboken, NJ | 88% | $108,772 | $41,346 | $27,000 | 0.25x |
| 9 | [Montclair State University](https://www.collegeranker.com/colleges/montclair-state-university) | Montclair, NJ | 64% | $61,415 | $15,566 | $22,000 | 0.36x |
| 10 | [Rowan University](https://www.collegeranker.com/colleges/rowan-university) | Glassboro, NJ | 68% | $59,988 | $22,408 | $20,500 | 0.34x |
| 11 | [Kean University](https://www.collegeranker.com/colleges/kean-university) | Union, NJ | 45% | $57,237 | $12,447 | $23,250 | 0.41x |
| 12 | [New Jersey City University](https://www.collegeranker.com/colleges/new-jersey-city-university) | Jersey City, NJ | 36% | $52,745 | $16,053 | $18,500 | 0.35x |
| 13 | [Caldwell University](https://www.collegeranker.com/colleges/caldwell-university) | Caldwell, NJ | 58% | $53,843 | $24,691 | $25,000 | 0.46x |
| 14 | [Warren County Community College](https://www.collegeranker.com/colleges/warren-county-community-college) | Washington, NJ | 43% | $43,359 | $5,726 | $9,300 | 0.21x |
| 15 | [Monmouth University](https://www.collegeranker.com/colleges/monmouth-university) | West Long Branch, NJ | 71% | $67,991 | $30,988 | $27,000 | 0.4x |
| 16 | [Rutgers University-Newark](https://www.collegeranker.com/colleges/rutgers-university-newark) | Newark, NJ | 66% | $74,479 | $19,703 | $21,500 | 0.29x |
| 17 | [Centenary University](https://www.collegeranker.com/colleges/centenary-university) | Hackettstown, NJ | 56% | $53,726 | $20,503 | $23,163 | 0.43x |
| 18 | [William Paterson University of New Jersey](https://www.collegeranker.com/colleges/william-paterson-university-of-new-jersey) | Wayne, NJ | 46% | $57,780 | $18,745 | $22,334 | 0.39x |
| 19 | [Salem Community College](https://www.collegeranker.com/colleges/salem-community-college) | Carneys Point, NJ | 39% | $38,020 | $10,816 | $9,500 | 0.25x |
| 20 | [Rutgers University-New Brunswick](https://www.collegeranker.com/colleges/rutgers-university-new-brunswick) | New Brunswick, NJ | 84% | $74,479 | $24,406 | $21,500 | 0.29x |
| 21 | [Rowan College of South Jersey-Cumberland Campus](https://www.collegeranker.com/colleges/rowan-college-of-south-jersey-cumberland-campus) | Vineland, NJ | 33% | $41,751 | $10,562 | $12,000 | 0.29x |
| 22 | [Felician University](https://www.collegeranker.com/colleges/felician-university) | Lodi, NJ | 48% | $57,602 | $40,045 | $25,000 | 0.43x |
| 23 | [Saint Elizabeth University](https://www.collegeranker.com/colleges/saint-elizabeth-university) | Morristown, NJ | 46% | $53,038 | $23,125 | $24,934 | 0.47x |
| 24 | [Rutgers University-Camden](https://www.collegeranker.com/colleges/rutgers-university-camden) | Camden, NJ | 67% | $74,479 | $18,745 | $21,500 | 0.29x |
| 25 | [Stockton University](https://www.collegeranker.com/colleges/stockton-university) | Galloway, NJ | 70% | $57,602 | $20,670 | $20,500 | 0.36x |
| 26 | [Fairleigh Dickinson University-Florham Campus](https://www.collegeranker.com/colleges/fairleigh-dickinson-university-florham-campus) | Madison, NJ | 70% | $57,273 | $22,829 | $25,000 | 0.44x |
| 27 | [Fairleigh Dickinson University-Metropolitan Campus](https://www.collegeranker.com/colleges/fairleigh-dickinson-university-metropolitan-campus) | Teaneck, NJ | 58% | $57,273 | $15,404 | $25,000 | 0.44x |
| 28 | [Bloomfield College of Montclair State University](https://www.collegeranker.com/colleges/bloomfield-college-of-montclair-state-university) | Bloomfield, NJ | 35% | $61,415 | $28,014 | $22,000 | 0.36x |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- Opportunity Insights Mobility Report Card (https://opportunityinsights.org/data)
- Opportunity Insights Social Capital Atlas
- Times Higher Education World University Rankings
- NCES IPEDS

## Citation

CollegeRanker. "Best Biology Colleges in New Jersey." CollegeRanker.com, 2026-05-31. https://www.collegeranker.com/rankings/best-biology-new-jersey

## License

This data summary is provided for informational purposes. Underlying data from federal sources (College Scorecard, IPEDS) is public domain. Opportunity Insights data is available under their data use agreement at https://opportunityinsights.org/data/.
