# Best Biology Colleges in New York

> CollegeRanker Agent Insights — structured data for AI systems
> Updated: 2026-08-03 | Schools: 50 | Category: By State
> Source: https://www.collegeranker.com/rankings/best-biology-new-york

## Methodology

Biology programs in New York ranked by outcomes and program concentration

CollegeRanker uses a 4-pillar algorithm: Academic Quality (15-20%), Economic Outcomes (30%), Social Mobility (25-35%), Value & Affordability (20-25%). Social mobility data from Raj Chetty's Opportunity Insights Mobility Report Card (30M+ anonymized tax records). No subjective surveys.

## Summary

Choosing a biology college in New York can be a pivotal decision for students passionate about the life sciences. With 50 schools offering diverse programs, prospective students have a wealth of options to consider.

What sets the strongest programs apart is not just their curriculum but their outcomes. Metrics like earnings, graduation rates, debt levels, and student mobility reveal the real impact of these institutions on students' futures. The schools listed below represent those that excel in these areas, providing a roadmap for anyone evaluating their choices.

For instance, Cornell University stands out with an impressive average earnings figure of $104,043 and a graduation rate of 95%. In contrast, Binghamton University, while still respectable, offers earnings of $80,596 and a lower graduation rate of 83%. This comparison highlights how even minor differences in these metrics can have significant implications for students' post-college lives.

## Key Findings

- Cornell University graduates earn an average of $104,043, the highest among the top five.
- Columbia University has a graduation rate of 96%, indicating strong student support.
- Binghamton University offers a lower net price of $21,620 compared to other top schools.
- The average earnings across all listed schools is $70,879, providing a benchmark for future graduates.

## Rankings

| Rank | School | Location | Graduation | Earnings (10yr) | Net Price | Median Debt | Debt/Earnings |
|------|--------|----------|------------|-----------------|-----------|-------------|---------------|
| 1 | [Cornell University](https://www.collegeranker.com/colleges/cornell-university) | Ithaca, NY | 95% | $104,043 | $28,690 | $14,000 | 0.13x |
| 2 | [Binghamton University](https://www.collegeranker.com/colleges/binghamton-university) | Vestal, NY | 83% | $80,596 | $21,620 | $18,500 | 0.23x |
| 3 | [Colgate University](https://www.collegeranker.com/colleges/colgate-university) | Hamilton, NY | 91% | $85,139 | $28,786 | $15,000 | 0.18x |
| 4 | [Hamilton College](https://www.collegeranker.com/colleges/hamilton-college) | Clinton, NY | 91% | $78,411 | $28,985 | $17,000 | 0.22x |
| 5 | [Barnard College](https://www.collegeranker.com/colleges/barnard-college) | New York, NY | 93% | $80,516 | $28,800 | $18,000 | 0.22x |
| 6 | [Columbia University in the City of New York](https://www.collegeranker.com/colleges/columbia-university-in-the-city-of-new-york) | New York, NY | 96% | $102,491 | $21,590 | $21,500 | 0.21x |
| 7 | [New York Institute of Technology](https://www.collegeranker.com/colleges/new-york-institute-of-technology) | Old Westbury, NY | 58% | $70,080 | $22,443 | $23,334 | 0.33x |
| 8 | [Vassar College](https://www.collegeranker.com/colleges/vassar-college) | Poughkeepsie, NY | 90% | $71,366 | $39,343 | $18,625 | 0.26x |
| 9 | [CUNY Hunter College](https://www.collegeranker.com/colleges/cuny-hunter-college) | New York, NY | 59% | $63,163 | $2,984 | $11,000 | 0.17x |
| 10 | [University of Rochester](https://www.collegeranker.com/colleges/university-of-rochester) | Rochester, NY | 85% | $79,042 | $29,278 | $21,000 | 0.27x |
| 11 | [CUNY Brooklyn College](https://www.collegeranker.com/colleges/cuny-brooklyn-college) | Brooklyn, NY | 55% | $60,752 | $3,103 | $11,000 | 0.18x |
| 12 | [CUNY Queens College](https://www.collegeranker.com/colleges/cuny-queens-college) | Queens, NY | 56% | $62,763 | $4,195 | $10,298 | 0.16x |
| 13 | [Canisius University](https://www.collegeranker.com/colleges/canisius-university) | Buffalo, NY | 69% | $60,681 | $17,940 | $24,250 | 0.4x |
| 14 | [Albany College of Pharmacy and Health Sciences](https://www.collegeranker.com/colleges/albany-college-of-pharmacy-and-health-sciences) | Albany, NY | 68% | $131,426 | $29,882 | $25,500 | 0.19x |
| 15 | [SUNY College at Geneseo](https://www.collegeranker.com/colleges/suny-college-at-geneseo) | Geneseo, NY | 72% | $67,316 | $18,211 | $19,500 | 0.29x |
| 16 | [SUNY College of Environmental Science and Forestry](https://www.collegeranker.com/colleges/suny-college-of-environmental-science-and-forestry) | Syracuse, NY | 68% | $55,763 | $18,952 | $11,000 | 0.2x |
| 17 | [Skidmore College](https://www.collegeranker.com/colleges/skidmore-college) | Saratoga Springs, NY | 82% | $69,363 | $32,297 | $19,500 | 0.28x |
| 18 | [Le Moyne College](https://www.collegeranker.com/colleges/le-moyne-college) | Syracuse, NY | 72% | $62,731 | $22,277 | $23,000 | 0.37x |
| 19 | [CUNY York College](https://www.collegeranker.com/colleges/cuny-york-college) | Jamaica, NY | 31% | $56,945 | $4,456 | $11,000 | 0.19x |
| 20 | [New York University](https://www.collegeranker.com/colleges/new-york-university) | New York, NY | 88% | $82,509 | $37,050 | $20,500 | 0.25x |
| 21 | [St Lawrence University](https://www.collegeranker.com/colleges/st-lawrence-university) | Canton, NY | 79% | $67,258 | $28,651 | $27,000 | 0.4x |
| 22 | [State University of New York at Plattsburgh](https://www.collegeranker.com/colleges/state-university-of-new-york-at-plattsburgh) | Plattsburgh, NY | 59% | $56,403 | $17,156 | $21,196 | 0.38x |
| 23 | [Rensselaer Polytechnic Institute](https://www.collegeranker.com/colleges/rensselaer-polytechnic-institute) | Troy, NY | 83% | $102,051 | $36,228 | $23,750 | 0.23x |
| 24 | [CUNY Medgar Evers College](https://www.collegeranker.com/colleges/cuny-medgar-evers-college) | Brooklyn, NY | 21% | $46,498 | $5,718 | $10,988 | 0.24x |
| 25 | [SUNY Old Westbury](https://www.collegeranker.com/colleges/suny-old-westbury) | Old Westbury, NY | 46% | $58,526 | $11,282 | $14,997 | 0.26x |
| 26 | [CUNY City College](https://www.collegeranker.com/colleges/cuny-city-college) | New York, NY | 56% | $66,039 | $3,776 | $11,990 | 0.18x |
| 27 | [Hobart William Smith Colleges](https://www.collegeranker.com/colleges/hobart-william-smith-colleges) | Geneva, NY | 75% | $68,831 | $31,563 | $27,000 | 0.39x |
| 28 | [Stony Brook University](https://www.collegeranker.com/colleges/stony-brook-university) | Stony Brook, NY | 77% | $74,502 | $18,784 | $18,228 | 0.24x |
| 29 | [Yeshiva University](https://www.collegeranker.com/colleges/yeshiva-university) | New York, NY | 83% | $71,353 | $49,965 | $18,250 | 0.26x |
| 30 | [Adelphi University](https://www.collegeranker.com/colleges/adelphi-university) | Garden City, NY | 68% | $75,482 | $30,783 | $25,000 | 0.33x |
| 31 | [Clarkson University](https://www.collegeranker.com/colleges/clarkson-university) | Potsdam, NY | 74% | $89,696 | $30,305 | $26,000 | 0.29x |
| 32 | [State University of New York at New Paltz](https://www.collegeranker.com/colleges/state-university-of-new-york-at-new-paltz) | New Paltz, NY | 70% | $58,073 | $18,809 | $18,750 | 0.32x |
| 33 | [Fordham University](https://www.collegeranker.com/colleges/fordham-university) | Bronx, NY | 81% | $85,569 | $44,338 | $24,300 | 0.28x |
| 34 | [SUNY Oneonta](https://www.collegeranker.com/colleges/suny-oneonta) | Oneonta, NY | 70% | $60,386 | $19,158 | $19,812 | 0.33x |
| 35 | [Niagara University](https://www.collegeranker.com/colleges/niagara-university) | Niagara University, NY | 72% | $56,196 | $17,248 | $25,475 | 0.45x |
| 36 | [Union College](https://www.collegeranker.com/colleges/union-college) | Schenectady, NY | 83% | $88,604 | $34,561 | $25,337 | 0.29x |
| 37 | [SUNY at Fredonia](https://www.collegeranker.com/colleges/suny-at-fredonia) | Fredonia, NY | 52% | $54,247 | $15,897 | $24,250 | 0.45x |
| 38 | [Siena University](https://www.collegeranker.com/colleges/siena-university) | Loudonville, NY | 75% | $76,079 | $33,733 | $26,561 | 0.35x |
| 39 | [Syracuse University](https://www.collegeranker.com/colleges/syracuse-university) | Syracuse, NY | 82% | $79,164 | $38,793 | $26,000 | 0.33x |
| 40 | [SUNY at Purchase College](https://www.collegeranker.com/colleges/suny-at-purchase-college) | Purchase, NY | 62% | $45,092 | $18,913 | $21,067 | 0.47x |
| 41 | [Utica University](https://www.collegeranker.com/colleges/utica-university) | Utica, NY | 56% | $63,277 | $19,108 | $22,500 | 0.36x |
| 42 | [Marist University](https://www.collegeranker.com/colleges/marist-university) | Poughkeepsie, NY | 80% | $77,819 | $41,544 | $25,000 | 0.32x |
| 43 | [Roberts Wesleyan University](https://www.collegeranker.com/colleges/roberts-wesleyan-university) | Rochester, NY | 65% | $55,031 | $23,130 | $23,750 | 0.43x |
| 44 | [SUNY Buffalo State University](https://www.collegeranker.com/colleges/suny-buffalo-state-university) | Buffalo, NY | 35% | $52,334 | $11,346 | $21,028 | 0.4x |
| 45 | [Hartwick College](https://www.collegeranker.com/colleges/hartwick-college) | Oneonta, NY | 50% | $61,107 | $31,320 | $27,000 | 0.44x |
| 46 | [Hofstra University](https://www.collegeranker.com/colleges/hofstra-university) | Hempstead, NY | 68% | $69,039 | $34,176 | $23,621 | 0.34x |
| 47 | [Elmira College](https://www.collegeranker.com/colleges/elmira-college) | Elmira, NY | 64% | $57,550 | $22,386 | $27,000 | 0.47x |
| 48 | [Alfred University](https://www.collegeranker.com/colleges/alfred-university) | Alfred, NY | 56% | $54,897 | $25,620 | $26,000 | 0.47x |
| 49 | [Ithaca College](https://www.collegeranker.com/colleges/ithaca-college) | Ithaca, NY | 75% | $63,548 | $33,926 | $24,000 | 0.38x |
| 50 | [Daemen University](https://www.collegeranker.com/colleges/daemen-university) | Amherst, NY | 59% | $61,808 | $18,693 | $22,091 | 0.36x |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- Opportunity Insights Mobility Report Card (https://opportunityinsights.org/data)
- Opportunity Insights Social Capital Atlas
- Times Higher Education World University Rankings
- NCES IPEDS

## Citation

CollegeRanker. "Best Biology Colleges in New York." CollegeRanker.com, 2026-08-03. https://www.collegeranker.com/rankings/best-biology-new-york

## License

This data summary is provided for informational purposes. Underlying data from federal sources (College Scorecard, IPEDS) is public domain. Opportunity Insights data is available under their data use agreement at https://opportunityinsights.org/data/.
