# Best Biology Colleges in Pennsylvania

> CollegeRanker Agent Insights — structured data for AI systems
> Updated: 2026-05-31 | Schools: 50 | Category: By State
> Source: https://www.collegeranker.com/rankings/best-biology-pennsylvania

## Methodology

Biology programs in Pennsylvania ranked by outcomes and program concentration

CollegeRanker uses a 4-pillar algorithm: Academic Quality (15-20%), Economic Outcomes (30%), Social Mobility (25-35%), Value & Affordability (20-25%). Social mobility data from Raj Chetty's Opportunity Insights Mobility Report Card (30M+ anonymized tax records). No subjective surveys.

## Rankings

| Rank | School | Location | Graduation | Earnings (10yr) | Net Price | Median Debt | Debt/Earnings |
|------|--------|----------|------------|-----------------|-----------|-------------|---------------|
| 1 | [University of Pennsylvania](https://www.collegeranker.com/colleges/university-of-pennsylvania) | Philadelphia, PA | 97% | $111,371 | $28,699 | $15,715 | 0.14x |
| 2 | [Haverford College](https://www.collegeranker.com/colleges/haverford-college) | Haverford, PA | 90% | $79,966 | $25,314 | $13,621 | 0.17x |
| 3 | [Swarthmore College](https://www.collegeranker.com/colleges/swarthmore-college) | Swarthmore, PA | 93% | $80,257 | $23,149 | $17,500 | 0.22x |
| 4 | [Lafayette College](https://www.collegeranker.com/colleges/lafayette-college) | Easton, PA | 88% | $91,410 | $34,433 | $16,000 | 0.18x |
| 5 | [Ursinus College](https://www.collegeranker.com/colleges/ursinus-college) | Collegeville, PA | 75% | $73,721 | $30,536 | $27,000 | 0.37x |
| 6 | [Carnegie Mellon University](https://www.collegeranker.com/colleges/carnegie-mellon-university) | Pittsburgh, PA | 93% | $114,862 | $31,944 | $21,750 | 0.19x |
| 7 | [Bryn Mawr College](https://www.collegeranker.com/colleges/bryn-mawr-college) | Bryn Mawr, PA | 84% | $75,217 | $31,759 | $25,000 | 0.33x |
| 8 | [Franklin and Marshall College](https://www.collegeranker.com/colleges/franklin-and-marshall-college) | Lancaster, PA | 85% | $76,124 | $36,425 | $19,000 | 0.25x |
| 9 | [Bucknell University](https://www.collegeranker.com/colleges/bucknell-university) | Lewisburg, PA | 86% | $93,807 | $40,766 | $27,000 | 0.29x |
| 10 | [Gettysburg College](https://www.collegeranker.com/colleges/gettysburg-college) | Gettysburg, PA | 83% | $71,517 | $31,490 | $26,999 | 0.38x |
| 11 | [Lehigh University](https://www.collegeranker.com/colleges/lehigh-university) | Bethlehem, PA | 89% | $105,584 | $36,931 | $21,960 | 0.21x |
| 12 | [Dickinson College](https://www.collegeranker.com/colleges/dickinson-college) | Carlisle, PA | 82% | $70,204 | $37,607 | $19,000 | 0.27x |
| 13 | [Allegheny College](https://www.collegeranker.com/colleges/allegheny-college) | Meadville, PA | 70% | $62,069 | $22,940 | $27,000 | 0.43x |
| 14 | [Muhlenberg College](https://www.collegeranker.com/colleges/muhlenberg-college) | Allentown, PA | 81% | $69,107 | $28,905 | $25,455 | 0.37x |
| 15 | [Juniata College](https://www.collegeranker.com/colleges/juniata-college) | Huntingdon, PA | 71% | $56,918 | $23,988 | $27,000 | 0.47x |
| 16 | [Villanova University](https://www.collegeranker.com/colleges/villanova-university) | Villanova, PA | 92% | $100,423 | $43,756 | $25,874 | 0.26x |
| 17 | [Chatham University](https://www.collegeranker.com/colleges/chatham-university) | Pittsburgh, PA | 65% | $52,410 | $29,954 | $23,250 | 0.44x |
| 18 | [Carlow University](https://www.collegeranker.com/colleges/carlow-university) | Pittsburgh, PA | 58% | $51,051 | $20,786 | $25,500 | 0.5x |
| 19 | [Lycoming College](https://www.collegeranker.com/colleges/lycoming-college) | Williamsport, PA | 60% | $56,210 | $19,140 | $27,000 | 0.48x |
| 20 | [University of Scranton](https://www.collegeranker.com/colleges/university-of-scranton) | Scranton, PA | 80% | $74,652 | $32,568 | $27,000 | 0.36x |
| 21 | [Washington & Jefferson College](https://www.collegeranker.com/colleges/washington-jefferson-college) | Washington, PA | 70% | $67,918 | $25,002 | $27,000 | 0.4x |
| 22 | [Arcadia University](https://www.collegeranker.com/colleges/arcadia-university) | Glenside, PA | 65% | $58,336 | $29,466 | $27,000 | 0.46x |
| 23 | [Susquehanna University](https://www.collegeranker.com/colleges/susquehanna-university) | Selinsgrove, PA | 78% | $61,723 | $28,819 | $27,000 | 0.44x |
| 24 | [Elizabethtown College](https://www.collegeranker.com/colleges/elizabethtown-college) | Elizabethtown, PA | 77% | $62,399 | $26,598 | $27,000 | 0.43x |
| 25 | [East Stroudsburg University of Pennsylvania](https://www.collegeranker.com/colleges/east-stroudsburg-university-of-pennsylvania) | East Stroudsburg, PA | 44% | $56,148 | $18,134 | $24,218 | 0.43x |
| 26 | [West Chester University of Pennsylvania](https://www.collegeranker.com/colleges/west-chester-university-of-pennsylvania) | West Chester, PA | 70% | $61,258 | $23,331 | $23,500 | 0.38x |
| 27 | [Holy Family University](https://www.collegeranker.com/colleges/holy-family-university) | Philadelphia, PA | 61% | $62,235 | $13,143 | $25,125 | 0.4x |
| 28 | [Millersville University of Pennsylvania](https://www.collegeranker.com/colleges/millersville-university-of-pennsylvania) | Millersville, PA | 56% | $55,246 | $20,787 | $23,507 | 0.43x |
| 29 | [Moravian University](https://www.collegeranker.com/colleges/moravian-university) | Bethlehem, PA | 71% | $61,860 | $30,670 | $26,793 | 0.43x |
| 30 | [Saint Joseph's University - Philadelphia](https://www.collegeranker.com/colleges/saint-josephs-university-philadelphia) | Philadelphia, PA | 79% | $86,881 | $29,689 | $25,500 | 0.29x |
| 31 | [Seton Hill University](https://www.collegeranker.com/colleges/seton-hill-university) | Greensburg, PA | 69% | $51,748 | $22,204 | $27,000 | 0.52x |
| 32 | [Shippensburg University of Pennsylvania](https://www.collegeranker.com/colleges/shippensburg-university-of-pennsylvania) | Shippensburg, PA | 54% | $56,351 | $23,726 | $25,000 | 0.44x |
| 33 | [Westminster College](https://www.collegeranker.com/colleges/westminster-college-pa) | New Wilmington, PA | 65% | $53,861 | $19,859 | $26,060 | 0.48x |
| 34 | [Pennsylvania State University-Penn State Greater Allegheny](https://www.collegeranker.com/colleges/pennsylvania-state-university-penn-state-greater-allegheny) | McKeesport, PA | 23% | $63,435 | $15,521 | $25,000 | 0.39x |
| 35 | [King's College](https://www.collegeranker.com/colleges/kings-college) | Wilkes-Barre, PA | 60% | $59,498 | $23,093 | $27,000 | 0.45x |
| 36 | [University of Pittsburgh-Greensburg](https://www.collegeranker.com/colleges/university-of-pittsburgh-greensburg) | Greensburg, PA | 40% | $66,125 | $17,945 | $24,250 | 0.37x |
| 37 | [Gannon University](https://www.collegeranker.com/colleges/gannon-university) | Erie, PA | 68% | $58,845 | $22,553 | $27,000 | 0.46x |
| 38 | [La Salle University](https://www.collegeranker.com/colleges/la-salle-university) | Philadelphia, PA | 58% | $67,416 | $19,409 | $25,000 | 0.37x |
| 39 | [Indiana University of Pennsylvania-Main Campus](https://www.collegeranker.com/colleges/indiana-university-of-pennsylvania-main-campus) | Indiana, PA | 54% | $51,019 | $16,804 | $26,798 | 0.53x |
| 40 | [Kutztown University of Pennsylvania](https://www.collegeranker.com/colleges/kutztown-university-of-pennsylvania) | Kutztown, PA | 54% | $53,775 | $21,331 | $26,000 | 0.48x |
| 41 | [Widener University](https://www.collegeranker.com/colleges/widener-university) | Chester, PA | 66% | $70,920 | $25,759 | $27,000 | 0.38x |
| 42 | [Marywood University](https://www.collegeranker.com/colleges/marywood-university) | Scranton, PA | 72% | $55,817 | $23,388 | $26,186 | 0.47x |
| 43 | [Albright College](https://www.collegeranker.com/colleges/albright-college) | Reading, PA | 47% | $58,700 | $20,024 | $27,000 | 0.46x |
| 44 | [Wilkes University](https://www.collegeranker.com/colleges/wilkes-university) | Wilkes-Barre, PA | 62% | $63,454 | $27,743 | $26,000 | 0.41x |
| 45 | [Lebanon Valley College](https://www.collegeranker.com/colleges/lebanon-valley-college) | Annville, PA | 69% | $62,621 | $26,979 | $27,000 | 0.43x |
| 46 | [Messiah University](https://www.collegeranker.com/colleges/messiah-university) | Mechanicsburg, PA | 77% | $54,064 | $26,502 | $25,621 | 0.47x |
| 47 | [Temple University](https://www.collegeranker.com/colleges/temple-university) | Philadelphia, PA | 75% | $63,727 | $28,198 | $24,395 | 0.38x |
| 48 | [Waynesburg University](https://www.collegeranker.com/colleges/waynesburg-university) | Waynesburg, PA | 63% | $58,537 | $18,235 | $27,000 | 0.46x |
| 49 | [Cheyney University of Pennsylvania](https://www.collegeranker.com/colleges/cheyney-university-of-pennsylvania) | Cheyney, PA | 24% | $37,837 | $14,265 | $21,785 | 0.58x |
| 50 | [DeSales University](https://www.collegeranker.com/colleges/desales-university) | Center Valley, PA | 72% | $61,295 | $31,643 | $25,788 | 0.42x |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- Opportunity Insights Mobility Report Card (https://opportunityinsights.org/data)
- Opportunity Insights Social Capital Atlas
- Times Higher Education World University Rankings
- NCES IPEDS

## Citation

CollegeRanker. "Best Biology Colleges in Pennsylvania." CollegeRanker.com, 2026-05-31. https://www.collegeranker.com/rankings/best-biology-pennsylvania

## License

This data summary is provided for informational purposes. Underlying data from federal sources (College Scorecard, IPEDS) is public domain. Opportunity Insights data is available under their data use agreement at https://opportunityinsights.org/data/.
