# Best Business Colleges in Massachusetts

> CollegeRanker Agent Insights — structured data for AI systems
> Updated: 2026-05-31 | Schools: 50 | Category: By State
> Source: https://www.collegeranker.com/rankings/best-business-massachusetts

## Methodology

Business programs in Massachusetts ranked by outcomes and program concentration

CollegeRanker uses a 4-pillar algorithm: Academic Quality (15-20%), Economic Outcomes (30%), Social Mobility (25-35%), Value & Affordability (20-25%). Social mobility data from Raj Chetty's Opportunity Insights Mobility Report Card (30M+ anonymized tax records). No subjective surveys.

## Rankings

| Rank | School | Location | Graduation | Earnings (10yr) | Net Price | Median Debt | Debt/Earnings |
|------|--------|----------|------------|-----------------|-----------|-------------|---------------|
| 1 | [Babson College](https://www.collegeranker.com/colleges/babson-college) | Wellesley, MA | 93% | $123,938 | $40,514 | $20,000 | 0.16x |
| 2 | [Bentley University](https://www.collegeranker.com/colleges/bentley-university) | Waltham, MA | 88% | $120,959 | $37,930 | $25,023 | 0.21x |
| 3 | [Boston College](https://www.collegeranker.com/colleges/boston-college) | Chestnut Hill, MA | 91% | $103,937 | $41,704 | $19,000 | 0.18x |
| 4 | [Northeastern University](https://www.collegeranker.com/colleges/northeastern-university) | Boston, MA | 90% | $92,538 | $30,915 | $24,250 | 0.26x |
| 5 | [Boston University](https://www.collegeranker.com/colleges/boston-university) | Boston, MA | 89% | $83,238 | $24,402 | $23,250 | 0.28x |
| 6 | [Western New England University](https://www.collegeranker.com/colleges/western-new-england-university) | Springfield, MA | 64% | $73,157 | $27,290 | $25,500 | 0.35x |
| 7 | [Suffolk University](https://www.collegeranker.com/colleges/suffolk-university) | Boston, MA | 60% | $67,506 | $29,618 | $26,889 | 0.4x |
| 8 | [Stonehill College](https://www.collegeranker.com/colleges/stonehill-college) | Easton, MA | 78% | $77,745 | $33,016 | $25,000 | 0.32x |
| 9 | [Bay Path University](https://www.collegeranker.com/colleges/bay-path-university) | Longmeadow, MA | 51% | $55,383 | $14,271 | $24,901 | 0.45x |
| 10 | [Worcester State University](https://www.collegeranker.com/colleges/worcester-state-university) | Worcester, MA | 58% | $60,624 | $13,381 | $19,500 | 0.32x |
| 11 | [Assumption University](https://www.collegeranker.com/colleges/assumption-university) | Worcester, MA | 75% | $74,895 | $29,498 | $27,000 | 0.36x |
| 12 | [Wentworth Institute of Technology](https://www.collegeranker.com/colleges/wentworth-institute-of-technology) | Boston, MA | 68% | $82,721 | $34,170 | $25,028 | 0.3x |
| 13 | [Nichols College](https://www.collegeranker.com/colleges/nichols-college) | Dudley, MA | 63% | $58,063 | $33,036 | $27,000 | 0.47x |
| 14 | [Merrimack College](https://www.collegeranker.com/colleges/merrimack-college) | North Andover, MA | 71% | $75,584 | $37,927 | $27,000 | 0.36x |
| 15 | [Bridgewater State University](https://www.collegeranker.com/colleges/bridgewater-state-university) | Bridgewater, MA | 54% | $57,466 | $16,383 | $24,286 | 0.42x |
| 16 | [Salem State University](https://www.collegeranker.com/colleges/salem-state-university) | Salem, MA | 52% | $56,662 | $15,996 | $25,000 | 0.44x |
| 17 | [Westfield State University](https://www.collegeranker.com/colleges/westfield-state-university) | Westfield, MA | 55% | $57,346 | $16,721 | $22,457 | 0.39x |
| 18 | [Massachusetts Bay Community College](https://www.collegeranker.com/colleges/massachusetts-bay-community-college) | Wellesley Hills, MA | 16% | $52,654 | $7,169 | $6,500 | 0.12x |
| 19 | [Fisher College](https://www.collegeranker.com/colleges/fisher-college) | Boston, MA | 28% | $49,669 | $26,649 | $25,000 | 0.5x |
| 20 | [Massachusetts Maritime Academy](https://www.collegeranker.com/colleges/massachusetts-maritime-academy) | Buzzards Bay, MA | 77% | $82,392 | $21,582 | $25,000 | 0.3x |
| 21 | [Lasell University](https://www.collegeranker.com/colleges/lasell-university) | Newton, MA | 56% | $49,705 | $27,511 | $26,000 | 0.52x |
| 22 | [Mount Wachusett Community College](https://www.collegeranker.com/colleges/mount-wachusett-community-college) | Gardner, MA | 27% | $41,118 | $7,931 | $10,252 | 0.25x |
| 23 | [Endicott College](https://www.collegeranker.com/colleges/endicott-college) | Beverly, MA | 76% | $58,336 | $40,654 | $27,000 | 0.46x |
| 24 | [Fitchburg State University](https://www.collegeranker.com/colleges/fitchburg-state-university) | Fitchburg, MA | 54% | $53,874 | $14,262 | $24,239 | 0.45x |
| 25 | [Brandeis University](https://www.collegeranker.com/colleges/brandeis-university) | Waltham, MA | 86% | $77,231 | $35,736 | $25,648 | 0.33x |
| 26 | [Bristol Community College](https://www.collegeranker.com/colleges/bristol-community-college) | Fall River, MA | 22% | $38,663 | $5,547 | $8,243 | 0.21x |
| 27 | [Northern Essex Community College](https://www.collegeranker.com/colleges/northern-essex-community-college) | Haverhill, MA | 20% | $42,862 | $6,046 | $9,000 | 0.21x |
| 28 | [Bunker Hill Community College](https://www.collegeranker.com/colleges/bunker-hill-community-college) | Boston, MA | 16% | $47,618 | $7,818 | $10,500 | 0.22x |
| 29 | [Quincy College](https://www.collegeranker.com/colleges/quincy-college) | Quincy, MA | 16% | $52,506 | $17,126 | $13,874 | 0.26x |
| 30 | [Massasoit Community College](https://www.collegeranker.com/colleges/massasoit-community-college) | Brockton, MA | 21% | $46,111 | $8,460 | $10,000 | 0.22x |
| 31 | [Clark University](https://www.collegeranker.com/colleges/clark-university) | Worcester, MA | 77% | $62,381 | $28,714 | $26,759 | 0.43x |
| 32 | [University of Massachusetts-Dartmouth](https://www.collegeranker.com/colleges/university-of-massachusetts-dartmouth) | North Dartmouth, MA | 51% | $68,804 | $20,927 | $25,000 | 0.36x |
| 33 | [University of Massachusetts-Amherst](https://www.collegeranker.com/colleges/university-of-massachusetts-amherst) | Amherst, MA | 83% | $71,631 | $22,383 | $22,763 | 0.32x |
| 34 | [Framingham State University](https://www.collegeranker.com/colleges/framingham-state-university) | Framingham, MA | 49% | $52,349 | $16,114 | $25,000 | 0.48x |
| 35 | [Gordon College](https://www.collegeranker.com/colleges/gordon-college) | Wenham, MA | 68% | $52,119 | $24,883 | $26,250 | 0.5x |
| 36 | [Greenfield Community College](https://www.collegeranker.com/colleges/greenfield-community-college) | Greenfield, MA | 26% | $37,132 | $7,679 | $8,307 | 0.22x |
| 37 | [Simmons University](https://www.collegeranker.com/colleges/simmons-university) | Boston, MA | 72% | $63,494 | $25,265 | $24,840 | 0.39x |
| 38 | [Massachusetts College of Liberal Arts](https://www.collegeranker.com/colleges/massachusetts-college-of-liberal-arts) | North Adams, MA | 52% | $48,102 | $16,068 | $23,750 | 0.49x |
| 39 | [Cape Cod Community College](https://www.collegeranker.com/colleges/cape-cod-community-college) | West Barnstable, MA | 22% | $43,670 | $8,296 | $12,000 | 0.27x |
| 40 | [University of Massachusetts-Lowell](https://www.collegeranker.com/colleges/university-of-massachusetts-lowell) | Lowell, MA | 67% | $64,874 | $17,163 | $23,704 | 0.37x |
| 41 | [Holyoke Community College](https://www.collegeranker.com/colleges/holyoke-community-college) | Holyoke, MA | 31% | $37,277 | $8,068 | $8,250 | 0.22x |
| 42 | [Emerson College](https://www.collegeranker.com/colleges/emerson-college) | Boston, MA | 78% | $62,832 | $49,180 | $23,000 | 0.37x |
| 43 | [University of Massachusetts-Boston](https://www.collegeranker.com/colleges/university-of-massachusetts-boston) | Boston, MA | 50% | $65,865 | $17,707 | $21,974 | 0.33x |
| 44 | [North Shore Community College](https://www.collegeranker.com/colleges/north-shore-community-college) | Danvers, MA | 18% | $45,391 | $9,000 | $9,000 | 0.2x |
| 45 | [Quinsigamond Community College](https://www.collegeranker.com/colleges/quinsigamond-community-college) | Worcester, MA | 21% | $45,949 | $9,090 | $16,575 | 0.36x |
| 46 | [Springfield College](https://www.collegeranker.com/colleges/springfield-college) | Springfield, MA | 71% | $48,036 | $30,587 | $26,250 | 0.55x |
| 47 | [College of Our Lady of the Elms](https://www.collegeranker.com/colleges/college-of-our-lady-of-the-elms) | Chicopee, MA | 66% | $51,540 | $17,545 | $25,000 | 0.49x |
| 48 | [Curry College](https://www.collegeranker.com/colleges/curry-college) | Milton, MA | 50% | $54,400 | $29,207 | $25,000 | 0.46x |
| 49 | [Anna Maria College](https://www.collegeranker.com/colleges/anna-maria-college) | Paxton, MA | 44% | $46,651 | $28,333 | $25,000 | 0.54x |
| 50 | [Berkshire Community College](https://www.collegeranker.com/colleges/berkshire-community-college) | Pittsfield, MA | 21% | $38,832 | $9,921 | $12,053 | 0.31x |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- Opportunity Insights Mobility Report Card (https://opportunityinsights.org/data)
- Opportunity Insights Social Capital Atlas
- Times Higher Education World University Rankings
- NCES IPEDS

## Citation

CollegeRanker. "Best Business Colleges in Massachusetts." CollegeRanker.com, 2026-05-31. https://www.collegeranker.com/rankings/best-business-massachusetts

## License

This data summary is provided for informational purposes. Underlying data from federal sources (College Scorecard, IPEDS) is public domain. Opportunity Insights data is available under their data use agreement at https://opportunityinsights.org/data/.
