# Best Business Colleges in Nebraska

> CollegeRanker Agent Insights — structured data for AI systems
> Updated: 2026-05-31 | Schools: 21 | Category: By State
> Source: https://www.collegeranker.com/rankings/best-business-nebraska

## Methodology

Business programs in Nebraska ranked by outcomes and program concentration

CollegeRanker uses a 4-pillar algorithm: Academic Quality (15-20%), Economic Outcomes (30%), Social Mobility (25-35%), Value & Affordability (20-25%). Social mobility data from Raj Chetty's Opportunity Insights Mobility Report Card (30M+ anonymized tax records). No subjective surveys.

## Rankings

| Rank | School | Location | Graduation | Earnings (10yr) | Net Price | Median Debt | Debt/Earnings |
|------|--------|----------|------------|-----------------|-----------|-------------|---------------|
| 1 | [Creighton University](https://www.collegeranker.com/colleges/creighton-university) | Omaha, NE | 82% | $73,911 | $31,568 | $25,000 | 0.34x |
| 2 | [Bellevue University](https://www.collegeranker.com/colleges/bellevue-university) | Bellevue, NE | 39% | $61,289 | $17,550 | $20,000 | 0.33x |
| 3 | [Peru State College](https://www.collegeranker.com/colleges/peru-state-college) | Peru, NE | 38% | $47,071 | $11,632 | $21,875 | 0.46x |
| 4 | [Hastings College](https://www.collegeranker.com/colleges/hastings-college) | Hastings, NE | 51% | $51,303 | $24,452 | $27,000 | 0.53x |
| 5 | [Chadron State College](https://www.collegeranker.com/colleges/chadron-state-college) | Chadron, NE | 44% | $47,002 | $12,549 | $18,875 | 0.4x |
| 6 | [Midland University](https://www.collegeranker.com/colleges/midland-university) | Fremont, NE | 43% | $52,163 | $26,267 | $26,134 | 0.5x |
| 7 | [Wayne State College](https://www.collegeranker.com/colleges/wayne-state-college) | Wayne, NE | 54% | $47,075 | $15,360 | $19,000 | 0.4x |
| 8 | [Nebraska Wesleyan University](https://www.collegeranker.com/colleges/nebraska-wesleyan-university) | Lincoln, NE | 67% | $56,405 | $18,327 | $26,970 | 0.48x |
| 9 | [Northeast Community College](https://www.collegeranker.com/colleges/northeast-community-college) | Norfolk, NE | 56% | $42,634 | $8,544 | $11,000 | 0.26x |
| 10 | [University of Nebraska-Lincoln](https://www.collegeranker.com/colleges/university-of-nebraska-lincoln) | Lincoln, NE | 66% | $56,887 | $17,747 | $21,000 | 0.37x |
| 11 | [Western Nebraska Community College](https://www.collegeranker.com/colleges/western-nebraska-community-college) | Scottsbluff, NE | 36% | $38,729 | $5,474 | $9,000 | 0.23x |
| 12 | [Southeast Community College Area](https://www.collegeranker.com/colleges/southeast-community-college-area) | Lincoln, NE | 36% | $43,405 | $9,171 | $11,000 | 0.25x |
| 13 | [Mid-Plains Community College](https://www.collegeranker.com/colleges/mid-plains-community-college) | North Platte, NE | 49% | $40,059 | $5,235 | $9,995 | 0.25x |
| 14 | [Doane University](https://www.collegeranker.com/colleges/doane-university) | Crete, NE | 56% | $53,316 | $26,364 | $25,000 | 0.47x |
| 15 | [University of Nebraska at Kearney](https://www.collegeranker.com/colleges/university-of-nebraska-at-kearney) | Kearney, NE | 59% | $50,105 | $16,242 | $19,500 | 0.39x |
| 16 | [York University](https://www.collegeranker.com/colleges/york-university) | York, NE | 44% | $44,130 | $20,951 | $21,500 | 0.49x |
| 17 | [University of Nebraska at Omaha](https://www.collegeranker.com/colleges/university-of-nebraska-at-omaha) | Omaha, NE | 47% | $53,909 | $13,441 | $19,000 | 0.35x |
| 18 | [Concordia University-Nebraska](https://www.collegeranker.com/colleges/concordia-university-nebraska) | Seward, NE | 64% | $52,415 | $23,965 | $25,750 | 0.49x |
| 19 | [Union Adventist University](https://www.collegeranker.com/colleges/union-adventist-university) | Lincoln, NE | 49% | $55,045 | $23,716 | $27,000 | 0.49x |
| 20 | [Metropolitan Community College Area](https://www.collegeranker.com/colleges/metropolitan-community-college-area) | Omaha, NE | 27% | $38,773 | $4,982 | $8,217 | 0.21x |
| 21 | [College of Saint Mary](https://www.collegeranker.com/colleges/college-of-saint-mary) | Omaha, NE | 60% | $54,338 | $16,590 | $24,250 | 0.45x |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- Opportunity Insights Mobility Report Card (https://opportunityinsights.org/data)
- Opportunity Insights Social Capital Atlas
- Times Higher Education World University Rankings
- NCES IPEDS

## Citation

CollegeRanker. "Best Business Colleges in Nebraska." CollegeRanker.com, 2026-05-31. https://www.collegeranker.com/rankings/best-business-nebraska

## License

This data summary is provided for informational purposes. Underlying data from federal sources (College Scorecard, IPEDS) is public domain. Opportunity Insights data is available under their data use agreement at https://opportunityinsights.org/data/.
