# Best Business Colleges in New York

> CollegeRanker Agent Insights — structured data for AI systems
> Updated: 2026-05-31 | Schools: 50 | Category: By State
> Source: https://www.collegeranker.com/rankings/best-business-new-york

## Methodology

Business programs in New York ranked by outcomes and program concentration

CollegeRanker uses a 4-pillar algorithm: Academic Quality (15-20%), Economic Outcomes (30%), Social Mobility (25-35%), Value & Affordability (20-25%). Social mobility data from Raj Chetty's Opportunity Insights Mobility Report Card (30M+ anonymized tax records). No subjective surveys.

## Rankings

| Rank | School | Location | Graduation | Earnings (10yr) | Net Price | Median Debt | Debt/Earnings |
|------|--------|----------|------------|-----------------|-----------|-------------|---------------|
| 1 | [CUNY Bernard M Baruch College](https://www.collegeranker.com/colleges/cuny-bernard-m-baruch-college) | New York, NY | 72% | $75,971 | $3,033 | $11,512 | 0.15x |
| 2 | [CUNY Brooklyn College](https://www.collegeranker.com/colleges/cuny-brooklyn-college) | Brooklyn, NY | 55% | $60,752 | $3,103 | $11,000 | 0.18x |
| 3 | [Fashion Institute of Technology](https://www.collegeranker.com/colleges/fashion-institute-of-technology) | New York, NY | 82% | $62,696 | $19,095 | $12,000 | 0.19x |
| 4 | [Cornell University](https://www.collegeranker.com/colleges/cornell-university) | Ithaca, NY | 95% | $104,043 | $28,690 | $14,000 | 0.13x |
| 5 | [State University of New York at Plattsburgh](https://www.collegeranker.com/colleges/state-university-of-new-york-at-plattsburgh) | Plattsburgh, NY | 59% | $56,403 | $17,156 | $21,196 | 0.38x |
| 6 | [CUNY Lehman College](https://www.collegeranker.com/colleges/cuny-lehman-college) | Bronx, NY | 50% | $58,013 | $3,148 | $10,950 | 0.19x |
| 7 | [CUNY Queens College](https://www.collegeranker.com/colleges/cuny-queens-college) | Queens, NY | 56% | $62,763 | $4,195 | $10,298 | 0.16x |
| 8 | [SUNY Maritime College](https://www.collegeranker.com/colleges/suny-maritime-college) | Throggs Neck, NY | 70% | $95,951 | $22,367 | $23,250 | 0.24x |
| 9 | [Binghamton University](https://www.collegeranker.com/colleges/binghamton-university) | Vestal, NY | 83% | $80,596 | $21,620 | $18,500 | 0.23x |
| 10 | [Iona University](https://www.collegeranker.com/colleges/iona-university) | New Rochelle, NY | 57% | $73,595 | $29,188 | $25,999 | 0.35x |
| 11 | [Le Moyne College](https://www.collegeranker.com/colleges/le-moyne-college) | Syracuse, NY | 72% | $62,731 | $22,277 | $23,000 | 0.37x |
| 12 | [CUNY York College](https://www.collegeranker.com/colleges/cuny-york-college) | Jamaica, NY | 31% | $56,945 | $4,456 | $11,000 | 0.19x |
| 13 | [Marist University](https://www.collegeranker.com/colleges/marist-university) | Poughkeepsie, NY | 80% | $77,819 | $41,544 | $25,000 | 0.32x |
| 14 | [SUNY Old Westbury](https://www.collegeranker.com/colleges/suny-old-westbury) | Old Westbury, NY | 46% | $58,526 | $11,282 | $14,997 | 0.26x |
| 15 | [SUNY College at Geneseo](https://www.collegeranker.com/colleges/suny-college-at-geneseo) | Geneseo, NY | 72% | $67,316 | $18,211 | $19,500 | 0.29x |
| 16 | [CUNY Hunter College](https://www.collegeranker.com/colleges/cuny-hunter-college) | New York, NY | 59% | $63,163 | $2,984 | $11,000 | 0.17x |
| 17 | [New York University](https://www.collegeranker.com/colleges/new-york-university) | New York, NY | 88% | $82,509 | $37,050 | $20,500 | 0.25x |
| 18 | [St Bonaventure University](https://www.collegeranker.com/colleges/st-bonaventure-university) | Saint Bonaventure, NY | 68% | $57,214 | $27,074 | $26,000 | 0.45x |
| 19 | [Siena College](https://www.collegeranker.com/colleges/siena-college) | Loudonville, NY | 75% | $76,079 | $33,733 | $26,561 | 0.35x |
| 20 | [Skidmore College](https://www.collegeranker.com/colleges/skidmore-college) | Saratoga Springs, NY | 82% | $69,363 | $32,297 | $19,500 | 0.28x |
| 21 | [Canisius University](https://www.collegeranker.com/colleges/canisius-university) | Buffalo, NY | 69% | $60,681 | $17,940 | $24,250 | 0.4x |
| 22 | [Niagara University](https://www.collegeranker.com/colleges/niagara-university) | Niagara University, NY | 72% | $56,196 | $17,248 | $25,475 | 0.45x |
| 23 | [Yeshiva University](https://www.collegeranker.com/colleges/yeshiva-university) | New York, NY | 83% | $71,353 | $49,965 | $18,250 | 0.26x |
| 24 | [Fordham University](https://www.collegeranker.com/colleges/fordham-university) | Bronx, NY | 81% | $85,569 | $44,338 | $24,300 | 0.28x |
| 25 | [University of Rochester](https://www.collegeranker.com/colleges/university-of-rochester) | Rochester, NY | 85% | $79,042 | $29,278 | $21,000 | 0.27x |
| 26 | [Pace University](https://www.collegeranker.com/colleges/pace-university) | New York, NY | 61% | $70,378 | $30,892 | $23,250 | 0.33x |
| 27 | [Wagner College](https://www.collegeranker.com/colleges/wagner-college) | Staten Island, NY | 67% | $74,360 | $28,241 | $25,000 | 0.34x |
| 28 | [Boricua College](https://www.collegeranker.com/colleges/boricua-college) | New York, NY | 74% | $35,348 | $15,245 | $6,733 | 0.19x |
| 29 | [CUNY Borough of Manhattan Community College](https://www.collegeranker.com/colleges/cuny-borough-of-manhattan-community-college) | New York, NY | 25% | $42,306 | $4,976 | $7,574 | 0.18x |
| 30 | [CUNY Medgar Evers College](https://www.collegeranker.com/colleges/cuny-medgar-evers-college) | Brooklyn, NY | 21% | $46,498 | $5,718 | $10,988 | 0.24x |
| 31 | [CUNY LaGuardia Community College](https://www.collegeranker.com/colleges/cuny-laguardia-community-college) | Long Island City, NY | 25% | $41,653 | $6,120 | $7,407 | 0.18x |
| 32 | [State University of New York at New Paltz](https://www.collegeranker.com/colleges/state-university-of-new-york-at-new-paltz) | New Paltz, NY | 70% | $58,073 | $18,809 | $18,750 | 0.32x |
| 33 | [SUNY Oneonta](https://www.collegeranker.com/colleges/suny-oneonta) | Oneonta, NY | 70% | $60,386 | $19,158 | $19,812 | 0.33x |
| 34 | [Culinary Institute of America](https://www.collegeranker.com/colleges/culinary-institute-of-america) | Hyde Park, NY | 64% | $47,475 | $36,113 | $15,750 | 0.33x |
| 35 | [Hofstra University](https://www.collegeranker.com/colleges/hofstra-university) | Hempstead, NY | 68% | $69,039 | $34,176 | $23,621 | 0.34x |
| 36 | [Niagara County Community College](https://www.collegeranker.com/colleges/niagara-county-community-college) | Sanborn, NY | 31% | $42,285 | $6,876 | $11,039 | 0.26x |
| 37 | [Alfred University](https://www.collegeranker.com/colleges/alfred-university) | Alfred, NY | 56% | $54,897 | $25,620 | $26,000 | 0.47x |
| 38 | [SUNY College of Technology at Alfred](https://www.collegeranker.com/colleges/suny-college-of-technology-at-alfred) | Alfred, NY | 54% | $50,445 | $15,016 | $13,750 | 0.27x |
| 39 | [Rensselaer Polytechnic Institute](https://www.collegeranker.com/colleges/rensselaer-polytechnic-institute) | Troy, NY | 83% | $102,051 | $36,228 | $23,750 | 0.23x |
| 40 | [SUNY College of Technology at Delhi](https://www.collegeranker.com/colleges/suny-college-of-technology-at-delhi) | Delhi, NY | 47% | $51,629 | $17,225 | $15,180 | 0.29x |
| 41 | [Syracuse University](https://www.collegeranker.com/colleges/syracuse-university) | Syracuse, NY | 82% | $79,164 | $38,793 | $26,000 | 0.33x |
| 42 | [Elmira College](https://www.collegeranker.com/colleges/elmira-college) | Elmira, NY | 64% | $57,550 | $22,386 | $27,000 | 0.47x |
| 43 | [Suffolk County Community College](https://www.collegeranker.com/colleges/suffolk-county-community-college) | Selden, NY | 27% | $49,907 | $5,258 | $8,250 | 0.17x |
| 44 | [Farmingdale State College](https://www.collegeranker.com/colleges/farmingdale-state-college) | Farmingdale, NY | 55% | $69,781 | $10,867 | $14,718 | 0.21x |
| 45 | [Clarkson University](https://www.collegeranker.com/colleges/clarkson-university) | Potsdam, NY | 74% | $89,696 | $30,305 | $26,000 | 0.29x |
| 46 | [Manhattan University](https://www.collegeranker.com/colleges/manhattan-university) | Riverdale, NY | 65% | $86,316 | $27,256 | $26,000 | 0.3x |
| 47 | [Mercy University](https://www.collegeranker.com/colleges/mercy-university) | Dobbs Ferry, NY | 47% | $52,055 | $14,072 | $19,637 | 0.38x |
| 48 | [SUNY Buffalo State University](https://www.collegeranker.com/colleges/suny-buffalo-state-university) | Buffalo, NY | 35% | $52,334 | $11,346 | $21,028 | 0.4x |
| 49 | [Daemen University](https://www.collegeranker.com/colleges/daemen-university) | Amherst, NY | 59% | $61,808 | $18,693 | $22,091 | 0.36x |
| 50 | [Nassau Community College](https://www.collegeranker.com/colleges/nassau-community-college) | Garden City, NY | 23% | $48,248 | $7,095 | $10,500 | 0.22x |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- Opportunity Insights Mobility Report Card (https://opportunityinsights.org/data)
- Opportunity Insights Social Capital Atlas
- Times Higher Education World University Rankings
- NCES IPEDS

## Citation

CollegeRanker. "Best Business Colleges in New York." CollegeRanker.com, 2026-05-31. https://www.collegeranker.com/rankings/best-business-new-york

## License

This data summary is provided for informational purposes. Underlying data from federal sources (College Scorecard, IPEDS) is public domain. Opportunity Insights data is available under their data use agreement at https://opportunityinsights.org/data/.
