# Best Business Colleges in Pennsylvania

> CollegeRanker Agent Insights — structured data for AI systems
> Updated: 2026-05-31 | Schools: 50 | Category: By State
> Source: https://www.collegeranker.com/rankings/best-business-pennsylvania

## Methodology

Business programs in Pennsylvania ranked by outcomes and program concentration

CollegeRanker uses a 4-pillar algorithm: Academic Quality (15-20%), Economic Outcomes (30%), Social Mobility (25-35%), Value & Affordability (20-25%). Social mobility data from Raj Chetty's Opportunity Insights Mobility Report Card (30M+ anonymized tax records). No subjective surveys.

## Rankings

| Rank | School | Location | Graduation | Earnings (10yr) | Net Price | Median Debt | Debt/Earnings |
|------|--------|----------|------------|-----------------|-----------|-------------|---------------|
| 1 | [Lehigh University](https://www.collegeranker.com/colleges/lehigh-university) | Bethlehem, PA | 89% | $105,584 | $36,931 | $21,960 | 0.21x |
| 2 | [University of Pennsylvania](https://www.collegeranker.com/colleges/university-of-pennsylvania) | Philadelphia, PA | 97% | $111,371 | $28,699 | $15,715 | 0.14x |
| 3 | [Carnegie Mellon University](https://www.collegeranker.com/colleges/carnegie-mellon-university) | Pittsburgh, PA | 93% | $114,862 | $31,944 | $21,750 | 0.19x |
| 4 | [Villanova University](https://www.collegeranker.com/colleges/villanova-university) | Villanova, PA | 92% | $100,423 | $43,756 | $25,874 | 0.26x |
| 5 | [Washington & Jefferson College](https://www.collegeranker.com/colleges/washington-jefferson-college) | Washington, PA | 70% | $67,918 | $25,002 | $27,000 | 0.4x |
| 6 | [West Chester University of Pennsylvania](https://www.collegeranker.com/colleges/west-chester-university-of-pennsylvania) | West Chester, PA | 70% | $61,258 | $23,331 | $23,500 | 0.38x |
| 7 | [Susquehanna University](https://www.collegeranker.com/colleges/susquehanna-university) | Selinsgrove, PA | 78% | $61,723 | $28,819 | $27,000 | 0.44x |
| 8 | [Robert Morris University](https://www.collegeranker.com/colleges/robert-morris-university) | Moon Township, PA | 66% | $62,105 | $23,003 | $26,950 | 0.43x |
| 9 | [Muhlenberg College](https://www.collegeranker.com/colleges/muhlenberg-college) | Allentown, PA | 81% | $69,107 | $28,905 | $25,455 | 0.37x |
| 10 | [Shippensburg University of Pennsylvania](https://www.collegeranker.com/colleges/shippensburg-university-of-pennsylvania) | Shippensburg, PA | 54% | $56,351 | $23,726 | $25,000 | 0.44x |
| 11 | [Franklin and Marshall College](https://www.collegeranker.com/colleges/franklin-and-marshall-college) | Lancaster, PA | 85% | $76,124 | $36,425 | $19,000 | 0.25x |
| 12 | [Bucknell University](https://www.collegeranker.com/colleges/bucknell-university) | Lewisburg, PA | 86% | $93,807 | $40,766 | $27,000 | 0.29x |
| 13 | [University of Scranton](https://www.collegeranker.com/colleges/university-of-scranton) | Scranton, PA | 80% | $74,652 | $32,568 | $27,000 | 0.36x |
| 14 | [Elizabethtown College](https://www.collegeranker.com/colleges/elizabethtown-college) | Elizabethtown, PA | 77% | $62,399 | $26,598 | $27,000 | 0.43x |
| 15 | [Saint Joseph's University - Philadelphia](https://www.collegeranker.com/colleges/saint-josephs-university-philadelphia) | Philadelphia, PA | 79% | $86,881 | $29,689 | $25,500 | 0.29x |
| 16 | [King's College](https://www.collegeranker.com/colleges/kings-college) | Wilkes-Barre, PA | 60% | $59,498 | $23,093 | $27,000 | 0.45x |
| 17 | [Immaculata University](https://www.collegeranker.com/colleges/immaculata-university) | Immaculata, PA | 68% | $75,701 | $24,258 | $27,000 | 0.36x |
| 18 | [Lycoming College](https://www.collegeranker.com/colleges/lycoming-college) | Williamsport, PA | 60% | $56,210 | $19,140 | $27,000 | 0.48x |
| 19 | [Albright College](https://www.collegeranker.com/colleges/albright-college) | Reading, PA | 47% | $58,700 | $20,024 | $27,000 | 0.46x |
| 20 | [Gettysburg College](https://www.collegeranker.com/colleges/gettysburg-college) | Gettysburg, PA | 83% | $71,517 | $31,490 | $26,999 | 0.38x |
| 21 | [La Salle University](https://www.collegeranker.com/colleges/la-salle-university) | Philadelphia, PA | 58% | $67,416 | $19,409 | $25,000 | 0.37x |
| 22 | [Bucks County Community College](https://www.collegeranker.com/colleges/bucks-county-community-college) | Newtown, PA | 30% | $47,324 | $6,389 | $12,000 | 0.25x |
| 23 | [Pennsylvania Highlands Community College](https://www.collegeranker.com/colleges/pennsylvania-highlands-community-college) | Johnstown, PA | 39% | $38,752 | $6,200 | $11,000 | 0.28x |
| 24 | [Lackawanna College](https://www.collegeranker.com/colleges/lackawanna-college) | Scranton, PA | 37% | $41,000 | $19,951 | $18,075 | 0.44x |
| 25 | [Reading Area Community College](https://www.collegeranker.com/colleges/reading-area-community-college) | Reading, PA | 30% | $39,082 | $9,228 | $8,750 | 0.22x |
| 26 | [Seton Hill University](https://www.collegeranker.com/colleges/seton-hill-university) | Greensburg, PA | 69% | $51,748 | $22,204 | $27,000 | 0.52x |
| 27 | [Indiana University of Pennsylvania-Main Campus](https://www.collegeranker.com/colleges/indiana-university-of-pennsylvania-main-campus) | Indiana, PA | 54% | $51,019 | $16,804 | $26,798 | 0.53x |
| 28 | [Juniata College](https://www.collegeranker.com/colleges/juniata-college) | Huntingdon, PA | 71% | $56,918 | $23,988 | $27,000 | 0.47x |
| 29 | [DeSales University](https://www.collegeranker.com/colleges/desales-university) | Center Valley, PA | 72% | $61,295 | $31,643 | $25,788 | 0.42x |
| 30 | [Kutztown University of Pennsylvania](https://www.collegeranker.com/colleges/kutztown-university-of-pennsylvania) | Kutztown, PA | 54% | $53,775 | $21,331 | $26,000 | 0.48x |
| 31 | [Widener University](https://www.collegeranker.com/colleges/widener-university) | Chester, PA | 66% | $70,920 | $25,759 | $27,000 | 0.38x |
| 32 | [Temple University](https://www.collegeranker.com/colleges/temple-university) | Philadelphia, PA | 75% | $63,727 | $28,198 | $24,395 | 0.38x |
| 33 | [East Stroudsburg University of Pennsylvania](https://www.collegeranker.com/colleges/east-stroudsburg-university-of-pennsylvania) | East Stroudsburg, PA | 44% | $56,148 | $18,134 | $24,218 | 0.43x |
| 34 | [La Roche University](https://www.collegeranker.com/colleges/la-roche-university) | Pittsburgh, PA | 57% | $52,341 | $20,794 | $25,000 | 0.48x |
| 35 | [Dickinson College](https://www.collegeranker.com/colleges/dickinson-college) | Carlisle, PA | 82% | $70,204 | $37,607 | $19,000 | 0.27x |
| 36 | [Montgomery County Community College](https://www.collegeranker.com/colleges/montgomery-county-community-college) | Blue Bell, PA | 26% | $46,108 | $11,124 | $12,349 | 0.27x |
| 37 | [Geneva College](https://www.collegeranker.com/colleges/geneva-college) | Beaver Falls, PA | 61% | $50,004 | $25,890 | $25,198 | 0.5x |
| 38 | [Lebanon Valley College](https://www.collegeranker.com/colleges/lebanon-valley-college) | Annville, PA | 69% | $62,621 | $26,979 | $27,000 | 0.43x |
| 39 | [Pennsylvania State University-Penn State Abington](https://www.collegeranker.com/colleges/pennsylvania-state-university-penn-state-abington) | Abington, PA | 21% | $63,435 | $18,071 | $25,000 | 0.39x |
| 40 | [Holy Family University](https://www.collegeranker.com/colleges/holy-family-university) | Philadelphia, PA | 61% | $62,235 | $13,143 | $25,125 | 0.4x |
| 41 | [Pennsylvania State University-Penn State Lehigh Valley](https://www.collegeranker.com/colleges/pennsylvania-state-university-penn-state-lehigh-valley) | Center Valley, PA | 18% | $63,435 | $18,220 | $25,000 | 0.39x |
| 42 | [Gannon University](https://www.collegeranker.com/colleges/gannon-university) | Erie, PA | 68% | $58,845 | $22,553 | $27,000 | 0.46x |
| 43 | [Moravian University](https://www.collegeranker.com/colleges/moravian-university) | Bethlehem, PA | 71% | $61,860 | $30,670 | $26,793 | 0.43x |
| 44 | [Waynesburg University](https://www.collegeranker.com/colleges/waynesburg-university) | Waynesburg, PA | 63% | $58,537 | $18,235 | $27,000 | 0.46x |
| 45 | [Messiah University](https://www.collegeranker.com/colleges/messiah-university) | Mechanicsburg, PA | 77% | $54,064 | $26,502 | $25,621 | 0.47x |
| 46 | [Wilkes University](https://www.collegeranker.com/colleges/wilkes-university) | Wilkes-Barre, PA | 62% | $63,454 | $27,743 | $26,000 | 0.41x |
| 47 | [Pennsylvania State University-Penn State Hazleton](https://www.collegeranker.com/colleges/pennsylvania-state-university-penn-state-hazleton) | Hazleton, PA | 22% | $63,435 | $17,597 | $25,000 | 0.39x |
| 48 | [Millersville University of Pennsylvania](https://www.collegeranker.com/colleges/millersville-university-of-pennsylvania) | Millersville, PA | 56% | $55,246 | $20,787 | $23,507 | 0.43x |
| 49 | [Pennsylvania State University-Penn State Fayette- Eberly](https://www.collegeranker.com/colleges/pennsylvania-state-university-penn-state-fayette-eberly) | Lemont Furnace, PA | 36% | $63,435 | $14,596 | $25,000 | 0.39x |
| 50 | [Lehigh Carbon Community College](https://www.collegeranker.com/colleges/lehigh-carbon-community-college) | Schnecksville, PA | 29% | $42,436 | $9,203 | $11,000 | 0.26x |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- Opportunity Insights Mobility Report Card (https://opportunityinsights.org/data)
- Opportunity Insights Social Capital Atlas
- Times Higher Education World University Rankings
- NCES IPEDS

## Citation

CollegeRanker. "Best Business Colleges in Pennsylvania." CollegeRanker.com, 2026-05-31. https://www.collegeranker.com/rankings/best-business-pennsylvania

## License

This data summary is provided for informational purposes. Underlying data from federal sources (College Scorecard, IPEDS) is public domain. Opportunity Insights data is available under their data use agreement at https://opportunityinsights.org/data/.
