# Best Colleges in Idaho

> CollegeRanker Agent Insights — structured data for AI systems
> Updated: 2026-05-31 | Schools: 10 | Category: By State
> Source: https://www.collegeranker.com/rankings/best-colleges-idaho

## Methodology

Composite score for institutions in Idaho

CollegeRanker uses a 4-pillar algorithm: Academic Quality (15-20%), Economic Outcomes (30%), Social Mobility (25-35%), Value & Affordability (20-25%). Social mobility data from Raj Chetty's Opportunity Insights Mobility Report Card (30M+ anonymized tax records). No subjective surveys.

## Rankings

| Rank | School | Location | Graduation | Earnings (10yr) | Net Price | Median Debt | Debt/Earnings |
|------|--------|----------|------------|-----------------|-----------|-------------|---------------|
| 1 | [College of Southern Idaho](https://www.collegeranker.com/colleges/college-of-southern-idaho) | Twin Falls, ID | 34% | $40,916 | $6,095 | $8,000 | 0.2x |
| 2 | [University of Idaho](https://www.collegeranker.com/colleges/university-of-idaho) | Moscow, ID | 59% | $54,670 | $14,831 | $21,982 | 0.4x |
| 3 | [The College of Idaho](https://www.collegeranker.com/colleges/the-college-of-idaho) | Caldwell, ID | 63% | $48,473 | $19,481 | $24,500 | 0.51x |
| 4 | [Boise State University](https://www.collegeranker.com/colleges/boise-state-university) | Boise, ID | 61% | $51,658 | $21,610 | $20,500 | 0.4x |
| 5 | [Lewis-Clark State College](https://www.collegeranker.com/colleges/lewis-clark-state-college) | Lewiston, ID | 43% | $46,001 | $15,635 | $18,500 | 0.4x |
| 6 | [Idaho State University](https://www.collegeranker.com/colleges/idaho-state-university) | Pocatello, ID | 39% | $45,608 | $12,193 | $20,039 | 0.44x |
| 7 | [Northwest Nazarene University](https://www.collegeranker.com/colleges/northwest-nazarene-university) | Nampa, ID | 65% | $51,719 | $29,580 | $23,750 | 0.46x |
| 8 | [College of Western Idaho](https://www.collegeranker.com/colleges/college-of-western-idaho) | Nampa, ID | 29% | N/A | $8,500 | $9,720 | N/A |
| 9 | [College of Eastern Idaho](https://www.collegeranker.com/colleges/college-of-eastern-idaho) | Idaho Falls, ID | 37% | $42,057 | $8,778 | $12,000 | 0.29x |
| 10 | [New Saint Andrews College](https://www.collegeranker.com/colleges/new-saint-andrews-college) | Moscow, ID | 72% | N/A | N/A | N/A | N/A |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- Opportunity Insights Mobility Report Card (https://opportunityinsights.org/data)
- Opportunity Insights Social Capital Atlas
- Times Higher Education World University Rankings
- NCES IPEDS

## Citation

CollegeRanker. "Best Colleges in Idaho." CollegeRanker.com, 2026-05-31. https://www.collegeranker.com/rankings/best-colleges-idaho

## License

This data summary is provided for informational purposes. Underlying data from federal sources (College Scorecard, IPEDS) is public domain. Opportunity Insights data is available under their data use agreement at https://opportunityinsights.org/data/.
