# Best Colleges for Social Mobility

> CollegeRanker Agent Insights — structured data for AI systems
> Updated: 2026-05-31 | Schools: 50 | Category: Social Mobility
> Source: https://www.collegeranker.com/rankings/best-colleges-social-mobility

## Methodology

Mobility rate Q1→Q5 (25%) · Success rate for bottom 20% (15%) · Bottom 20% access (10%) · Economic connectedness (15%) · Friending bias (10%) · Volunteering (5%) · Pell rate (10%) · Income diversity (10%). Data: Chetty Mobility Report Card + Social Capital Atlas.

CollegeRanker uses a 4-pillar algorithm: Academic Quality (15-20%), Economic Outcomes (30%), Social Mobility (25-35%), Value & Affordability (20-25%). Social mobility data from Raj Chetty's Opportunity Insights Mobility Report Card (30M+ anonymized tax records). No subjective surveys.

## Rankings

| Rank | School | Location | Graduation | Earnings (10yr) | Net Price | Median Debt | Debt/Earnings |
|------|--------|----------|------------|-----------------|-----------|-------------|---------------|
| 1 | [Stanford University](https://www.collegeranker.com/colleges/stanford-university) | Stanford, CA | 92% | $124,080 | $13,807 | $12,000 | 0.1x |
| 2 | [Princeton University](https://www.collegeranker.com/colleges/princeton-university) | Princeton, NJ | 97% | $110,066 | $6,128 | $10,320 | 0.09x |
| 3 | [Massachusetts Institute of Technology](https://www.collegeranker.com/colleges/massachusetts-institute-of-technology) | Cambridge, MA | 96% | $143,372 | $20,111 | $14,768 | 0.1x |
| 4 | [University of Pennsylvania](https://www.collegeranker.com/colleges/university-of-pennsylvania) | Philadelphia, PA | 97% | $111,371 | $28,699 | $15,715 | 0.14x |
| 5 | [CUNY Bernard M Baruch College](https://www.collegeranker.com/colleges/cuny-bernard-m-baruch-college) | New York, NY | 72% | $75,971 | $3,033 | $11,512 | 0.15x |
| 6 | [University of Chicago](https://www.collegeranker.com/colleges/university-of-chicago) | Chicago, IL | 95% | $91,885 | $14,860 | $15,000 | 0.16x |
| 7 | [Johns Hopkins University](https://www.collegeranker.com/colleges/johns-hopkins-university) | Baltimore, MD | 94% | $87,555 | $18,809 | $10,250 | 0.12x |
| 8 | [Rice University](https://www.collegeranker.com/colleges/rice-university) | Houston, TX | 95% | $89,718 | $13,370 | $11,000 | 0.12x |
| 9 | [CUNY Hunter College](https://www.collegeranker.com/colleges/cuny-hunter-college) | New York, NY | 59% | $63,163 | $2,984 | $11,000 | 0.17x |
| 10 | [Brown University](https://www.collegeranker.com/colleges/brown-university) | Providence, RI | 96% | $93,487 | $25,184 | $11,428 | 0.12x |
| 11 | [Vanderbilt University](https://www.collegeranker.com/colleges/vanderbilt-university) | Nashville, TN | 93% | $91,565 | $15,846 | $14,000 | 0.15x |
| 12 | [Cornell University](https://www.collegeranker.com/colleges/cornell-university) | Ithaca, NY | 95% | $104,043 | $28,690 | $14,000 | 0.13x |
| 13 | [Harvard University](https://www.collegeranker.com/colleges/harvard-university) | Cambridge, MA | 97% | $101,817 | $19,066 | $14,000 | 0.14x |
| 14 | [Georgia Institute of Technology-Main Campus](https://www.collegeranker.com/colleges/georgia-institute-of-technology-main-campus) | Atlanta, GA | 93% | $102,772 | $12,116 | $21,672 | 0.21x |
| 15 | [CUNY Queens College](https://www.collegeranker.com/colleges/cuny-queens-college) | Queens, NY | 56% | $62,763 | $4,195 | $10,298 | 0.16x |
| 16 | [Wellesley College](https://www.collegeranker.com/colleges/wellesley-college) | Wellesley, MA | 91% | $84,803 | $25,496 | $10,000 | 0.12x |
| 17 | [CUNY Brooklyn College](https://www.collegeranker.com/colleges/cuny-brooklyn-college) | Brooklyn, NY | 55% | $60,752 | $3,103 | $11,000 | 0.18x |
| 18 | [Duke University](https://www.collegeranker.com/colleges/duke-university) | Durham, NC | 96% | $97,800 | $29,612 | $13,000 | 0.13x |
| 19 | [University of North Carolina at Chapel Hill](https://www.collegeranker.com/colleges/university-of-north-carolina-at-chapel-hill) | Chapel Hill, NC | 92% | $72,200 | $11,655 | $14,000 | 0.19x |
| 20 | [Dartmouth College](https://www.collegeranker.com/colleges/dartmouth-college) | Hanover, NH | 96% | $97,434 | $29,519 | $17,500 | 0.18x |
| 21 | [Williams College](https://www.collegeranker.com/colleges/williams-college) | Williamstown, MA | 95% | $88,665 | $17,716 | $12,761 | 0.14x |
| 22 | [Washington University in St Louis](https://www.collegeranker.com/colleges/washington-university-in-st-louis) | St. Louis, MO | 94% | $86,182 | $21,786 | $17,500 | 0.2x |
| 23 | [University of Florida](https://www.collegeranker.com/colleges/university-of-florida) | Gainesville, FL | 91% | $71,588 | $6,541 | $15,000 | 0.21x |
| 24 | [Columbia University in the City of New York](https://www.collegeranker.com/colleges/columbia-university-in-the-city-of-new-york) | New York, NY | 96% | $102,491 | $21,590 | $21,500 | 0.21x |
| 25 | [Northwestern University](https://www.collegeranker.com/colleges/northwestern-university) | Evanston, IL | 96% | $89,363 | $29,167 | $15,000 | 0.17x |
| 26 | [Yale University](https://www.collegeranker.com/colleges/yale-university) | New Haven, CT | 96% | $100,533 | $23,777 | $12,975 | 0.13x |
| 27 | [CUNY John Jay College of Criminal Justice](https://www.collegeranker.com/colleges/cuny-john-jay-college-of-criminal-justice) | New York, NY | 56% | $56,195 | $3,203 | $11,000 | 0.2x |
| 28 | [Pomona College](https://www.collegeranker.com/colleges/pomona-college) | Claremont, CA | 93% | $77,779 | $19,285 | $11,782 | 0.15x |
| 29 | [New Jersey Institute of Technology](https://www.collegeranker.com/colleges/new-jersey-institute-of-technology) | Newark, NJ | 73% | $84,276 | $16,504 | $21,000 | 0.25x |
| 30 | [Carnegie Mellon University](https://www.collegeranker.com/colleges/carnegie-mellon-university) | Pittsburgh, PA | 93% | $114,862 | $31,944 | $21,750 | 0.19x |
| 31 | [Georgetown University](https://www.collegeranker.com/colleges/georgetown-university) | Washington, DC | 95% | $103,494 | $40,815 | $15,500 | 0.15x |
| 32 | [The Cooper Union for the Advancement of Science and Art](https://www.collegeranker.com/colleges/the-cooper-union-for-the-advancement-of-science-and-art) | New York, NY | 81% | $83,847 | $13,269 | $15,000 | 0.18x |
| 33 | [Bowdoin College](https://www.collegeranker.com/colleges/bowdoin-college) | Brunswick, ME | 95% | $82,735 | $14,398 | $18,500 | 0.22x |
| 34 | [Brigham Young University](https://www.collegeranker.com/colleges/brigham-young-university) | Provo, UT | 82% | $75,790 | $15,564 | $11,069 | 0.15x |
| 35 | [East Texas A&M University](https://www.collegeranker.com/colleges/east-texas-am-university) | Commerce, TX | 44% | $50,296 | $11,841 | $20,500 | 0.41x |
| 36 | [Amherst College](https://www.collegeranker.com/colleges/amherst-college) | Amherst, MA | 94% | $77,644 | $23,367 | $13,740 | 0.18x |
| 37 | [CUNY Lehman College](https://www.collegeranker.com/colleges/cuny-lehman-college) | Bronx, NY | 50% | $58,013 | $3,148 | $10,950 | 0.19x |
| 38 | [California Institute of Technology](https://www.collegeranker.com/colleges/california-institute-of-technology) | Pasadena, CA | 94% | $128,566 | $16,075 | N/A | N/A |
| 39 | [William & Mary](https://www.collegeranker.com/colleges/william-mary) | Williamsburg, VA | 90% | $73,490 | $19,096 | $18,500 | 0.25x |
| 40 | [Claremont McKenna College](https://www.collegeranker.com/colleges/claremont-mckenna-college) | Claremont, CA | 93% | $104,736 | $28,849 | $13,500 | 0.13x |
| 41 | [Boston College](https://www.collegeranker.com/colleges/boston-college) | Chestnut Hill, MA | 91% | $103,937 | $41,704 | $19,000 | 0.18x |
| 42 | [Emory University](https://www.collegeranker.com/colleges/emory-university) | Atlanta, GA | 91% | $80,137 | $22,585 | $18,250 | 0.23x |
| 43 | [University of Virginia's College at Wise](https://www.collegeranker.com/colleges/university-of-virginias-college-at-wise) | Wise, VA | 48% | $45,325 | $9,210 | $16,750 | 0.37x |
| 44 | [George Mason University](https://www.collegeranker.com/colleges/george-mason-university) | Fairfax, VA | 69% | $76,343 | $17,915 | $19,500 | 0.26x |
| 45 | [CUNY York College](https://www.collegeranker.com/colleges/cuny-york-college) | Jamaica, NY | 31% | $56,945 | $4,456 | $11,000 | 0.19x |
| 46 | [Colby College](https://www.collegeranker.com/colleges/colby-college) | Waterville, ME | 89% | $80,490 | $17,180 | $19,157 | 0.24x |
| 47 | [Bay Path University](https://www.collegeranker.com/colleges/bay-path-university) | Longmeadow, MA | 51% | $55,383 | $14,271 | $24,901 | 0.45x |
| 48 | [Southern Illinois University Edwardsville](https://www.collegeranker.com/colleges/southern-illinois-university-edwardsville) | Edwardsville, IL | 56% | $56,346 | $14,889 | $20,500 | 0.36x |
| 49 | [Haverford College](https://www.collegeranker.com/colleges/haverford-college) | Haverford, PA | 90% | $79,966 | $25,314 | $13,621 | 0.17x |
| 50 | [Colgate University](https://www.collegeranker.com/colleges/colgate-university) | Hamilton, NY | 91% | $85,139 | $28,786 | $15,000 | 0.18x |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- Opportunity Insights Mobility Report Card (https://opportunityinsights.org/data)
- Opportunity Insights Social Capital Atlas
- Times Higher Education World University Rankings
- NCES IPEDS

## Citation

CollegeRanker. "Best Colleges for Social Mobility." CollegeRanker.com, 2026-05-31. https://www.collegeranker.com/rankings/best-colleges-social-mobility

## License

This data summary is provided for informational purposes. Underlying data from federal sources (College Scorecard, IPEDS) is public domain. Opportunity Insights data is available under their data use agreement at https://opportunityinsights.org/data/.
