# Best Communications Colleges in Massachusetts

> CollegeRanker Agent Insights — structured data for AI systems
> Updated: 2026-05-31 | Schools: 23 | Category: By State
> Source: https://www.collegeranker.com/rankings/best-communications-massachusetts

## Methodology

Communications programs in Massachusetts ranked by outcomes and program concentration

CollegeRanker uses a 4-pillar algorithm: Academic Quality (15-20%), Economic Outcomes (30%), Social Mobility (25-35%), Value & Affordability (20-25%). Social mobility data from Raj Chetty's Opportunity Insights Mobility Report Card (30M+ anonymized tax records). No subjective surveys.

## Rankings

| Rank | School | Location | Graduation | Earnings (10yr) | Net Price | Median Debt | Debt/Earnings |
|------|--------|----------|------------|-----------------|-----------|-------------|---------------|
| 1 | [Boston University](https://www.collegeranker.com/colleges/boston-university) | Boston, MA | 89% | $83,238 | $24,402 | $23,250 | 0.28x |
| 2 | [Boston College](https://www.collegeranker.com/colleges/boston-college) | Chestnut Hill, MA | 91% | $103,937 | $41,704 | $19,000 | 0.18x |
| 3 | [Northeastern University](https://www.collegeranker.com/colleges/northeastern-university) | Boston, MA | 90% | $92,538 | $30,915 | $24,250 | 0.26x |
| 4 | [Lasell University](https://www.collegeranker.com/colleges/lasell-university) | Newton, MA | 56% | $49,705 | $27,511 | $26,000 | 0.52x |
| 5 | [Worcester State University](https://www.collegeranker.com/colleges/worcester-state-university) | Worcester, MA | 58% | $60,624 | $13,381 | $19,500 | 0.32x |
| 6 | [Fitchburg State University](https://www.collegeranker.com/colleges/fitchburg-state-university) | Fitchburg, MA | 54% | $53,874 | $14,262 | $24,239 | 0.45x |
| 7 | [Bridgewater State University](https://www.collegeranker.com/colleges/bridgewater-state-university) | Bridgewater, MA | 54% | $57,466 | $16,383 | $24,286 | 0.42x |
| 8 | [Emerson College](https://www.collegeranker.com/colleges/emerson-college) | Boston, MA | 78% | $62,832 | $49,180 | $23,000 | 0.37x |
| 9 | [Simmons University](https://www.collegeranker.com/colleges/simmons-university) | Boston, MA | 72% | $63,494 | $25,265 | $24,840 | 0.39x |
| 10 | [Suffolk University](https://www.collegeranker.com/colleges/suffolk-university) | Boston, MA | 60% | $67,506 | $29,618 | $26,889 | 0.4x |
| 11 | [Westfield State University](https://www.collegeranker.com/colleges/westfield-state-university) | Westfield, MA | 55% | $57,346 | $16,721 | $22,457 | 0.39x |
| 12 | [Massachusetts College of Art and Design](https://www.collegeranker.com/colleges/massachusetts-college-of-art-and-design) | Boston, MA | 69% | $43,582 | $24,100 | $25,755 | 0.59x |
| 13 | [Gordon College](https://www.collegeranker.com/colleges/gordon-college) | Wenham, MA | 68% | $52,119 | $24,883 | $26,250 | 0.5x |
| 14 | [Stonehill College](https://www.collegeranker.com/colleges/stonehill-college) | Easton, MA | 78% | $77,745 | $33,016 | $25,000 | 0.32x |
| 15 | [Assumption University](https://www.collegeranker.com/colleges/assumption-university) | Worcester, MA | 75% | $74,895 | $29,498 | $27,000 | 0.36x |
| 16 | [Curry College](https://www.collegeranker.com/colleges/curry-college) | Milton, MA | 50% | $54,400 | $29,207 | $25,000 | 0.46x |
| 17 | [University of Massachusetts-Amherst](https://www.collegeranker.com/colleges/university-of-massachusetts-amherst) | Amherst, MA | 83% | $71,631 | $22,383 | $22,763 | 0.32x |
| 18 | [Merrimack College](https://www.collegeranker.com/colleges/merrimack-college) | North Andover, MA | 71% | $75,584 | $37,927 | $27,000 | 0.36x |
| 19 | [Endicott College](https://www.collegeranker.com/colleges/endicott-college) | Beverly, MA | 76% | $58,336 | $40,654 | $27,000 | 0.46x |
| 20 | [Fisher College](https://www.collegeranker.com/colleges/fisher-college) | Boston, MA | 28% | $49,669 | $26,649 | $25,000 | 0.5x |
| 21 | [Dean College](https://www.collegeranker.com/colleges/dean-college) | Franklin, MA | 48% | $38,109 | $30,684 | $25,000 | 0.66x |
| 22 | [Emmanuel College](https://www.collegeranker.com/colleges/emmanuel-college) | Boston, MA | 67% | $68,245 | $26,706 | $27,000 | 0.4x |
| 23 | [American International College](https://www.collegeranker.com/colleges/american-international-college) | Springfield, MA | 44% | $53,124 | $23,274 | $27,000 | 0.51x |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- Opportunity Insights Mobility Report Card (https://opportunityinsights.org/data)
- Opportunity Insights Social Capital Atlas
- Times Higher Education World University Rankings
- NCES IPEDS

## Citation

CollegeRanker. "Best Communications Colleges in Massachusetts." CollegeRanker.com, 2026-05-31. https://www.collegeranker.com/rankings/best-communications-massachusetts

## License

This data summary is provided for informational purposes. Underlying data from federal sources (College Scorecard, IPEDS) is public domain. Opportunity Insights data is available under their data use agreement at https://opportunityinsights.org/data/.
