# Best Computer Science Colleges in Massachusetts

> CollegeRanker Agent Insights — structured data for AI systems
> Updated: 2026-05-31 | Schools: 46 | Category: By State
> Source: https://www.collegeranker.com/rankings/best-computer-science-massachusetts

## Methodology

Computer Science programs in Massachusetts ranked by outcomes and program concentration

CollegeRanker uses a 4-pillar algorithm: Academic Quality (15-20%), Economic Outcomes (30%), Social Mobility (25-35%), Value & Affordability (20-25%). Social mobility data from Raj Chetty's Opportunity Insights Mobility Report Card (30M+ anonymized tax records). No subjective surveys.

## Rankings

| Rank | School | Location | Graduation | Earnings (10yr) | Net Price | Median Debt | Debt/Earnings |
|------|--------|----------|------------|-----------------|-----------|-------------|---------------|
| 1 | [Massachusetts Institute of Technology](https://www.collegeranker.com/colleges/massachusetts-institute-of-technology) | Cambridge, MA | 96% | $143,372 | $20,111 | $14,768 | 0.1x |
| 2 | [Harvard University](https://www.collegeranker.com/colleges/harvard-university) | Cambridge, MA | 97% | $101,817 | $19,066 | $14,000 | 0.14x |
| 3 | [Williams College](https://www.collegeranker.com/colleges/williams-college) | Williamstown, MA | 95% | $88,665 | $17,716 | $12,761 | 0.14x |
| 4 | [Wellesley College](https://www.collegeranker.com/colleges/wellesley-college) | Wellesley, MA | 91% | $84,803 | $25,496 | $10,000 | 0.12x |
| 5 | [Amherst College](https://www.collegeranker.com/colleges/amherst-college) | Amherst, MA | 94% | $77,644 | $23,367 | $13,740 | 0.18x |
| 6 | [Northeastern University](https://www.collegeranker.com/colleges/northeastern-university) | Boston, MA | 90% | $92,538 | $30,915 | $24,250 | 0.26x |
| 7 | [Tufts University](https://www.collegeranker.com/colleges/tufts-university) | Medford, MA | 93% | $83,214 | $39,998 | $16,250 | 0.2x |
| 8 | [Wentworth Institute of Technology](https://www.collegeranker.com/colleges/wentworth-institute-of-technology) | Boston, MA | 68% | $82,721 | $34,170 | $25,028 | 0.3x |
| 9 | [Boston University](https://www.collegeranker.com/colleges/boston-university) | Boston, MA | 89% | $83,238 | $24,402 | $23,250 | 0.28x |
| 10 | [Smith College](https://www.collegeranker.com/colleges/smith-college) | Northampton, MA | 89% | $64,027 | $27,579 | $17,550 | 0.27x |
| 11 | [Worcester Polytechnic Institute](https://www.collegeranker.com/colleges/worcester-polytechnic-institute) | Worcester, MA | 89% | $103,470 | $43,071 | $27,000 | 0.26x |
| 12 | [Boston College](https://www.collegeranker.com/colleges/boston-college) | Chestnut Hill, MA | 91% | $103,937 | $41,704 | $19,000 | 0.18x |
| 13 | [Bentley University](https://www.collegeranker.com/colleges/bentley-university) | Waltham, MA | 88% | $120,959 | $37,930 | $25,023 | 0.21x |
| 14 | [Mount Holyoke College](https://www.collegeranker.com/colleges/mount-holyoke-college) | South Hadley, MA | 85% | $58,418 | $26,441 | $22,902 | 0.39x |
| 15 | [Brandeis University](https://www.collegeranker.com/colleges/brandeis-university) | Waltham, MA | 86% | $77,231 | $35,736 | $25,648 | 0.33x |
| 16 | [Bristol Community College](https://www.collegeranker.com/colleges/bristol-community-college) | Fall River, MA | 22% | $38,663 | $5,547 | $8,243 | 0.21x |
| 17 | [Massachusetts Bay Community College](https://www.collegeranker.com/colleges/massachusetts-bay-community-college) | Wellesley Hills, MA | 16% | $52,654 | $7,169 | $6,500 | 0.12x |
| 18 | [Bunker Hill Community College](https://www.collegeranker.com/colleges/bunker-hill-community-college) | Boston, MA | 16% | $47,618 | $7,818 | $10,500 | 0.22x |
| 19 | [Worcester State University](https://www.collegeranker.com/colleges/worcester-state-university) | Worcester, MA | 58% | $60,624 | $13,381 | $19,500 | 0.32x |
| 20 | [Bay Path University](https://www.collegeranker.com/colleges/bay-path-university) | Longmeadow, MA | 51% | $55,383 | $14,271 | $24,901 | 0.45x |
| 21 | [Mount Wachusett Community College](https://www.collegeranker.com/colleges/mount-wachusett-community-college) | Gardner, MA | 27% | $41,118 | $7,931 | $10,252 | 0.25x |
| 22 | [Simmons University](https://www.collegeranker.com/colleges/simmons-university) | Boston, MA | 72% | $63,494 | $25,265 | $24,840 | 0.39x |
| 23 | [College of Our Lady of the Elms](https://www.collegeranker.com/colleges/college-of-our-lady-of-the-elms) | Chicopee, MA | 66% | $51,540 | $17,545 | $25,000 | 0.49x |
| 24 | [North Shore Community College](https://www.collegeranker.com/colleges/north-shore-community-college) | Danvers, MA | 18% | $45,391 | $9,000 | $9,000 | 0.2x |
| 25 | [Fitchburg State University](https://www.collegeranker.com/colleges/fitchburg-state-university) | Fitchburg, MA | 54% | $53,874 | $14,262 | $24,239 | 0.45x |
| 26 | [Quincy College](https://www.collegeranker.com/colleges/quincy-college) | Quincy, MA | 16% | $52,506 | $17,126 | $13,874 | 0.26x |
| 27 | [Suffolk University](https://www.collegeranker.com/colleges/suffolk-university) | Boston, MA | 60% | $67,506 | $29,618 | $26,889 | 0.4x |
| 28 | [Western New England University](https://www.collegeranker.com/colleges/western-new-england-university) | Springfield, MA | 64% | $73,157 | $27,290 | $25,500 | 0.35x |
| 29 | [Northern Essex Community College](https://www.collegeranker.com/colleges/northern-essex-community-college) | Haverhill, MA | 20% | $42,862 | $6,046 | $9,000 | 0.21x |
| 30 | [Berklee College of Music](https://www.collegeranker.com/colleges/berklee-college-of-music) | Boston, MA | 67% | $33,647 | $49,465 | $25,000 | 0.74x |
| 31 | [Assumption University](https://www.collegeranker.com/colleges/assumption-university) | Worcester, MA | 75% | $74,895 | $29,498 | $27,000 | 0.36x |
| 32 | [Massachusetts College of Liberal Arts](https://www.collegeranker.com/colleges/massachusetts-college-of-liberal-arts) | North Adams, MA | 52% | $48,102 | $16,068 | $23,750 | 0.49x |
| 33 | [University of Massachusetts-Amherst](https://www.collegeranker.com/colleges/university-of-massachusetts-amherst) | Amherst, MA | 83% | $71,631 | $22,383 | $22,763 | 0.32x |
| 34 | [Gordon College](https://www.collegeranker.com/colleges/gordon-college) | Wenham, MA | 68% | $52,119 | $24,883 | $26,250 | 0.5x |
| 35 | [Massasoit Community College](https://www.collegeranker.com/colleges/massasoit-community-college) | Brockton, MA | 21% | $46,111 | $8,460 | $10,000 | 0.22x |
| 36 | [Cape Cod Community College](https://www.collegeranker.com/colleges/cape-cod-community-college) | West Barnstable, MA | 22% | $43,670 | $8,296 | $12,000 | 0.27x |
| 37 | [University of Massachusetts-Lowell](https://www.collegeranker.com/colleges/university-of-massachusetts-lowell) | Lowell, MA | 67% | $64,874 | $17,163 | $23,704 | 0.37x |
| 38 | [Springfield Technical Community College](https://www.collegeranker.com/colleges/springfield-technical-community-college) | Springfield, MA | 29% | $36,966 | $5,662 | $6,570 | 0.18x |
| 39 | [University of Massachusetts-Boston](https://www.collegeranker.com/colleges/university-of-massachusetts-boston) | Boston, MA | 50% | $65,865 | $17,707 | $21,974 | 0.33x |
| 40 | [Holyoke Community College](https://www.collegeranker.com/colleges/holyoke-community-college) | Holyoke, MA | 31% | $37,277 | $8,068 | $8,250 | 0.22x |
| 41 | [Fisher College](https://www.collegeranker.com/colleges/fisher-college) | Boston, MA | 28% | $49,669 | $26,649 | $25,000 | 0.5x |
| 42 | [Quinsigamond Community College](https://www.collegeranker.com/colleges/quinsigamond-community-college) | Worcester, MA | 21% | $45,949 | $9,090 | $16,575 | 0.36x |
| 43 | [Framingham State University](https://www.collegeranker.com/colleges/framingham-state-university) | Framingham, MA | 49% | $52,349 | $16,114 | $25,000 | 0.48x |
| 44 | [University of Massachusetts-Dartmouth](https://www.collegeranker.com/colleges/university-of-massachusetts-dartmouth) | North Dartmouth, MA | 51% | $68,804 | $20,927 | $25,000 | 0.36x |
| 45 | [Middlesex Community College](https://www.collegeranker.com/colleges/middlesex-community-college) | Bedford, MA | 23% | $50,651 | $2,624 | $7,291 | 0.14x |
| 46 | [Roxbury Community College](https://www.collegeranker.com/colleges/roxbury-community-college) | Roxbury Crossing, MA | 17% | $38,773 | $12,244 | N/A | N/A |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- Opportunity Insights Mobility Report Card (https://opportunityinsights.org/data)
- Opportunity Insights Social Capital Atlas
- Times Higher Education World University Rankings
- NCES IPEDS

## Citation

CollegeRanker. "Best Computer Science Colleges in Massachusetts." CollegeRanker.com, 2026-05-31. https://www.collegeranker.com/rankings/best-computer-science-massachusetts

## License

This data summary is provided for informational purposes. Underlying data from federal sources (College Scorecard, IPEDS) is public domain. Opportunity Insights data is available under their data use agreement at https://opportunityinsights.org/data/.
