# Best Computer Science Colleges in New York

> CollegeRanker Agent Insights — structured data for AI systems
> Updated: 2026-05-31 | Schools: 50 | Category: By State
> Source: https://www.collegeranker.com/rankings/best-computer-science-new-york

## Methodology

Computer Science programs in New York ranked by outcomes and program concentration

CollegeRanker uses a 4-pillar algorithm: Academic Quality (15-20%), Economic Outcomes (30%), Social Mobility (25-35%), Value & Affordability (20-25%). Social mobility data from Raj Chetty's Opportunity Insights Mobility Report Card (30M+ anonymized tax records). No subjective surveys.

## Rankings

| Rank | School | Location | Graduation | Earnings (10yr) | Net Price | Median Debt | Debt/Earnings |
|------|--------|----------|------------|-----------------|-----------|-------------|---------------|
| 1 | [Cornell University](https://www.collegeranker.com/colleges/cornell-university) | Ithaca, NY | 95% | $104,043 | $28,690 | $14,000 | 0.13x |
| 2 | [Columbia University in the City of New York](https://www.collegeranker.com/colleges/columbia-university-in-the-city-of-new-york) | New York, NY | 96% | $102,491 | $21,590 | $21,500 | 0.21x |
| 3 | [CUNY Bernard M Baruch College](https://www.collegeranker.com/colleges/cuny-bernard-m-baruch-college) | New York, NY | 72% | $75,971 | $3,033 | $11,512 | 0.15x |
| 4 | [Rensselaer Polytechnic Institute](https://www.collegeranker.com/colleges/rensselaer-polytechnic-institute) | Troy, NY | 83% | $102,051 | $36,228 | $23,750 | 0.23x |
| 5 | [CUNY Queens College](https://www.collegeranker.com/colleges/cuny-queens-college) | Queens, NY | 56% | $62,763 | $4,195 | $10,298 | 0.16x |
| 6 | [CUNY Hunter College](https://www.collegeranker.com/colleges/cuny-hunter-college) | New York, NY | 59% | $63,163 | $2,984 | $11,000 | 0.17x |
| 7 | [Colgate University](https://www.collegeranker.com/colleges/colgate-university) | Hamilton, NY | 91% | $85,139 | $28,786 | $15,000 | 0.18x |
| 8 | [CUNY Brooklyn College](https://www.collegeranker.com/colleges/cuny-brooklyn-college) | Brooklyn, NY | 55% | $60,752 | $3,103 | $11,000 | 0.18x |
| 9 | [Barnard College](https://www.collegeranker.com/colleges/barnard-college) | New York, NY | 93% | $80,516 | $28,800 | $18,000 | 0.22x |
| 10 | [CUNY John Jay College of Criminal Justice](https://www.collegeranker.com/colleges/cuny-john-jay-college-of-criminal-justice) | New York, NY | 56% | $56,195 | $3,203 | $11,000 | 0.2x |
| 11 | [Hamilton College](https://www.collegeranker.com/colleges/hamilton-college) | Clinton, NY | 91% | $78,411 | $28,985 | $17,000 | 0.22x |
| 12 | [CUNY Lehman College](https://www.collegeranker.com/colleges/cuny-lehman-college) | Bronx, NY | 50% | $58,013 | $3,148 | $10,950 | 0.19x |
| 13 | [New York University](https://www.collegeranker.com/colleges/new-york-university) | New York, NY | 88% | $82,509 | $37,050 | $20,500 | 0.25x |
| 14 | [New York Institute of Technology](https://www.collegeranker.com/colleges/new-york-institute-of-technology) | Old Westbury, NY | 58% | $70,080 | $22,443 | $23,334 | 0.33x |
| 15 | [Binghamton University](https://www.collegeranker.com/colleges/binghamton-university) | Vestal, NY | 83% | $80,596 | $21,620 | $18,500 | 0.23x |
| 16 | [Rochester Institute of Technology](https://www.collegeranker.com/colleges/rochester-institute-of-technology) | Rochester, NY | 70% | $76,571 | $34,906 | $26,778 | 0.35x |
| 17 | [University of Rochester](https://www.collegeranker.com/colleges/university-of-rochester) | Rochester, NY | 85% | $79,042 | $29,278 | $21,000 | 0.27x |
| 18 | [CUNY York College](https://www.collegeranker.com/colleges/cuny-york-college) | Jamaica, NY | 31% | $56,945 | $4,456 | $11,000 | 0.19x |
| 19 | [Vassar College](https://www.collegeranker.com/colleges/vassar-college) | Poughkeepsie, NY | 90% | $71,366 | $39,343 | $18,625 | 0.26x |
| 20 | [Skidmore College](https://www.collegeranker.com/colleges/skidmore-college) | Saratoga Springs, NY | 82% | $69,363 | $32,297 | $19,500 | 0.28x |
| 21 | [SUNY Polytechnic Institute](https://www.collegeranker.com/colleges/suny-polytechnic-institute) | Utica, NY | 57% | $64,355 | $14,164 | $17,250 | 0.27x |
| 22 | [State University of New York at New Paltz](https://www.collegeranker.com/colleges/state-university-of-new-york-at-new-paltz) | New Paltz, NY | 70% | $58,073 | $18,809 | $18,750 | 0.32x |
| 23 | [Clarkson University](https://www.collegeranker.com/colleges/clarkson-university) | Potsdam, NY | 74% | $89,696 | $30,305 | $26,000 | 0.29x |
| 24 | [SUNY College of Technology at Canton](https://www.collegeranker.com/colleges/suny-college-of-technology-at-canton) | Canton, NY | 41% | $47,860 | $15,268 | $20,000 | 0.42x |
| 25 | [CUNY New York City College of Technology](https://www.collegeranker.com/colleges/cuny-new-york-city-college-of-technology) | Brooklyn, NY | 20% | $49,365 | $5,127 | $10,533 | 0.21x |
| 26 | [SUNY College of Technology at Alfred](https://www.collegeranker.com/colleges/suny-college-of-technology-at-alfred) | Alfred, NY | 54% | $50,445 | $15,016 | $13,750 | 0.27x |
| 27 | [Fordham University](https://www.collegeranker.com/colleges/fordham-university) | Bronx, NY | 81% | $85,569 | $44,338 | $24,300 | 0.28x |
| 28 | [Yeshiva University](https://www.collegeranker.com/colleges/yeshiva-university) | New York, NY | 83% | $71,353 | $49,965 | $18,250 | 0.26x |
| 29 | [CUNY City College](https://www.collegeranker.com/colleges/cuny-city-college) | New York, NY | 56% | $66,039 | $3,776 | $11,990 | 0.18x |
| 30 | [SUNY Old Westbury](https://www.collegeranker.com/colleges/suny-old-westbury) | Old Westbury, NY | 46% | $58,526 | $11,282 | $14,997 | 0.26x |
| 31 | [Syracuse University](https://www.collegeranker.com/colleges/syracuse-university) | Syracuse, NY | 82% | $79,164 | $38,793 | $26,000 | 0.33x |
| 32 | [CUNY Borough of Manhattan Community College](https://www.collegeranker.com/colleges/cuny-borough-of-manhattan-community-college) | New York, NY | 25% | $42,306 | $4,976 | $7,574 | 0.18x |
| 33 | [Pace University](https://www.collegeranker.com/colleges/pace-university) | New York, NY | 61% | $70,378 | $30,892 | $23,250 | 0.33x |
| 34 | [CUNY Medgar Evers College](https://www.collegeranker.com/colleges/cuny-medgar-evers-college) | Brooklyn, NY | 21% | $46,498 | $5,718 | $10,988 | 0.24x |
| 35 | [Stony Brook University](https://www.collegeranker.com/colleges/stony-brook-university) | Stony Brook, NY | 77% | $74,502 | $18,784 | $18,228 | 0.24x |
| 36 | [Schenectady County Community College](https://www.collegeranker.com/colleges/schenectady-county-community-college) | Schenectady, NY | 31% | $40,902 | $8,947 | $11,049 | 0.27x |
| 37 | [CUNY LaGuardia Community College](https://www.collegeranker.com/colleges/cuny-laguardia-community-college) | Long Island City, NY | 25% | $41,653 | $6,120 | $7,407 | 0.18x |
| 38 | [Marist University](https://www.collegeranker.com/colleges/marist-university) | Poughkeepsie, NY | 80% | $77,819 | $41,544 | $25,000 | 0.32x |
| 39 | [Farmingdale State College](https://www.collegeranker.com/colleges/farmingdale-state-college) | Farmingdale, NY | 55% | $69,781 | $10,867 | $14,718 | 0.21x |
| 40 | [Le Moyne College](https://www.collegeranker.com/colleges/le-moyne-college) | Syracuse, NY | 72% | $62,731 | $22,277 | $23,000 | 0.37x |
| 41 | [Hudson Valley Community College](https://www.collegeranker.com/colleges/hudson-valley-community-college) | Troy, NY | 34% | $45,460 | $8,501 | $10,625 | 0.23x |
| 42 | [University at Albany](https://www.collegeranker.com/colleges/university-at-albany) | Albany, NY | 63% | $67,979 | $17,167 | $19,500 | 0.29x |
| 43 | [Suffolk County Community College](https://www.collegeranker.com/colleges/suffolk-county-community-college) | Selden, NY | 27% | $49,907 | $5,258 | $8,250 | 0.17x |
| 44 | [SUNY Buffalo State University](https://www.collegeranker.com/colleges/suny-buffalo-state-university) | Buffalo, NY | 35% | $52,334 | $11,346 | $21,028 | 0.4x |
| 45 | [SUNY Brockport](https://www.collegeranker.com/colleges/suny-brockport) | Brockport, NY | 56% | $54,496 | $16,353 | $20,000 | 0.37x |
| 46 | [Niagara County Community College](https://www.collegeranker.com/colleges/niagara-county-community-college) | Sanborn, NY | 31% | $42,285 | $6,876 | $11,039 | 0.26x |
| 47 | [Ulster County Community College](https://www.collegeranker.com/colleges/ulster-county-community-college) | Stone Ridge, NY | 32% | $41,896 | $5,035 | $10,000 | 0.24x |
| 48 | [Orange County Community College](https://www.collegeranker.com/colleges/orange-county-community-college) | Middletown, NY | 24% | $44,117 | $6,794 | $12,000 | 0.27x |
| 49 | [Adelphi University](https://www.collegeranker.com/colleges/adelphi-university) | Garden City, NY | 68% | $75,482 | $30,783 | $25,000 | 0.33x |
| 50 | [Rockland Community College](https://www.collegeranker.com/colleges/rockland-community-college) | Suffern, NY | 29% | $50,243 | $11,282 | $8,497 | 0.17x |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- Opportunity Insights Mobility Report Card (https://opportunityinsights.org/data)
- Opportunity Insights Social Capital Atlas
- Times Higher Education World University Rankings
- NCES IPEDS

## Citation

CollegeRanker. "Best Computer Science Colleges in New York." CollegeRanker.com, 2026-05-31. https://www.collegeranker.com/rankings/best-computer-science-new-york

## License

This data summary is provided for informational purposes. Underlying data from federal sources (College Scorecard, IPEDS) is public domain. Opportunity Insights data is available under their data use agreement at https://opportunityinsights.org/data/.
