# Best Computer Science Colleges in Pennsylvania

> CollegeRanker Agent Insights — structured data for AI systems
> Updated: 2026-05-31 | Schools: 50 | Category: By State
> Source: https://www.collegeranker.com/rankings/best-computer-science-pennsylvania

## Methodology

Computer Science programs in Pennsylvania ranked by outcomes and program concentration

CollegeRanker uses a 4-pillar algorithm: Academic Quality (15-20%), Economic Outcomes (30%), Social Mobility (25-35%), Value & Affordability (20-25%). Social mobility data from Raj Chetty's Opportunity Insights Mobility Report Card (30M+ anonymized tax records). No subjective surveys.

## Rankings

| Rank | School | Location | Graduation | Earnings (10yr) | Net Price | Median Debt | Debt/Earnings |
|------|--------|----------|------------|-----------------|-----------|-------------|---------------|
| 1 | [Carnegie Mellon University](https://www.collegeranker.com/colleges/carnegie-mellon-university) | Pittsburgh, PA | 93% | $114,862 | $31,944 | $21,750 | 0.19x |
| 2 | [University of Pennsylvania](https://www.collegeranker.com/colleges/university-of-pennsylvania) | Philadelphia, PA | 97% | $111,371 | $28,699 | $15,715 | 0.14x |
| 3 | [Swarthmore College](https://www.collegeranker.com/colleges/swarthmore-college) | Swarthmore, PA | 93% | $80,257 | $23,149 | $17,500 | 0.22x |
| 4 | [Haverford College](https://www.collegeranker.com/colleges/haverford-college) | Haverford, PA | 90% | $79,966 | $25,314 | $13,621 | 0.17x |
| 5 | [Lehigh University](https://www.collegeranker.com/colleges/lehigh-university) | Bethlehem, PA | 89% | $105,584 | $36,931 | $21,960 | 0.21x |
| 6 | [Lafayette College](https://www.collegeranker.com/colleges/lafayette-college) | Easton, PA | 88% | $91,410 | $34,433 | $16,000 | 0.18x |
| 7 | [Villanova University](https://www.collegeranker.com/colleges/villanova-university) | Villanova, PA | 92% | $100,423 | $43,756 | $25,874 | 0.26x |
| 8 | [Bryn Mawr College](https://www.collegeranker.com/colleges/bryn-mawr-college) | Bryn Mawr, PA | 84% | $75,217 | $31,759 | $25,000 | 0.33x |
| 9 | [Allegheny College](https://www.collegeranker.com/colleges/allegheny-college) | Meadville, PA | 70% | $62,069 | $22,940 | $27,000 | 0.43x |
| 10 | [Washington & Jefferson College](https://www.collegeranker.com/colleges/washington-jefferson-college) | Washington, PA | 70% | $67,918 | $25,002 | $27,000 | 0.4x |
| 11 | [Immaculata University](https://www.collegeranker.com/colleges/immaculata-university) | Immaculata, PA | 68% | $75,701 | $24,258 | $27,000 | 0.36x |
| 12 | [Pennsylvania State University-Penn State Abington](https://www.collegeranker.com/colleges/pennsylvania-state-university-penn-state-abington) | Abington, PA | 21% | $63,435 | $18,071 | $25,000 | 0.39x |
| 13 | [Dickinson College](https://www.collegeranker.com/colleges/dickinson-college) | Carlisle, PA | 82% | $70,204 | $37,607 | $19,000 | 0.27x |
| 14 | [Bucks County Community College](https://www.collegeranker.com/colleges/bucks-county-community-college) | Newtown, PA | 30% | $47,324 | $6,389 | $12,000 | 0.25x |
| 15 | [Johnson College](https://www.collegeranker.com/colleges/johnson-college) | Scranton, PA | 51% | $55,194 | $19,954 | $12,000 | 0.22x |
| 16 | [Millersville University of Pennsylvania](https://www.collegeranker.com/colleges/millersville-university-of-pennsylvania) | Millersville, PA | 56% | $55,246 | $20,787 | $23,507 | 0.43x |
| 17 | [Seton Hill University](https://www.collegeranker.com/colleges/seton-hill-university) | Greensburg, PA | 69% | $51,748 | $22,204 | $27,000 | 0.52x |
| 18 | [Ursinus College](https://www.collegeranker.com/colleges/ursinus-college) | Collegeville, PA | 75% | $73,721 | $30,536 | $27,000 | 0.37x |
| 19 | [Westmoreland County Community College](https://www.collegeranker.com/colleges/westmoreland-county-community-college) | Youngwood, PA | 28% | $37,439 | $5,167 | $11,000 | 0.29x |
| 20 | [East Stroudsburg University of Pennsylvania](https://www.collegeranker.com/colleges/east-stroudsburg-university-of-pennsylvania) | East Stroudsburg, PA | 44% | $56,148 | $18,134 | $24,218 | 0.43x |
| 21 | [Robert Morris University](https://www.collegeranker.com/colleges/robert-morris-university) | Moon Township, PA | 66% | $62,105 | $23,003 | $26,950 | 0.43x |
| 22 | [Juniata College](https://www.collegeranker.com/colleges/juniata-college) | Huntingdon, PA | 71% | $56,918 | $23,988 | $27,000 | 0.47x |
| 23 | [Reading Area Community College](https://www.collegeranker.com/colleges/reading-area-community-college) | Reading, PA | 30% | $39,082 | $9,228 | $8,750 | 0.22x |
| 24 | [Community College of Philadelphia](https://www.collegeranker.com/colleges/community-college-of-philadelphia) | Philadelphia, PA | 22% | $40,852 | $11,911 | $10,750 | 0.26x |
| 25 | [Kutztown University of Pennsylvania](https://www.collegeranker.com/colleges/kutztown-university-of-pennsylvania) | Kutztown, PA | 54% | $53,775 | $21,331 | $26,000 | 0.48x |
| 26 | [Pennsylvania Highlands Community College](https://www.collegeranker.com/colleges/pennsylvania-highlands-community-college) | Johnstown, PA | 39% | $38,752 | $6,200 | $11,000 | 0.28x |
| 27 | [Pennsylvania State University-Penn State Wilkes-Barre](https://www.collegeranker.com/colleges/pennsylvania-state-university-penn-state-wilkes-barre) | Dallas, PA | 19% | $63,435 | $16,448 | $25,000 | 0.39x |
| 28 | [La Roche University](https://www.collegeranker.com/colleges/la-roche-university) | Pittsburgh, PA | 57% | $52,341 | $20,794 | $25,000 | 0.48x |
| 29 | [Widener University](https://www.collegeranker.com/colleges/widener-university) | Chester, PA | 66% | $70,920 | $25,759 | $27,000 | 0.38x |
| 30 | [Moravian University](https://www.collegeranker.com/colleges/moravian-university) | Bethlehem, PA | 71% | $61,860 | $30,670 | $26,793 | 0.43x |
| 31 | [Lincoln University](https://www.collegeranker.com/colleges/lincoln-university-pa) | Lincoln University, PA | 48% | $43,167 | $14,977 | $28,250 | 0.65x |
| 32 | [Delaware County Community College](https://www.collegeranker.com/colleges/delaware-county-community-college) | Media, PA | 22% | $45,391 | $6,576 | $13,250 | 0.29x |
| 33 | [King's College](https://www.collegeranker.com/colleges/kings-college) | Wilkes-Barre, PA | 60% | $59,498 | $23,093 | $27,000 | 0.45x |
| 34 | [Manor College](https://www.collegeranker.com/colleges/manor-college) | Jenkintown, PA | 25% | $46,825 | $13,078 | $19,000 | 0.41x |
| 35 | [Temple University](https://www.collegeranker.com/colleges/temple-university) | Philadelphia, PA | 75% | $63,727 | $28,198 | $24,395 | 0.38x |
| 36 | [Lehigh Carbon Community College](https://www.collegeranker.com/colleges/lehigh-carbon-community-college) | Schnecksville, PA | 29% | $42,436 | $9,203 | $11,000 | 0.26x |
| 37 | [Montgomery County Community College](https://www.collegeranker.com/colleges/montgomery-county-community-college) | Blue Bell, PA | 26% | $46,108 | $11,124 | $12,349 | 0.27x |
| 38 | [Messiah University](https://www.collegeranker.com/colleges/messiah-university) | Mechanicsburg, PA | 77% | $54,064 | $26,502 | $25,621 | 0.47x |
| 39 | [Pennsylvania State University-Penn State Brandywine](https://www.collegeranker.com/colleges/pennsylvania-state-university-penn-state-brandywine) | Media, PA | 24% | $63,435 | $22,585 | $25,000 | 0.39x |
| 40 | [Arcadia University](https://www.collegeranker.com/colleges/arcadia-university) | Glenside, PA | 65% | $58,336 | $29,466 | $27,000 | 0.46x |
| 41 | [Northampton County Area Community College](https://www.collegeranker.com/colleges/northampton-county-area-community-college) | Bethlehem, PA | 22% | $41,566 | $12,119 | $15,495 | 0.37x |
| 42 | [Pennsylvania State University-Penn State Greater Allegheny](https://www.collegeranker.com/colleges/pennsylvania-state-university-penn-state-greater-allegheny) | McKeesport, PA | 23% | $63,435 | $15,521 | $25,000 | 0.39x |
| 43 | [Community College of Beaver County](https://www.collegeranker.com/colleges/community-college-of-beaver-county) | Monaca, PA | 17% | $45,090 | $6,937 | $14,923 | 0.33x |
| 44 | [Pennsylvania State University-Penn State Harrisburg](https://www.collegeranker.com/colleges/pennsylvania-state-university-penn-state-harrisburg) | Middletown, PA | 28% | $63,435 | $23,330 | $25,000 | 0.39x |
| 45 | [Luzerne County Community College](https://www.collegeranker.com/colleges/luzerne-county-community-college) | Nanticoke, PA | 22% | $40,437 | $9,433 | $11,000 | 0.27x |
| 46 | [Drexel University](https://www.collegeranker.com/colleges/drexel-university) | Philadelphia, PA | 78% | $84,648 | $38,509 | $25,325 | 0.3x |
| 47 | [Pennsylvania State University-Penn State Berks](https://www.collegeranker.com/colleges/pennsylvania-state-university-penn-state-berks) | Reading, PA | 28% | $63,435 | $24,356 | $25,000 | 0.39x |
| 48 | [Geneva College](https://www.collegeranker.com/colleges/geneva-college) | Beaver Falls, PA | 61% | $50,004 | $25,890 | $25,198 | 0.5x |
| 49 | [Thiel College](https://www.collegeranker.com/colleges/thiel-college) | Greenville, PA | 46% | $49,714 | $22,347 | $27,000 | 0.54x |
| 50 | [Neumann University](https://www.collegeranker.com/colleges/neumann-university) | Aston, PA | 50% | $57,817 | $27,804 | $27,000 | 0.47x |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- Opportunity Insights Mobility Report Card (https://opportunityinsights.org/data)
- Opportunity Insights Social Capital Atlas
- Times Higher Education World University Rankings
- NCES IPEDS

## Citation

CollegeRanker. "Best Computer Science Colleges in Pennsylvania." CollegeRanker.com, 2026-05-31. https://www.collegeranker.com/rankings/best-computer-science-pennsylvania

## License

This data summary is provided for informational purposes. Underlying data from federal sources (College Scorecard, IPEDS) is public domain. Opportunity Insights data is available under their data use agreement at https://opportunityinsights.org/data/.
