# Best Criminal Justice Colleges in Massachusetts

> CollegeRanker Agent Insights — structured data for AI systems
> Updated: 2026-05-31 | Schools: 36 | Category: By State
> Source: https://www.collegeranker.com/rankings/best-criminal-justice-massachusetts

## Methodology

Criminal Justice programs in Massachusetts ranked by outcomes and program concentration

CollegeRanker uses a 4-pillar algorithm: Academic Quality (15-20%), Economic Outcomes (30%), Social Mobility (25-35%), Value & Affordability (20-25%). Social mobility data from Raj Chetty's Opportunity Insights Mobility Report Card (30M+ anonymized tax records). No subjective surveys.

## Rankings

| Rank | School | Location | Graduation | Earnings (10yr) | Net Price | Median Debt | Debt/Earnings |
|------|--------|----------|------------|-----------------|-----------|-------------|---------------|
| 1 | [Massachusetts Maritime Academy](https://www.collegeranker.com/colleges/massachusetts-maritime-academy) | Buzzards Bay, MA | 77% | $82,392 | $21,582 | $25,000 | 0.3x |
| 2 | [Westfield State University](https://www.collegeranker.com/colleges/westfield-state-university) | Westfield, MA | 55% | $57,346 | $16,721 | $22,457 | 0.39x |
| 3 | [Worcester State University](https://www.collegeranker.com/colleges/worcester-state-university) | Worcester, MA | 58% | $60,624 | $13,381 | $19,500 | 0.32x |
| 4 | [Bristol Community College](https://www.collegeranker.com/colleges/bristol-community-college) | Fall River, MA | 22% | $38,663 | $5,547 | $8,243 | 0.21x |
| 5 | [Anna Maria College](https://www.collegeranker.com/colleges/anna-maria-college) | Paxton, MA | 44% | $46,651 | $28,333 | $25,000 | 0.54x |
| 6 | [Bridgewater State University](https://www.collegeranker.com/colleges/bridgewater-state-university) | Bridgewater, MA | 54% | $57,466 | $16,383 | $24,286 | 0.42x |
| 7 | [Salem State University](https://www.collegeranker.com/colleges/salem-state-university) | Salem, MA | 52% | $56,662 | $15,996 | $25,000 | 0.44x |
| 8 | [Fitchburg State University](https://www.collegeranker.com/colleges/fitchburg-state-university) | Fitchburg, MA | 54% | $53,874 | $14,262 | $24,239 | 0.45x |
| 9 | [Bay Path University](https://www.collegeranker.com/colleges/bay-path-university) | Longmeadow, MA | 51% | $55,383 | $14,271 | $24,901 | 0.45x |
| 10 | [Mount Wachusett Community College](https://www.collegeranker.com/colleges/mount-wachusett-community-college) | Gardner, MA | 27% | $41,118 | $7,931 | $10,252 | 0.25x |
| 11 | [North Shore Community College](https://www.collegeranker.com/colleges/north-shore-community-college) | Danvers, MA | 18% | $45,391 | $9,000 | $9,000 | 0.2x |
| 12 | [Massachusetts Bay Community College](https://www.collegeranker.com/colleges/massachusetts-bay-community-college) | Wellesley Hills, MA | 16% | $52,654 | $7,169 | $6,500 | 0.12x |
| 13 | [Curry College](https://www.collegeranker.com/colleges/curry-college) | Milton, MA | 50% | $54,400 | $29,207 | $25,000 | 0.46x |
| 14 | [Western New England University](https://www.collegeranker.com/colleges/western-new-england-university) | Springfield, MA | 64% | $73,157 | $27,290 | $25,500 | 0.35x |
| 15 | [Bunker Hill Community College](https://www.collegeranker.com/colleges/bunker-hill-community-college) | Boston, MA | 16% | $47,618 | $7,818 | $10,500 | 0.22x |
| 16 | [Massasoit Community College](https://www.collegeranker.com/colleges/massasoit-community-college) | Brockton, MA | 21% | $46,111 | $8,460 | $10,000 | 0.22x |
| 17 | [Northern Essex Community College](https://www.collegeranker.com/colleges/northern-essex-community-college) | Haverhill, MA | 20% | $42,862 | $6,046 | $9,000 | 0.21x |
| 18 | [Quincy College](https://www.collegeranker.com/colleges/quincy-college) | Quincy, MA | 16% | $52,506 | $17,126 | $13,874 | 0.26x |
| 19 | [Cape Cod Community College](https://www.collegeranker.com/colleges/cape-cod-community-college) | West Barnstable, MA | 22% | $43,670 | $8,296 | $12,000 | 0.27x |
| 20 | [Suffolk University](https://www.collegeranker.com/colleges/suffolk-university) | Boston, MA | 60% | $67,506 | $29,618 | $26,889 | 0.4x |
| 21 | [Nichols College](https://www.collegeranker.com/colleges/nichols-college) | Dudley, MA | 63% | $58,063 | $33,036 | $27,000 | 0.47x |
| 22 | [Fisher College](https://www.collegeranker.com/colleges/fisher-college) | Boston, MA | 28% | $49,669 | $26,649 | $25,000 | 0.5x |
| 23 | [Springfield Technical Community College](https://www.collegeranker.com/colleges/springfield-technical-community-college) | Springfield, MA | 29% | $36,966 | $5,662 | $6,570 | 0.18x |
| 24 | [Holyoke Community College](https://www.collegeranker.com/colleges/holyoke-community-college) | Holyoke, MA | 31% | $37,277 | $8,068 | $8,250 | 0.22x |
| 25 | [Springfield College](https://www.collegeranker.com/colleges/springfield-college) | Springfield, MA | 71% | $48,036 | $30,587 | $26,250 | 0.55x |
| 26 | [Merrimack College](https://www.collegeranker.com/colleges/merrimack-college) | North Andover, MA | 71% | $75,584 | $37,927 | $27,000 | 0.36x |
| 27 | [Lasell University](https://www.collegeranker.com/colleges/lasell-university) | Newton, MA | 56% | $49,705 | $27,511 | $26,000 | 0.52x |
| 28 | [Berkshire Community College](https://www.collegeranker.com/colleges/berkshire-community-college) | Pittsfield, MA | 21% | $38,832 | $9,921 | $12,053 | 0.31x |
| 29 | [University of Massachusetts-Boston](https://www.collegeranker.com/colleges/university-of-massachusetts-boston) | Boston, MA | 50% | $65,865 | $17,707 | $21,974 | 0.33x |
| 30 | [University of Massachusetts-Lowell](https://www.collegeranker.com/colleges/university-of-massachusetts-lowell) | Lowell, MA | 67% | $64,874 | $17,163 | $23,704 | 0.37x |
| 31 | [Endicott College](https://www.collegeranker.com/colleges/endicott-college) | Beverly, MA | 76% | $58,336 | $40,654 | $27,000 | 0.46x |
| 32 | [American International College](https://www.collegeranker.com/colleges/american-international-college) | Springfield, MA | 44% | $53,124 | $23,274 | $27,000 | 0.51x |
| 33 | [Quinsigamond Community College](https://www.collegeranker.com/colleges/quinsigamond-community-college) | Worcester, MA | 21% | $45,949 | $9,090 | $16,575 | 0.36x |
| 34 | [Dean College](https://www.collegeranker.com/colleges/dean-college) | Franklin, MA | 48% | $38,109 | $30,684 | $25,000 | 0.66x |
| 35 | [Middlesex Community College](https://www.collegeranker.com/colleges/middlesex-community-college) | Bedford, MA | 23% | $50,651 | $2,624 | $7,291 | 0.14x |
| 36 | [Roxbury Community College](https://www.collegeranker.com/colleges/roxbury-community-college) | Roxbury Crossing, MA | 17% | $38,773 | $12,244 | N/A | N/A |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- Opportunity Insights Mobility Report Card (https://opportunityinsights.org/data)
- Opportunity Insights Social Capital Atlas
- Times Higher Education World University Rankings
- NCES IPEDS

## Citation

CollegeRanker. "Best Criminal Justice Colleges in Massachusetts." CollegeRanker.com, 2026-05-31. https://www.collegeranker.com/rankings/best-criminal-justice-massachusetts

## License

This data summary is provided for informational purposes. Underlying data from federal sources (College Scorecard, IPEDS) is public domain. Opportunity Insights data is available under their data use agreement at https://opportunityinsights.org/data/.
