# Best Criminal Justice Colleges in New York

> CollegeRanker Agent Insights — structured data for AI systems
> Updated: 2026-05-31 | Schools: 50 | Category: By State
> Source: https://www.collegeranker.com/rankings/best-criminal-justice-new-york

## Methodology

Criminal Justice programs in New York ranked by outcomes and program concentration

CollegeRanker uses a 4-pillar algorithm: Academic Quality (15-20%), Economic Outcomes (30%), Social Mobility (25-35%), Value & Affordability (20-25%). Social mobility data from Raj Chetty's Opportunity Insights Mobility Report Card (30M+ anonymized tax records). No subjective surveys.

## Rankings

| Rank | School | Location | Graduation | Earnings (10yr) | Net Price | Median Debt | Debt/Earnings |
|------|--------|----------|------------|-----------------|-----------|-------------|---------------|
| 1 | [CUNY John Jay College of Criminal Justice](https://www.collegeranker.com/colleges/cuny-john-jay-college-of-criminal-justice) | New York, NY | 56% | $56,195 | $3,203 | $11,000 | 0.2x |
| 2 | [Utica University](https://www.collegeranker.com/colleges/utica-university) | Utica, NY | 56% | $63,277 | $19,108 | $22,500 | 0.36x |
| 3 | [Hilbert College](https://www.collegeranker.com/colleges/hilbert-college) | Hamburg, NY | 52% | $48,309 | $22,723 | $24,750 | 0.51x |
| 4 | [Ulster County Community College](https://www.collegeranker.com/colleges/ulster-county-community-college) | Stone Ridge, NY | 32% | $41,896 | $5,035 | $10,000 | 0.24x |
| 5 | [State University of New York at Plattsburgh](https://www.collegeranker.com/colleges/state-university-of-new-york-at-plattsburgh) | Plattsburgh, NY | 59% | $56,403 | $17,156 | $21,196 | 0.38x |
| 6 | [SUNY Oneonta](https://www.collegeranker.com/colleges/suny-oneonta) | Oneonta, NY | 70% | $60,386 | $19,158 | $19,812 | 0.33x |
| 7 | [SUNY College of Technology at Alfred](https://www.collegeranker.com/colleges/suny-college-of-technology-at-alfred) | Alfred, NY | 54% | $50,445 | $15,016 | $13,750 | 0.27x |
| 8 | [SUNY College of Technology at Delhi](https://www.collegeranker.com/colleges/suny-college-of-technology-at-delhi) | Delhi, NY | 47% | $51,629 | $17,225 | $15,180 | 0.29x |
| 9 | [Canisius University](https://www.collegeranker.com/colleges/canisius-university) | Buffalo, NY | 69% | $60,681 | $17,940 | $24,250 | 0.4x |
| 10 | [CUNY Borough of Manhattan Community College](https://www.collegeranker.com/colleges/cuny-borough-of-manhattan-community-college) | New York, NY | 25% | $42,306 | $4,976 | $7,574 | 0.18x |
| 11 | [SUNY College of Technology at Canton](https://www.collegeranker.com/colleges/suny-college-of-technology-at-canton) | Canton, NY | 41% | $47,860 | $15,268 | $20,000 | 0.42x |
| 12 | [Farmingdale State College](https://www.collegeranker.com/colleges/farmingdale-state-college) | Farmingdale, NY | 55% | $69,781 | $10,867 | $14,718 | 0.21x |
| 13 | [SUNY Buffalo State University](https://www.collegeranker.com/colleges/suny-buffalo-state-university) | Buffalo, NY | 35% | $52,334 | $11,346 | $21,028 | 0.4x |
| 14 | [CUNY Bronx Community College](https://www.collegeranker.com/colleges/cuny-bronx-community-college) | Bronx, NY | 17% | $41,307 | $4,462 | $8,384 | 0.2x |
| 15 | [Suffolk County Community College](https://www.collegeranker.com/colleges/suffolk-county-community-college) | Selden, NY | 27% | $49,907 | $5,258 | $8,250 | 0.17x |
| 16 | [Iona University](https://www.collegeranker.com/colleges/iona-university) | New Rochelle, NY | 57% | $73,595 | $29,188 | $25,999 | 0.35x |
| 17 | [CUNY LaGuardia Community College](https://www.collegeranker.com/colleges/cuny-laguardia-community-college) | Long Island City, NY | 25% | $41,653 | $6,120 | $7,407 | 0.18x |
| 18 | [SUNY Brockport](https://www.collegeranker.com/colleges/suny-brockport) | Brockport, NY | 56% | $54,496 | $16,353 | $20,000 | 0.37x |
| 19 | [Pace University](https://www.collegeranker.com/colleges/pace-university) | New York, NY | 61% | $70,378 | $30,892 | $23,250 | 0.33x |
| 20 | [Mercy University](https://www.collegeranker.com/colleges/mercy-university) | Dobbs Ferry, NY | 47% | $52,055 | $14,072 | $19,637 | 0.38x |
| 21 | [Roberts Wesleyan University](https://www.collegeranker.com/colleges/roberts-wesleyan-university) | Rochester, NY | 65% | $55,031 | $23,130 | $23,750 | 0.43x |
| 22 | [University at Albany](https://www.collegeranker.com/colleges/university-at-albany) | Albany, NY | 63% | $67,979 | $17,167 | $19,500 | 0.29x |
| 23 | [Nassau Community College](https://www.collegeranker.com/colleges/nassau-community-college) | Garden City, NY | 23% | $48,248 | $7,095 | $10,500 | 0.22x |
| 24 | [Rockland Community College](https://www.collegeranker.com/colleges/rockland-community-college) | Suffern, NY | 29% | $50,243 | $11,282 | $8,497 | 0.17x |
| 25 | [Marist University](https://www.collegeranker.com/colleges/marist-university) | Poughkeepsie, NY | 80% | $77,819 | $41,544 | $25,000 | 0.32x |
| 26 | [Hartwick College](https://www.collegeranker.com/colleges/hartwick-college) | Oneonta, NY | 50% | $61,107 | $31,320 | $27,000 | 0.44x |
| 27 | [Hudson Valley Community College](https://www.collegeranker.com/colleges/hudson-valley-community-college) | Troy, NY | 34% | $45,460 | $8,501 | $10,625 | 0.23x |
| 28 | [Elmira College](https://www.collegeranker.com/colleges/elmira-college) | Elmira, NY | 64% | $57,550 | $22,386 | $27,000 | 0.47x |
| 29 | [Schenectady County Community College](https://www.collegeranker.com/colleges/schenectady-county-community-college) | Schenectady, NY | 31% | $40,902 | $8,947 | $11,049 | 0.27x |
| 30 | [Alfred University](https://www.collegeranker.com/colleges/alfred-university) | Alfred, NY | 56% | $54,897 | $25,620 | $26,000 | 0.47x |
| 31 | [Dutchess Community College](https://www.collegeranker.com/colleges/dutchess-community-college) | Poughkeepsie, NY | 29% | $43,929 | $10,065 | $10,039 | 0.23x |
| 32 | [Erie Community College](https://www.collegeranker.com/colleges/erie-community-college) | Buffalo, NY | 28% | $41,228 | $7,765 | $9,250 | 0.22x |
| 33 | [Orange County Community College](https://www.collegeranker.com/colleges/orange-county-community-college) | Middletown, NY | 24% | $44,117 | $6,794 | $12,000 | 0.27x |
| 34 | [Fulton-Montgomery Community College](https://www.collegeranker.com/colleges/fulton-montgomery-community-college) | Johnstown, NY | 37% | $39,535 | $6,696 | $12,125 | 0.31x |
| 35 | [Monroe Community College](https://www.collegeranker.com/colleges/monroe-community-college) | Rochester, NY | 25% | $40,174 | $6,353 | $9,750 | 0.24x |
| 36 | [Onondaga Community College](https://www.collegeranker.com/colleges/onondaga-community-college) | Syracuse, NY | 26% | $41,190 | $8,562 | $10,000 | 0.24x |
| 37 | [Jamestown Community College](https://www.collegeranker.com/colleges/jamestown-community-college) | Jamestown, NY | 37% | $38,242 | $9,850 | $10,990 | 0.29x |
| 38 | [SUNY Westchester Community College](https://www.collegeranker.com/colleges/suny-westchester-community-college) | Valhalla, NY | 24% | $46,822 | $9,373 | $10,400 | 0.22x |
| 39 | [St. Joseph's University-New York](https://www.collegeranker.com/colleges/st-josephs-university-new-york) | Brooklyn, NY | 67% | $63,905 | $19,035 | $22,000 | 0.34x |
| 40 | [North Country Community College](https://www.collegeranker.com/colleges/north-country-community-college) | Saranac Lake, NY | 27% | $38,276 | $11,868 | $12,000 | 0.31x |
| 41 | [Genesee Community College](https://www.collegeranker.com/colleges/genesee-community-college) | Batavia, NY | 30% | $39,674 | $8,334 | $11,622 | 0.29x |
| 42 | [Jefferson Community College](https://www.collegeranker.com/colleges/jefferson-community-college) | Watertown, NY | 27% | $39,991 | $11,923 | $12,000 | 0.3x |
| 43 | [SUNY Broome Community College](https://www.collegeranker.com/colleges/suny-broome-community-college) | Binghamton, NY | 23% | $39,710 | $8,940 | $12,000 | 0.3x |
| 44 | [St. Thomas Aquinas College](https://www.collegeranker.com/colleges/st-thomas-aquinas-college) | Sparkill, NY | 58% | $62,909 | $19,994 | $23,198 | 0.37x |
| 45 | [State University of New York at Oswego](https://www.collegeranker.com/colleges/state-university-of-new-york-at-oswego) | Oswego, NY | 60% | $57,566 | $16,236 | $20,880 | 0.36x |
| 46 | [CUNY Queensborough Community College](https://www.collegeranker.com/colleges/cuny-queensborough-community-college) | Bayside, NY | 23% | $44,214 | $4,458 | $8,600 | 0.19x |
| 47 | [St. John's University-New York](https://www.collegeranker.com/colleges/st-johns-university-new-york) | Queens, NY | 67% | $69,571 | $29,999 | $25,000 | 0.36x |
| 48 | [St. Francis College](https://www.collegeranker.com/colleges/st-francis-college) | Brooklyn, NY | 54% | $58,099 | $18,129 | $23,250 | 0.4x |
| 49 | [Herkimer County Community College](https://www.collegeranker.com/colleges/herkimer-county-community-college) | Herkimer, NY | 31% | $39,199 | $13,419 | $11,365 | 0.29x |
| 50 | [CUNY Hostos Community College](https://www.collegeranker.com/colleges/cuny-hostos-community-college) | Bronx, NY | 17% | $40,485 | $5,297 | $8,442 | 0.21x |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- Opportunity Insights Mobility Report Card (https://opportunityinsights.org/data)
- Opportunity Insights Social Capital Atlas
- Times Higher Education World University Rankings
- NCES IPEDS

## Citation

CollegeRanker. "Best Criminal Justice Colleges in New York." CollegeRanker.com, 2026-05-31. https://www.collegeranker.com/rankings/best-criminal-justice-new-york

## License

This data summary is provided for informational purposes. Underlying data from federal sources (College Scorecard, IPEDS) is public domain. Opportunity Insights data is available under their data use agreement at https://opportunityinsights.org/data/.
