# Best Criminal Justice Colleges in Pennsylvania

> CollegeRanker Agent Insights — structured data for AI systems
> Updated: 2026-05-31 | Schools: 50 | Category: By State
> Source: https://www.collegeranker.com/rankings/best-criminal-justice-pennsylvania

## Methodology

Criminal Justice programs in Pennsylvania ranked by outcomes and program concentration

CollegeRanker uses a 4-pillar algorithm: Academic Quality (15-20%), Economic Outcomes (30%), Social Mobility (25-35%), Value & Affordability (20-25%). Social mobility data from Raj Chetty's Opportunity Insights Mobility Report Card (30M+ anonymized tax records). No subjective surveys.

## Rankings

| Rank | School | Location | Graduation | Earnings (10yr) | Net Price | Median Debt | Debt/Earnings |
|------|--------|----------|------------|-----------------|-----------|-------------|---------------|
| 1 | [Waynesburg University](https://www.collegeranker.com/colleges/waynesburg-university) | Waynesburg, PA | 63% | $58,537 | $18,235 | $27,000 | 0.46x |
| 2 | [Immaculata University](https://www.collegeranker.com/colleges/immaculata-university) | Immaculata, PA | 68% | $75,701 | $24,258 | $27,000 | 0.36x |
| 3 | [Robert Morris University](https://www.collegeranker.com/colleges/robert-morris-university) | Moon Township, PA | 66% | $62,105 | $23,003 | $26,950 | 0.43x |
| 4 | [West Chester University of Pennsylvania](https://www.collegeranker.com/colleges/west-chester-university-of-pennsylvania) | West Chester, PA | 70% | $61,258 | $23,331 | $23,500 | 0.38x |
| 5 | [Holy Family University](https://www.collegeranker.com/colleges/holy-family-university) | Philadelphia, PA | 61% | $62,235 | $13,143 | $25,125 | 0.4x |
| 6 | [Neumann University](https://www.collegeranker.com/colleges/neumann-university) | Aston, PA | 50% | $57,817 | $27,804 | $27,000 | 0.47x |
| 7 | [East Stroudsburg University of Pennsylvania](https://www.collegeranker.com/colleges/east-stroudsburg-university-of-pennsylvania) | East Stroudsburg, PA | 44% | $56,148 | $18,134 | $24,218 | 0.43x |
| 8 | [Shippensburg University of Pennsylvania](https://www.collegeranker.com/colleges/shippensburg-university-of-pennsylvania) | Shippensburg, PA | 54% | $56,351 | $23,726 | $25,000 | 0.44x |
| 9 | [King's College](https://www.collegeranker.com/colleges/kings-college) | Wilkes-Barre, PA | 60% | $59,498 | $23,093 | $27,000 | 0.45x |
| 10 | [Lincoln University](https://www.collegeranker.com/colleges/lincoln-university-pa) | Lincoln University, PA | 48% | $43,167 | $14,977 | $28,250 | 0.65x |
| 11 | [Seton Hill University](https://www.collegeranker.com/colleges/seton-hill-university) | Greensburg, PA | 69% | $51,748 | $22,204 | $27,000 | 0.52x |
| 12 | [University of Scranton](https://www.collegeranker.com/colleges/university-of-scranton) | Scranton, PA | 80% | $74,652 | $32,568 | $27,000 | 0.36x |
| 13 | [Bucks County Community College](https://www.collegeranker.com/colleges/bucks-county-community-college) | Newtown, PA | 30% | $47,324 | $6,389 | $12,000 | 0.25x |
| 14 | [Kutztown University of Pennsylvania](https://www.collegeranker.com/colleges/kutztown-university-of-pennsylvania) | Kutztown, PA | 54% | $53,775 | $21,331 | $26,000 | 0.48x |
| 15 | [La Salle University](https://www.collegeranker.com/colleges/la-salle-university) | Philadelphia, PA | 58% | $67,416 | $19,409 | $25,000 | 0.37x |
| 16 | [Reading Area Community College](https://www.collegeranker.com/colleges/reading-area-community-college) | Reading, PA | 30% | $39,082 | $9,228 | $8,750 | 0.22x |
| 17 | [Indiana University of Pennsylvania-Main Campus](https://www.collegeranker.com/colleges/indiana-university-of-pennsylvania-main-campus) | Indiana, PA | 54% | $51,019 | $16,804 | $26,798 | 0.53x |
| 18 | [La Roche University](https://www.collegeranker.com/colleges/la-roche-university) | Pittsburgh, PA | 57% | $52,341 | $20,794 | $25,000 | 0.48x |
| 19 | [Manor College](https://www.collegeranker.com/colleges/manor-college) | Jenkintown, PA | 25% | $46,825 | $13,078 | $19,000 | 0.41x |
| 20 | [Gannon University](https://www.collegeranker.com/colleges/gannon-university) | Erie, PA | 68% | $58,845 | $22,553 | $27,000 | 0.46x |
| 21 | [DeSales University](https://www.collegeranker.com/colleges/desales-university) | Center Valley, PA | 72% | $61,295 | $31,643 | $25,788 | 0.42x |
| 22 | [Pennsylvania Highlands Community College](https://www.collegeranker.com/colleges/pennsylvania-highlands-community-college) | Johnstown, PA | 39% | $38,752 | $6,200 | $11,000 | 0.28x |
| 23 | [Alvernia University](https://www.collegeranker.com/colleges/alvernia-university) | Reading, PA | 57% | $55,055 | $28,138 | $27,000 | 0.49x |
| 24 | [Mercyhurst University](https://www.collegeranker.com/colleges/mercyhurst-university) | Erie, PA | 59% | $47,452 | $19,444 | $25,305 | 0.53x |
| 25 | [Gwynedd Mercy University](https://www.collegeranker.com/colleges/gwynedd-mercy-university) | Gwynedd Valley, PA | 58% | $67,145 | $27,483 | $25,000 | 0.37x |
| 26 | [Delaware County Community College](https://www.collegeranker.com/colleges/delaware-county-community-college) | Media, PA | 22% | $45,391 | $6,576 | $13,250 | 0.29x |
| 27 | [Lackawanna College](https://www.collegeranker.com/colleges/lackawanna-college) | Scranton, PA | 37% | $41,000 | $19,951 | $18,075 | 0.44x |
| 28 | [Lehigh Carbon Community College](https://www.collegeranker.com/colleges/lehigh-carbon-community-college) | Schnecksville, PA | 29% | $42,436 | $9,203 | $11,000 | 0.26x |
| 29 | [Temple University](https://www.collegeranker.com/colleges/temple-university) | Philadelphia, PA | 75% | $63,727 | $28,198 | $24,395 | 0.38x |
| 30 | [Chestnut Hill College](https://www.collegeranker.com/colleges/chestnut-hill-college) | Philadelphia, PA | 53% | $52,015 | $27,970 | $26,389 | 0.51x |
| 31 | [Westmoreland County Community College](https://www.collegeranker.com/colleges/westmoreland-county-community-college) | Youngwood, PA | 28% | $37,439 | $5,167 | $11,000 | 0.29x |
| 32 | [Lancaster Bible College](https://www.collegeranker.com/colleges/lancaster-bible-college) | Lancaster, PA | 69% | $44,096 | $25,480 | $20,500 | 0.46x |
| 33 | [Rosemont College](https://www.collegeranker.com/colleges/rosemont-college) | Rosemont, PA | 49% | $48,555 | $20,150 | $27,000 | 0.56x |
| 34 | [Community College of Philadelphia](https://www.collegeranker.com/colleges/community-college-of-philadelphia) | Philadelphia, PA | 22% | $40,852 | $11,911 | $10,750 | 0.26x |
| 35 | [Northampton County Area Community College](https://www.collegeranker.com/colleges/northampton-county-area-community-college) | Bethlehem, PA | 22% | $41,566 | $12,119 | $15,495 | 0.37x |
| 36 | [Mount Aloysius College](https://www.collegeranker.com/colleges/mount-aloysius-college) | Cresson, PA | 56% | $46,165 | $22,344 | $24,287 | 0.53x |
| 37 | [Thiel College](https://www.collegeranker.com/colleges/thiel-college) | Greenville, PA | 46% | $49,714 | $22,347 | $27,000 | 0.54x |
| 38 | [University of Pittsburgh-Bradford](https://www.collegeranker.com/colleges/university-of-pittsburgh-bradford) | Bradford, PA | 46% | $66,125 | $15,350 | $24,250 | 0.37x |
| 39 | [Point Park University](https://www.collegeranker.com/colleges/point-park-university) | Pittsburgh, PA | 59% | $45,856 | $25,942 | $27,000 | 0.59x |
| 40 | [Pennsylvania State University-Penn State Wilkes-Barre](https://www.collegeranker.com/colleges/pennsylvania-state-university-penn-state-wilkes-barre) | Dallas, PA | 19% | $63,435 | $16,448 | $25,000 | 0.39x |
| 41 | [Commonwealth University of Pennsylvania](https://www.collegeranker.com/colleges/commonwealth-university-of-pennsylvania) | Bloomsburg, PA | 54% | $52,416 | $15,699 | $26,000 | 0.5x |
| 42 | [Pennsylvania State University-Penn State Abington](https://www.collegeranker.com/colleges/pennsylvania-state-university-penn-state-abington) | Abington, PA | 21% | $63,435 | $18,071 | $25,000 | 0.39x |
| 43 | [York College of Pennsylvania](https://www.collegeranker.com/colleges/york-college-of-pennsylvania) | York, PA | 62% | $61,012 | $18,556 | $26,000 | 0.43x |
| 44 | [Keystone College](https://www.collegeranker.com/colleges/keystone-college) | La Plume, PA | 38% | $44,976 | $22,051 | $26,000 | 0.58x |
| 45 | [Pennsylvania State University-Penn State Hazleton](https://www.collegeranker.com/colleges/pennsylvania-state-university-penn-state-hazleton) | Hazleton, PA | 22% | $63,435 | $17,597 | $25,000 | 0.39x |
| 46 | [Harrisburg Area Community College](https://www.collegeranker.com/colleges/harrisburg-area-community-college) | Harrisburg, PA | 21% | $42,007 | $14,471 | $17,500 | 0.42x |
| 47 | [University of Pittsburgh-Greensburg](https://www.collegeranker.com/colleges/university-of-pittsburgh-greensburg) | Greensburg, PA | 40% | $66,125 | $17,945 | $24,250 | 0.37x |
| 48 | [Pennsylvania State University-Penn State Greater Allegheny](https://www.collegeranker.com/colleges/pennsylvania-state-university-penn-state-greater-allegheny) | McKeesport, PA | 23% | $63,435 | $15,521 | $25,000 | 0.39x |
| 49 | [University of Pittsburgh-Johnstown](https://www.collegeranker.com/colleges/university-of-pittsburgh-johnstown) | Johnstown, PA | 55% | $66,125 | $18,202 | $24,250 | 0.37x |
| 50 | [Harcum College](https://www.collegeranker.com/colleges/harcum-college) | Bryn Mawr, PA | 41% | $46,827 | $24,776 | $18,440 | 0.39x |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- Opportunity Insights Mobility Report Card (https://opportunityinsights.org/data)
- Opportunity Insights Social Capital Atlas
- Times Higher Education World University Rankings
- NCES IPEDS

## Citation

CollegeRanker. "Best Criminal Justice Colleges in Pennsylvania." CollegeRanker.com, 2026-05-31. https://www.collegeranker.com/rankings/best-criminal-justice-pennsylvania

## License

This data summary is provided for informational purposes. Underlying data from federal sources (College Scorecard, IPEDS) is public domain. Opportunity Insights data is available under their data use agreement at https://opportunityinsights.org/data/.
