# Best Data Science Colleges in North Carolina

> CollegeRanker Agent Insights — structured data for AI systems
> Updated: 2026-05-31 | Schools: 41 | Category: By State
> Source: https://www.collegeranker.com/rankings/best-data-science-north-carolina

## Methodology

Data Science programs in North Carolina ranked by outcomes and program concentration

CollegeRanker uses a 4-pillar algorithm: Academic Quality (15-20%), Economic Outcomes (30%), Social Mobility (25-35%), Value & Affordability (20-25%). Social mobility data from Raj Chetty's Opportunity Insights Mobility Report Card (30M+ anonymized tax records). No subjective surveys.

## Rankings

| Rank | School | Location | Graduation | Earnings (10yr) | Net Price | Median Debt | Debt/Earnings |
|------|--------|----------|------------|-----------------|-----------|-------------|---------------|
| 1 | [Duke University](https://www.collegeranker.com/colleges/duke-university) | Durham, NC | 96% | $97,800 | $29,612 | $13,000 | 0.13x |
| 2 | [University of North Carolina at Chapel Hill](https://www.collegeranker.com/colleges/university-of-north-carolina-at-chapel-hill) | Chapel Hill, NC | 92% | $72,200 | $11,655 | $14,000 | 0.19x |
| 3 | [Davidson College](https://www.collegeranker.com/colleges/davidson-college) | Davidson, NC | 91% | $81,400 | $17,379 | $18,688 | 0.23x |
| 4 | [University of North Carolina at Charlotte](https://www.collegeranker.com/colleges/university-of-north-carolina-at-charlotte) | Charlotte, NC | 68% | $57,289 | $15,435 | $21,500 | 0.38x |
| 5 | [University of North Carolina Wilmington](https://www.collegeranker.com/colleges/university-of-north-carolina-wilmington) | Wilmington, NC | 71% | $54,967 | $20,109 | $19,500 | 0.35x |
| 6 | [University of North Carolina at Greensboro](https://www.collegeranker.com/colleges/university-of-north-carolina-at-greensboro) | Greensboro, NC | 57% | $48,160 | $10,965 | $22,858 | 0.47x |
| 7 | [University of North Carolina Asheville](https://www.collegeranker.com/colleges/university-of-north-carolina-asheville) | Asheville, NC | 55% | $44,030 | $12,250 | $20,500 | 0.47x |
| 8 | [Wilson Community College](https://www.collegeranker.com/colleges/wilson-community-college) | Wilson, NC | 33% | $32,973 | $3,064 | $10,500 | 0.32x |
| 9 | [Forsyth Technical Community College](https://www.collegeranker.com/colleges/forsyth-technical-community-college) | Winston-Salem, NC | 31% | $34,139 | $7,200 | $10,000 | 0.29x |
| 10 | [Elizabeth City State University](https://www.collegeranker.com/colleges/elizabeth-city-state-university) | Elizabeth City, NC | 46% | $40,026 | $6,364 | $21,463 | 0.54x |
| 11 | [Campbell University](https://www.collegeranker.com/colleges/campbell-university) | Buies Creek, NC | 58% | $54,886 | $24,516 | $22,500 | 0.41x |
| 12 | [North Carolina A & T State University](https://www.collegeranker.com/colleges/north-carolina-a-t-state-university) | Greensboro, NC | 56% | $44,440 | $10,846 | $27,000 | 0.61x |
| 13 | [University of North Carolina at Pembroke](https://www.collegeranker.com/colleges/university-of-north-carolina-at-pembroke) | Pembroke, NC | 44% | $43,407 | $10,260 | $25,000 | 0.58x |
| 14 | [North Carolina State University at Raleigh](https://www.collegeranker.com/colleges/north-carolina-state-university-at-raleigh) | Raleigh, NC | 85% | $68,758 | $17,303 | $20,121 | 0.29x |
| 15 | [North Carolina Wesleyan University](https://www.collegeranker.com/colleges/north-carolina-wesleyan-university) | Rocky Mount, NC | 41% | $45,873 | $17,432 | $25,000 | 0.54x |
| 16 | [Guilford College](https://www.collegeranker.com/colleges/guilford-college) | Greensboro, NC | 47% | $47,590 | $22,270 | $26,000 | 0.55x |
| 17 | [High Point University](https://www.collegeranker.com/colleges/high-point-university) | High Point, NC | 72% | $61,389 | $38,707 | $24,575 | 0.4x |
| 18 | [Durham Technical Community College](https://www.collegeranker.com/colleges/durham-technical-community-college) | Durham, NC | 40% | $36,142 | $1,664 | $14,750 | 0.41x |
| 19 | [Pfeiffer University](https://www.collegeranker.com/colleges/pfeiffer-university) | Misenheimer, NC | 39% | $51,562 | $19,076 | $26,163 | 0.51x |
| 20 | [Catawba Valley Community College](https://www.collegeranker.com/colleges/catawba-valley-community-college) | Hickory, NC | 35% | $36,977 | $10,528 | $4,938 | 0.13x |
| 21 | [Caldwell Community College and Technical Institute](https://www.collegeranker.com/colleges/caldwell-community-college-and-technical-institute) | Hudson, NC | 42% | $34,515 | $10,810 | $8,750 | 0.25x |
| 22 | [Methodist University](https://www.collegeranker.com/colleges/methodist-university) | Fayetteville, NC | 42% | $48,050 | $24,704 | $27,000 | 0.56x |
| 23 | [Pitt Community College](https://www.collegeranker.com/colleges/pitt-community-college) | Winterville, NC | 31% | $37,259 | $7,337 | $11,977 | 0.32x |
| 24 | [Craven Community College](https://www.collegeranker.com/colleges/craven-community-college) | New Bern, NC | 47% | $34,231 | $3,289 | N/A | N/A |
| 25 | [Guilford Technical Community College](https://www.collegeranker.com/colleges/guilford-technical-community-college) | Jamestown, NC | 31% | $33,934 | $15,002 | $14,901 | 0.44x |
| 26 | [Montreat College](https://www.collegeranker.com/colleges/montreat-college) | Montreat, NC | 45% | $45,151 | $27,061 | $25,813 | 0.57x |
| 27 | [Sandhills Community College](https://www.collegeranker.com/colleges/sandhills-community-college) | Pinehurst, NC | 50% | $31,656 | $4,157 | N/A | N/A |
| 28 | [McDowell Technical Community College](https://www.collegeranker.com/colleges/mcdowell-technical-community-college) | Marion, NC | 53% | $33,035 | $7,784 | N/A | N/A |
| 29 | [Bladen Community College](https://www.collegeranker.com/colleges/bladen-community-college) | Dublin, NC | 28% | $30,591 | $9,551 | N/A | N/A |
| 30 | [Shaw University](https://www.collegeranker.com/colleges/shaw-university) | Raleigh, NC | 21% | $34,409 | $16,512 | $32,500 | 0.94x |
| 31 | [Robeson Community College](https://www.collegeranker.com/colleges/robeson-community-college) | Lumberton, NC | 31% | $29,036 | $2,892 | N/A | N/A |
| 32 | [Haywood Community College](https://www.collegeranker.com/colleges/haywood-community-college) | Clyde, NC | 40% | $34,770 | $6,723 | N/A | N/A |
| 33 | [Halifax Community College](https://www.collegeranker.com/colleges/halifax-community-college) | Weldon, NC | 38% | $31,644 | $9,040 | N/A | N/A |
| 34 | [Johnson C Smith University](https://www.collegeranker.com/colleges/johnson-c-smith-university) | Charlotte, NC | 34% | $42,680 | $20,894 | $30,000 | 0.7x |
| 35 | [Livingstone College](https://www.collegeranker.com/colleges/livingstone-college) | Salisbury, NC | 26% | $32,600 | $13,479 | $31,125 | 0.95x |
| 36 | [Rockingham Community College](https://www.collegeranker.com/colleges/rockingham-community-college) | Wentworth, NC | 32% | $32,480 | $2,060 | N/A | N/A |
| 37 | [Brunswick Community College](https://www.collegeranker.com/colleges/brunswick-community-college) | Bolivia, NC | 43% | $36,668 | $9,009 | N/A | N/A |
| 38 | [Cleveland Community College](https://www.collegeranker.com/colleges/cleveland-community-college) | Shelby, NC | 20% | $33,755 | $995 | N/A | N/A |
| 39 | [Roanoke-Chowan Community College](https://www.collegeranker.com/colleges/roanoke-chowan-community-college) | Ahoskie, NC | 30% | $29,324 | $5,570 | N/A | N/A |
| 40 | [Southeastern Community College](https://www.collegeranker.com/colleges/southeastern-community-college-nc) | Whiteville, NC | 47% | $30,284 | $9,148 | N/A | N/A |
| 41 | [South Piedmont Community College](https://www.collegeranker.com/colleges/south-piedmont-community-college) | Polkton, NC | 37% | $37,308 | $6,675 | N/A | N/A |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- Opportunity Insights Mobility Report Card (https://opportunityinsights.org/data)
- Opportunity Insights Social Capital Atlas
- Times Higher Education World University Rankings
- NCES IPEDS

## Citation

CollegeRanker. "Best Data Science Colleges in North Carolina." CollegeRanker.com, 2026-05-31. https://www.collegeranker.com/rankings/best-data-science-north-carolina

## License

This data summary is provided for informational purposes. Underlying data from federal sources (College Scorecard, IPEDS) is public domain. Opportunity Insights data is available under their data use agreement at https://opportunityinsights.org/data/.
