# Colleges With the Biggest Early Decision Advantage

> CollegeRanker Agent Insights — structured data for AI systems
> Updated: 2026-06-15 | Schools: 50 | Category: Admissions
> Source: https://www.collegeranker.com/rankings/best-early-decision-advantage

## Methodology

Ranked by how much applying Early Decision improves admission odds — the ED admit rate divided by the overall rate, plus the share of the class ED fills. Source: each school’s published Common Data Set (Section C21), via collegedata.fyi. Limited to selective schools (under 50% overall acceptance) that report ED counts.

CollegeRanker uses a 4-pillar algorithm: Academic Quality (15-20%), Economic Outcomes (30%), Social Mobility (25-35%), Value & Affordability (20-25%). Social mobility data from Raj Chetty's Opportunity Insights Mobility Report Card (30M+ anonymized tax records). No subjective surveys.

## Rankings

| Rank | School | Location | Graduation | Earnings (10yr) | Net Price | Median Debt | Debt/Earnings |
|------|--------|----------|------------|-----------------|-----------|-------------|---------------|
| 1 | [University of Virginia-Main Campus](https://www.collegeranker.com/colleges/university-of-virginia-main-campus) | Charlottesville, VA | 95% | $86,863 | $21,565 | $17,500 | 0.2x |
| 2 | [Northeastern University](https://www.collegeranker.com/colleges/northeastern-university) | Boston, MA | 90% | $92,538 | $30,915 | $24,250 | 0.26x |
| 3 | [Kenyon College](https://www.collegeranker.com/colleges/kenyon-college) | Gambier, OH | 84% | $71,830 | $38,512 | $18,527 | 0.26x |
| 4 | [Vanderbilt University](https://www.collegeranker.com/colleges/vanderbilt-university) | Nashville, TN | 93% | $91,565 | $15,846 | $14,000 | 0.15x |
| 5 | [Tulane University of Louisiana](https://www.collegeranker.com/colleges/tulane-university-of-louisiana) | New Orleans, LA | 88% | $63,268 | $39,949 | $20,500 | 0.32x |
| 6 | [Dartmouth College](https://www.collegeranker.com/colleges/dartmouth-college) | Hanover, NH | 96% | $97,434 | $29,519 | $17,500 | 0.18x |
| 7 | [Columbia University in the City of New York](https://www.collegeranker.com/colleges/columbia-university-in-the-city-of-new-york) | New York, NY | 96% | $102,491 | $21,590 | $21,500 | 0.21x |
| 8 | [Middlebury College](https://www.collegeranker.com/colleges/middlebury-college) | Middlebury, VT | 92% | $76,310 | $31,483 | $13,857 | 0.18x |
| 9 | [Amherst College](https://www.collegeranker.com/colleges/amherst-college) | Amherst, MA | 94% | $77,644 | $23,367 | $13,740 | 0.18x |
| 10 | [Duke University](https://www.collegeranker.com/colleges/duke-university) | Durham, NC | 96% | $97,800 | $29,612 | $13,000 | 0.13x |
| 11 | [Northwestern University](https://www.collegeranker.com/colleges/northwestern-university) | Evanston, IL | 96% | $89,363 | $29,167 | $15,000 | 0.17x |
| 12 | [Williams College](https://www.collegeranker.com/colleges/williams-college) | Williamstown, MA | 95% | $88,665 | $17,716 | $12,761 | 0.14x |
| 13 | [Brown University](https://www.collegeranker.com/colleges/brown-university) | Providence, RI | 96% | $93,487 | $25,184 | $11,428 | 0.12x |
| 14 | [Boston University](https://www.collegeranker.com/colleges/boston-university) | Boston, MA | 89% | $83,238 | $24,402 | $23,250 | 0.28x |
| 15 | [Haverford College](https://www.collegeranker.com/colleges/haverford-college) | Haverford, PA | 90% | $79,966 | $25,314 | $13,621 | 0.17x |
| 16 | [Grinnell College](https://www.collegeranker.com/colleges/grinnell-college) | Grinnell, IA | 88% | $62,830 | $17,648 | $17,500 | 0.28x |
| 17 | [Davidson College](https://www.collegeranker.com/colleges/davidson-college) | Davidson, NC | 91% | $81,400 | $17,379 | $18,688 | 0.23x |
| 18 | [Washington and Lee University](https://www.collegeranker.com/colleges/washington-and-lee-university) | Lexington, VA | 94% | $94,810 | $23,781 | $19,500 | 0.21x |
| 19 | [Emory University](https://www.collegeranker.com/colleges/emory-university) | Atlanta, GA | 91% | $80,137 | $22,585 | $18,250 | 0.23x |
| 20 | [Claremont McKenna College](https://www.collegeranker.com/colleges/claremont-mckenna-college) | Claremont, CA | 93% | $104,736 | $28,849 | $13,500 | 0.13x |
| 21 | [University of Miami](https://www.collegeranker.com/colleges/university-of-miami) | Coral Gables, FL | 84% | $75,328 | $37,244 | $17,500 | 0.23x |
| 22 | [Wesleyan University](https://www.collegeranker.com/colleges/wesleyan-university) | Middletown, CT | 92% | $73,897 | $30,177 | $17,000 | 0.23x |
| 23 | [Bates College](https://www.collegeranker.com/colleges/bates-college) | Lewiston, ME | 90% | $69,498 | $29,351 | $14,275 | 0.21x |
| 24 | [Washington University in St Louis](https://www.collegeranker.com/colleges/washington-university-in-st-louis) | St. Louis, MO | 94% | $86,182 | $21,786 | $17,500 | 0.2x |
| 25 | [Bowdoin College](https://www.collegeranker.com/colleges/bowdoin-college) | Brunswick, ME | 95% | $82,735 | $14,398 | $18,500 | 0.22x |
| 26 | [Fairfield University](https://www.collegeranker.com/colleges/fairfield-university) | Fairfield, CT | 84% | $88,794 | $48,095 | $26,000 | 0.29x |
| 27 | [Boston College](https://www.collegeranker.com/colleges/boston-college) | Chestnut Hill, MA | 91% | $103,937 | $41,704 | $19,000 | 0.18x |
| 28 | [Rice University](https://www.collegeranker.com/colleges/rice-university) | Houston, TX | 95% | $89,718 | $13,370 | $11,000 | 0.12x |
| 29 | [Villanova University](https://www.collegeranker.com/colleges/villanova-university) | Villanova, PA | 92% | $100,423 | $43,756 | $25,874 | 0.26x |
| 30 | [Wellesley College](https://www.collegeranker.com/colleges/wellesley-college) | Wellesley, MA | 91% | $84,803 | $25,496 | $10,000 | 0.12x |
| 31 | [Johns Hopkins University](https://www.collegeranker.com/colleges/johns-hopkins-university) | Baltimore, MD | 94% | $87,555 | $18,809 | $10,250 | 0.12x |
| 32 | [Colorado College](https://www.collegeranker.com/colleges/colorado-college) | Colorado Springs, CO | 87% | $65,222 | $33,375 | $18,257 | 0.28x |
| 33 | [Bucknell University](https://www.collegeranker.com/colleges/bucknell-university) | Lewisburg, PA | 86% | $93,807 | $40,766 | $27,000 | 0.29x |
| 34 | [Skidmore College](https://www.collegeranker.com/colleges/skidmore-college) | Saratoga Springs, NY | 82% | $69,363 | $32,297 | $19,500 | 0.28x |
| 35 | [Lehigh University](https://www.collegeranker.com/colleges/lehigh-university) | Bethlehem, PA | 89% | $105,584 | $36,931 | $21,960 | 0.21x |
| 36 | [Carnegie Mellon University](https://www.collegeranker.com/colleges/carnegie-mellon-university) | Pittsburgh, PA | 93% | $114,862 | $31,944 | $21,750 | 0.19x |
| 37 | [Pitzer College](https://www.collegeranker.com/colleges/pitzer-college) | Claremont, CA | 83% | $69,512 | $34,191 | $16,750 | 0.24x |
| 38 | [Vassar College](https://www.collegeranker.com/colleges/vassar-college) | Poughkeepsie, NY | 90% | $71,366 | $39,343 | $18,625 | 0.26x |
| 39 | [Babson College](https://www.collegeranker.com/colleges/babson-college) | Wellesley, MA | 93% | $123,938 | $40,514 | $20,000 | 0.16x |
| 40 | [Colgate University](https://www.collegeranker.com/colleges/colgate-university) | Hamilton, NY | 91% | $85,139 | $28,786 | $15,000 | 0.18x |
| 41 | [Santa Clara University](https://www.collegeranker.com/colleges/santa-clara-university) | Santa Clara, CA | 88% | $109,183 | $50,062 | $19,162 | 0.18x |
| 42 | [Harvey Mudd College](https://www.collegeranker.com/colleges/harvey-mudd-college) | Claremont, CA | 93% | $138,687 | $35,924 | $25,000 | 0.18x |
| 43 | [University of Richmond](https://www.collegeranker.com/colleges/university-of-richmond) | University of Richmond, VA | 86% | $76,178 | $31,309 | $21,000 | 0.28x |
| 44 | [William & Mary](https://www.collegeranker.com/colleges/william-mary) | Williamsburg, VA | 90% | $73,490 | $19,096 | $18,500 | 0.25x |
| 45 | [Texas Christian University](https://www.collegeranker.com/colleges/texas-christian-university) | Fort Worth, TX | 86% | $68,424 | $36,660 | $21,500 | 0.31x |
| 46 | [Lafayette College](https://www.collegeranker.com/colleges/lafayette-college) | Easton, PA | 88% | $91,410 | $34,433 | $16,000 | 0.18x |
| 47 | [Bentley University](https://www.collegeranker.com/colleges/bentley-university) | Waltham, MA | 88% | $120,959 | $37,930 | $25,023 | 0.21x |
| 48 | [Mount Holyoke College](https://www.collegeranker.com/colleges/mount-holyoke-college) | South Hadley, MA | 85% | $58,418 | $26,441 | $22,902 | 0.39x |
| 49 | [Dickinson College](https://www.collegeranker.com/colleges/dickinson-college) | Carlisle, PA | 82% | $70,204 | $37,607 | $19,000 | 0.27x |
| 50 | [Centre College](https://www.collegeranker.com/colleges/centre-college) | Danville, KY | 83% | $66,240 | $20,781 | $27,000 | 0.41x |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- Opportunity Insights Mobility Report Card (https://opportunityinsights.org/data)
- Opportunity Insights Social Capital Atlas
- Times Higher Education World University Rankings
- NCES IPEDS

## Citation

CollegeRanker. "Colleges With the Biggest Early Decision Advantage." CollegeRanker.com, 2026-06-15. https://www.collegeranker.com/rankings/best-early-decision-advantage

## License

This data summary is provided for informational purposes. Underlying data from federal sources (College Scorecard, IPEDS) is public domain. Opportunity Insights data is available under their data use agreement at https://opportunityinsights.org/data/.
