# Best Education Colleges in Pennsylvania

> CollegeRanker Agent Insights — structured data for AI systems
> Updated: 2026-05-31 | Schools: 50 | Category: By State
> Source: https://www.collegeranker.com/rankings/best-education-pennsylvania

## Methodology

Education programs in Pennsylvania ranked by outcomes and program concentration

CollegeRanker uses a 4-pillar algorithm: Academic Quality (15-20%), Economic Outcomes (30%), Social Mobility (25-35%), Value & Affordability (20-25%). Social mobility data from Raj Chetty's Opportunity Insights Mobility Report Card (30M+ anonymized tax records). No subjective surveys.

## Rankings

| Rank | School | Location | Graduation | Earnings (10yr) | Net Price | Median Debt | Debt/Earnings |
|------|--------|----------|------------|-----------------|-----------|-------------|---------------|
| 1 | [Swarthmore College](https://www.collegeranker.com/colleges/swarthmore-college) | Swarthmore, PA | 93% | $80,257 | $23,149 | $17,500 | 0.22x |
| 2 | [Kutztown University of Pennsylvania](https://www.collegeranker.com/colleges/kutztown-university-of-pennsylvania) | Kutztown, PA | 54% | $53,775 | $21,331 | $26,000 | 0.48x |
| 3 | [Immaculata University](https://www.collegeranker.com/colleges/immaculata-university) | Immaculata, PA | 68% | $75,701 | $24,258 | $27,000 | 0.36x |
| 4 | [Cheyney University of Pennsylvania](https://www.collegeranker.com/colleges/cheyney-university-of-pennsylvania) | Cheyney, PA | 24% | $37,837 | $14,265 | $21,785 | 0.58x |
| 5 | [Millersville University of Pennsylvania](https://www.collegeranker.com/colleges/millersville-university-of-pennsylvania) | Millersville, PA | 56% | $55,246 | $20,787 | $23,507 | 0.43x |
| 6 | [West Chester University of Pennsylvania](https://www.collegeranker.com/colleges/west-chester-university-of-pennsylvania) | West Chester, PA | 70% | $61,258 | $23,331 | $23,500 | 0.38x |
| 7 | [Carlow University](https://www.collegeranker.com/colleges/carlow-university) | Pittsburgh, PA | 58% | $51,051 | $20,786 | $25,500 | 0.5x |
| 8 | [Shippensburg University of Pennsylvania](https://www.collegeranker.com/colleges/shippensburg-university-of-pennsylvania) | Shippensburg, PA | 54% | $56,351 | $23,726 | $25,000 | 0.44x |
| 9 | [East Stroudsburg University of Pennsylvania](https://www.collegeranker.com/colleges/east-stroudsburg-university-of-pennsylvania) | East Stroudsburg, PA | 44% | $56,148 | $18,134 | $24,218 | 0.43x |
| 10 | [Messiah University](https://www.collegeranker.com/colleges/messiah-university) | Mechanicsburg, PA | 77% | $54,064 | $26,502 | $25,621 | 0.47x |
| 11 | [Holy Family University](https://www.collegeranker.com/colleges/holy-family-university) | Philadelphia, PA | 61% | $62,235 | $13,143 | $25,125 | 0.4x |
| 12 | [Marywood University](https://www.collegeranker.com/colleges/marywood-university) | Scranton, PA | 72% | $55,817 | $23,388 | $26,186 | 0.47x |
| 13 | [Seton Hill University](https://www.collegeranker.com/colleges/seton-hill-university) | Greensburg, PA | 69% | $51,748 | $22,204 | $27,000 | 0.52x |
| 14 | [Elizabethtown College](https://www.collegeranker.com/colleges/elizabethtown-college) | Elizabethtown, PA | 77% | $62,399 | $26,598 | $27,000 | 0.43x |
| 15 | [Susquehanna University](https://www.collegeranker.com/colleges/susquehanna-university) | Selinsgrove, PA | 78% | $61,723 | $28,819 | $27,000 | 0.44x |
| 16 | [Waynesburg University](https://www.collegeranker.com/colleges/waynesburg-university) | Waynesburg, PA | 63% | $58,537 | $18,235 | $27,000 | 0.46x |
| 17 | [Juniata College](https://www.collegeranker.com/colleges/juniata-college) | Huntingdon, PA | 71% | $56,918 | $23,988 | $27,000 | 0.47x |
| 18 | [Bucks County Community College](https://www.collegeranker.com/colleges/bucks-county-community-college) | Newtown, PA | 30% | $47,324 | $6,389 | $12,000 | 0.25x |
| 19 | [Indiana University of Pennsylvania-Main Campus](https://www.collegeranker.com/colleges/indiana-university-of-pennsylvania-main-campus) | Indiana, PA | 54% | $51,019 | $16,804 | $26,798 | 0.53x |
| 20 | [Lebanon Valley College](https://www.collegeranker.com/colleges/lebanon-valley-college) | Annville, PA | 69% | $62,621 | $26,979 | $27,000 | 0.43x |
| 21 | [University of Scranton](https://www.collegeranker.com/colleges/university-of-scranton) | Scranton, PA | 80% | $74,652 | $32,568 | $27,000 | 0.36x |
| 22 | [La Salle University](https://www.collegeranker.com/colleges/la-salle-university) | Philadelphia, PA | 58% | $67,416 | $19,409 | $25,000 | 0.37x |
| 23 | [Gwynedd Mercy University](https://www.collegeranker.com/colleges/gwynedd-mercy-university) | Gwynedd Valley, PA | 58% | $67,145 | $27,483 | $25,000 | 0.37x |
| 24 | [Arcadia University](https://www.collegeranker.com/colleges/arcadia-university) | Glenside, PA | 65% | $58,336 | $29,466 | $27,000 | 0.46x |
| 25 | [Pennsylvania Highlands Community College](https://www.collegeranker.com/colleges/pennsylvania-highlands-community-college) | Johnstown, PA | 39% | $38,752 | $6,200 | $11,000 | 0.28x |
| 26 | [Thiel College](https://www.collegeranker.com/colleges/thiel-college) | Greenville, PA | 46% | $49,714 | $22,347 | $27,000 | 0.54x |
| 27 | [Moravian University](https://www.collegeranker.com/colleges/moravian-university) | Bethlehem, PA | 71% | $61,860 | $30,670 | $26,793 | 0.43x |
| 28 | [Robert Morris University](https://www.collegeranker.com/colleges/robert-morris-university) | Moon Township, PA | 66% | $62,105 | $23,003 | $26,950 | 0.43x |
| 29 | [King's College](https://www.collegeranker.com/colleges/kings-college) | Wilkes-Barre, PA | 60% | $59,498 | $23,093 | $27,000 | 0.45x |
| 30 | [Wilkes University](https://www.collegeranker.com/colleges/wilkes-university) | Wilkes-Barre, PA | 62% | $63,454 | $27,743 | $26,000 | 0.41x |
| 31 | [Lancaster Bible College](https://www.collegeranker.com/colleges/lancaster-bible-college) | Lancaster, PA | 69% | $44,096 | $25,480 | $20,500 | 0.46x |
| 32 | [Lehigh Carbon Community College](https://www.collegeranker.com/colleges/lehigh-carbon-community-college) | Schnecksville, PA | 29% | $42,436 | $9,203 | $11,000 | 0.26x |
| 33 | [Delaware County Community College](https://www.collegeranker.com/colleges/delaware-county-community-college) | Media, PA | 22% | $45,391 | $6,576 | $13,250 | 0.29x |
| 34 | [Manor College](https://www.collegeranker.com/colleges/manor-college) | Jenkintown, PA | 25% | $46,825 | $13,078 | $19,000 | 0.41x |
| 35 | [La Roche University](https://www.collegeranker.com/colleges/la-roche-university) | Pittsburgh, PA | 57% | $52,341 | $20,794 | $25,000 | 0.48x |
| 36 | [Gannon University](https://www.collegeranker.com/colleges/gannon-university) | Erie, PA | 68% | $58,845 | $22,553 | $27,000 | 0.46x |
| 37 | [Alvernia University](https://www.collegeranker.com/colleges/alvernia-university) | Reading, PA | 57% | $55,055 | $28,138 | $27,000 | 0.49x |
| 38 | [Community College of Beaver County](https://www.collegeranker.com/colleges/community-college-of-beaver-county) | Monaca, PA | 17% | $45,090 | $6,937 | $14,923 | 0.33x |
| 39 | [DeSales University](https://www.collegeranker.com/colleges/desales-university) | Center Valley, PA | 72% | $61,295 | $31,643 | $25,788 | 0.42x |
| 40 | [Saint Joseph's University - Philadelphia](https://www.collegeranker.com/colleges/saint-josephs-university-philadelphia) | Philadelphia, PA | 79% | $86,881 | $29,689 | $25,500 | 0.29x |
| 41 | [Montgomery County Community College](https://www.collegeranker.com/colleges/montgomery-county-community-college) | Blue Bell, PA | 26% | $46,108 | $11,124 | $12,349 | 0.27x |
| 42 | [Chestnut Hill College](https://www.collegeranker.com/colleges/chestnut-hill-college) | Philadelphia, PA | 53% | $52,015 | $27,970 | $26,389 | 0.51x |
| 43 | [Neumann University](https://www.collegeranker.com/colleges/neumann-university) | Aston, PA | 50% | $57,817 | $27,804 | $27,000 | 0.47x |
| 44 | [Temple University](https://www.collegeranker.com/colleges/temple-university) | Philadelphia, PA | 75% | $63,727 | $28,198 | $24,395 | 0.38x |
| 45 | [Westmoreland County Community College](https://www.collegeranker.com/colleges/westmoreland-county-community-college) | Youngwood, PA | 28% | $37,439 | $5,167 | $11,000 | 0.29x |
| 46 | [Northampton County Area Community College](https://www.collegeranker.com/colleges/northampton-county-area-community-college) | Bethlehem, PA | 22% | $41,566 | $12,119 | $15,495 | 0.37x |
| 47 | [University of Pittsburgh-Johnstown](https://www.collegeranker.com/colleges/university-of-pittsburgh-johnstown) | Johnstown, PA | 55% | $66,125 | $18,202 | $24,250 | 0.37x |
| 48 | [Geneva College](https://www.collegeranker.com/colleges/geneva-college) | Beaver Falls, PA | 61% | $50,004 | $25,890 | $25,198 | 0.5x |
| 49 | [Keystone College](https://www.collegeranker.com/colleges/keystone-college) | La Plume, PA | 38% | $44,976 | $22,051 | $26,000 | 0.58x |
| 50 | [Misericordia University](https://www.collegeranker.com/colleges/misericordia-university) | Dallas, PA | 70% | $64,313 | $37,485 | $26,973 | 0.42x |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- Opportunity Insights Mobility Report Card (https://opportunityinsights.org/data)
- Opportunity Insights Social Capital Atlas
- Times Higher Education World University Rankings
- NCES IPEDS

## Citation

CollegeRanker. "Best Education Colleges in Pennsylvania." CollegeRanker.com, 2026-05-31. https://www.collegeranker.com/rankings/best-education-pennsylvania

## License

This data summary is provided for informational purposes. Underlying data from federal sources (College Scorecard, IPEDS) is public domain. Opportunity Insights data is available under their data use agreement at https://opportunityinsights.org/data/.
