# Best HBCUs for Biology

> CollegeRanker Agent Insights — structured data for AI systems
> Updated: 2026-06-12 | Schools: 50 | Category: HBCU
> Source: https://www.collegeranker.com/rankings/best-hbcu-biology

## Methodology

HBCUs ranked by outcomes and program concentration in Biology & Biomedical

CollegeRanker uses a 4-pillar algorithm: Academic Quality (15-20%), Economic Outcomes (30%), Social Mobility (25-35%), Value & Affordability (20-25%). Social mobility data from Raj Chetty's Opportunity Insights Mobility Report Card (30M+ anonymized tax records). No subjective surveys.

## Summary

Historically Black Colleges and Universities (HBCUs) play a vital role in providing education and opportunities for many students, particularly in fields like Biology and Biomedical sciences. With an average earning potential of $41,725 for graduates in this area, prospective students are increasingly looking at how these institutions can set them up for success.

What differentiates the leading HBCUs in this ranking is their performance across key outcomes: graduation rates, post-graduation earnings, and student debt levels. This ranking highlights schools that excel in these metrics, helping students understand which institutions offer the best chances for financial mobility and academic success. Below, you'll find schools that not only offer robust biology programs but also prioritize student outcomes.

For example, Xavier University of Louisiana stands out with impressive earnings of $52,184 and a graduation rate of 49%. In contrast, the University of the Virgin Islands has lower earnings at $38,681 and a graduation rate of just 28%. This stark difference illustrates the potential trade-offs students might consider when evaluating their options.

## Key Findings

- Xavier University of Louisiana graduates earn an average of $52,184, the highest on this list.
- The University of the Virgin Islands has the lowest graduation rate at 28%, indicating potential challenges.
- Florida A&M University graduates have a graduation rate of 53%, the highest among the top five schools.
- The average net price for an HBCU biology program is $13,579, making affordability a crucial factor.

## Rankings

| Rank | School | Location | Graduation | Earnings (10yr) | Net Price | Median Debt | Debt/Earnings |
|------|--------|----------|------------|-----------------|-----------|-------------|---------------|
| 1 | [Xavier University of Louisiana](https://www.collegeranker.com/colleges/xavier-university-of-louisiana) | New Orleans, LA | 49% | $52,184 | $17,127 | $24,053 | 0.46x |
| 2 | [Rust College](https://www.collegeranker.com/colleges/rust-college) | Holly Springs, MS | 17% | $32,275 | $12,587 | $26,159 | 0.81x |
| 3 | [Elizabeth City State University](https://www.collegeranker.com/colleges/elizabeth-city-state-university) | Elizabeth City, NC | 46% | $40,026 | $6,364 | $21,463 | 0.54x |
| 4 | [Winston-Salem State University](https://www.collegeranker.com/colleges/winston-salem-state-university) | Winston-Salem, NC | 48% | $45,344 | $13,479 | $25,000 | 0.55x |
| 5 | [Florida Agricultural and Mechanical University](https://www.collegeranker.com/colleges/florida-agricultural-and-mechanical-university) | Tallahassee, FL | 53% | $44,349 | $13,739 | $23,548 | 0.53x |
| 6 | [Virginia State University](https://www.collegeranker.com/colleges/virginia-state-university) | Petersburg, VA | 40% | $45,543 | $15,840 | $26,500 | 0.58x |
| 7 | [Hampton University](https://www.collegeranker.com/colleges/hampton-university) | Hampton, VA | 56% | $59,159 | $25,319 | $25,442 | 0.43x |
| 8 | [North Carolina A & T State University](https://www.collegeranker.com/colleges/north-carolina-a-t-state-university) | Greensboro, NC | 56% | $44,440 | $10,846 | $27,000 | 0.61x |
| 9 | [Fayetteville State University](https://www.collegeranker.com/colleges/fayetteville-state-university) | Fayetteville, NC | 37% | $40,144 | $7,892 | $22,987 | 0.57x |
| 10 | [Fort Valley State University](https://www.collegeranker.com/colleges/fort-valley-state-university) | Fort Valley, GA | 43% | $36,666 | $10,338 | $31,000 | 0.85x |
| 11 | [Cheyney University of Pennsylvania](https://www.collegeranker.com/colleges/cheyney-university-of-pennsylvania) | Cheyney, PA | 24% | $37,837 | $14,265 | $21,785 | 0.58x |
| 12 | [University of Arkansas at Pine Bluff](https://www.collegeranker.com/colleges/university-of-arkansas-at-pine-bluff) | Pine Bluff, AR | 40% | $35,550 | $12,653 | $24,202 | 0.68x |
| 13 | [Fisk University](https://www.collegeranker.com/colleges/fisk-university) | Nashville, TN | 35% | $45,454 | $32,020 | $27,000 | 0.59x |
| 14 | [West Virginia State University](https://www.collegeranker.com/colleges/west-virginia-state-university) | Institute, WV | 36% | $40,492 | $11,139 | $23,338 | 0.58x |
| 15 | [Lincoln University](https://www.collegeranker.com/colleges/lincoln-university-pa) | Lincoln University, PA | 48% | $43,167 | $14,977 | $28,250 | 0.65x |
| 16 | [Savannah State University](https://www.collegeranker.com/colleges/savannah-state-university) | Savannah, GA | 27% | $37,981 | $8,172 | $28,000 | 0.74x |
| 17 | [University of the Virgin Islands](https://www.collegeranker.com/colleges/university-of-the-virgin-islands) | Charlotte Amalie, VI | 28% | $38,681 | $7,469 | $16,800 | 0.43x |
| 18 | [Philander Smith University](https://www.collegeranker.com/colleges/philander-smith-university) | Little Rock, AR | 31% | $38,427 | $14,224 | $24,736 | 0.64x |
| 19 | [Howard University](https://www.collegeranker.com/colleges/howard-university) | Washington, DC | 69% | $63,066 | $50,539 | $24,500 | 0.39x |
| 20 | [North Carolina Central University](https://www.collegeranker.com/colleges/north-carolina-central-university) | Durham, NC | 44% | $42,968 | $15,359 | $28,250 | 0.66x |
| 21 | [Claflin University](https://www.collegeranker.com/colleges/claflin-university) | Orangeburg, SC | 50% | $40,304 | $17,800 | $29,000 | 0.72x |
| 22 | [Tuskegee University](https://www.collegeranker.com/colleges/tuskegee-university) | Tuskegee, AL | 56% | $49,641 | $35,013 | $27,000 | 0.54x |
| 23 | [Norfolk State University](https://www.collegeranker.com/colleges/norfolk-state-university) | Norfolk, VA | 36% | $44,666 | $15,282 | $29,000 | 0.65x |
| 24 | [Kentucky State University](https://www.collegeranker.com/colleges/kentucky-state-university) | Frankfort, KY | 30% | $36,382 | $8,040 | $25,938 | 0.71x |
| 25 | [Morehouse College](https://www.collegeranker.com/colleges/morehouse-college) | Atlanta, GA | 56% | $52,889 | $39,013 | $25,000 | 0.47x |
| 26 | [Dillard University](https://www.collegeranker.com/colleges/dillard-university) | New Orleans, LA | 44% | $39,196 | $22,094 | $31,000 | 0.79x |
| 27 | [Texas Southern University](https://www.collegeranker.com/colleges/texas-southern-university) | Houston, TX | 21% | $38,924 | $16,590 | $29,000 | 0.75x |
| 28 | [Paine College](https://www.collegeranker.com/colleges/paine-college) | Augusta, GA | 17% | $33,338 | $16,670 | N/A | N/A |
| 29 | [Tennessee State University](https://www.collegeranker.com/colleges/tennessee-state-university) | Nashville, TN | 33% | $42,730 | $15,796 | $27,000 | 0.63x |
| 30 | [South Carolina State University](https://www.collegeranker.com/colleges/south-carolina-state-university) | Orangeburg, SC | 33% | $38,262 | $18,097 | $31,000 | 0.81x |
| 31 | [Stillman College](https://www.collegeranker.com/colleges/stillman-college) | Tuscaloosa, AL | 32% | $35,421 | $15,258 | $29,067 | 0.82x |
| 32 | [Grambling State University](https://www.collegeranker.com/colleges/grambling-state-university) | Grambling, LA | 34% | $41,109 | $19,809 | $36,500 | 0.89x |
| 33 | [Delaware State University](https://www.collegeranker.com/colleges/delaware-state-university) | Dover, DE | 39% | $49,307 | $13,910 | $26,000 | 0.53x |
| 34 | [Clark Atlanta University](https://www.collegeranker.com/colleges/clark-atlanta-university) | Atlanta, GA | 48% | $42,712 | $37,702 | $27,000 | 0.63x |
| 35 | [Albany State University](https://www.collegeranker.com/colleges/albany-state-university) | Albany, GA | 27% | $40,674 | $11,898 | $25,024 | 0.62x |
| 36 | [Alcorn State University](https://www.collegeranker.com/colleges/alcorn-state-university) | Alcorn State, MS | 51% | $36,421 | $13,265 | $27,000 | 0.74x |
| 37 | [Harris-Stowe State University](https://www.collegeranker.com/colleges/harris-stowe-state-university) | Saint Louis, MO | 28% | $31,088 | $9,922 | $25,930 | 0.83x |
| 38 | [Mississippi Valley State University](https://www.collegeranker.com/colleges/mississippi-valley-state-university) | Itta Bena, MS | 24% | $31,919 | $9,686 | $28,413 | 0.89x |
| 39 | [Jackson State University](https://www.collegeranker.com/colleges/jackson-state-university) | Jackson, MS | 41% | $39,060 | $23,836 | $30,470 | 0.78x |
| 40 | [Southern University at New Orleans](https://www.collegeranker.com/colleges/southern-university-at-new-orleans) | New Orleans, LA | 16% | $34,042 | $14,810 | $31,000 | 0.91x |
| 41 | [University of Maryland Eastern Shore](https://www.collegeranker.com/colleges/university-of-maryland-eastern-shore) | Princess Anne, MD | 35% | $47,697 | $13,338 | $27,000 | 0.57x |
| 42 | [Tougaloo College](https://www.collegeranker.com/colleges/tougaloo-college) | Tougaloo, MS | 33% | $34,724 | $17,043 | $30,046 | 0.87x |
| 43 | [Prairie View A & M University](https://www.collegeranker.com/colleges/prairie-view-a-m-university) | Prairie View, TX | 43% | $45,411 | $13,570 | $27,000 | 0.59x |
| 44 | [Bowie State University](https://www.collegeranker.com/colleges/bowie-state-university) | Bowie, MD | 38% | $54,537 | $19,298 | $22,985 | 0.42x |
| 45 | [Virginia Union University](https://www.collegeranker.com/colleges/virginia-union-university) | Richmond, VA | 39% | $38,275 | $13,235 | $29,000 | 0.76x |
| 46 | [Morgan State University](https://www.collegeranker.com/colleges/morgan-state-university) | Baltimore, MD | 41% | $50,698 | $14,985 | $27,250 | 0.54x |
| 47 | [Oakwood University](https://www.collegeranker.com/colleges/oakwood-university) | Huntsville, AL | 47% | $42,488 | $25,669 | $27,000 | 0.64x |
| 48 | [Shaw University](https://www.collegeranker.com/colleges/shaw-university) | Raleigh, NC | 21% | $34,409 | $16,512 | $32,500 | 0.94x |
| 49 | [Coppin State University](https://www.collegeranker.com/colleges/coppin-state-university) | Baltimore, MD | 26% | $46,490 | $9,977 | $25,000 | 0.54x |
| 50 | [Florida Memorial University](https://www.collegeranker.com/colleges/florida-memorial-university) | Miami Gardens, FL | 31% | $36,624 | $23,238 | $30,063 | 0.82x |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- Opportunity Insights Mobility Report Card (https://opportunityinsights.org/data)
- Opportunity Insights Social Capital Atlas
- Times Higher Education World University Rankings
- NCES IPEDS

## Citation

CollegeRanker. "Best HBCUs for Biology." CollegeRanker.com, 2026-06-12. https://www.collegeranker.com/rankings/best-hbcu-biology

## License

This data summary is provided for informational purposes. Underlying data from federal sources (College Scorecard, IPEDS) is public domain. Opportunity Insights data is available under their data use agreement at https://opportunityinsights.org/data/.
