# Best MBA Programs in New York

> CollegeRanker Agent Insights — structured data for AI systems
> Updated: 2026-05-31 | Schools: 39 | Category: MBA
> Source: https://www.collegeranker.com/rankings/best-mba-new-york

## Methodology

MBA programs in New York ranked by graduate outcomes and value

CollegeRanker uses a 4-pillar algorithm: Academic Quality (15-20%), Economic Outcomes (30%), Social Mobility (25-35%), Value & Affordability (20-25%). Social mobility data from Raj Chetty's Opportunity Insights Mobility Report Card (30M+ anonymized tax records). No subjective surveys.

## Rankings

| Rank | School | Location | Graduation | Earnings (10yr) | Net Price | Median Debt | Debt/Earnings |
|------|--------|----------|------------|-----------------|-----------|-------------|---------------|
| 1 | [CUNY Bernard M Baruch College](https://www.collegeranker.com/colleges/cuny-bernard-m-baruch-college) | New York, NY | 72% | $75,971 | $3,033 | $11,512 | 0.15x |
| 2 | [Cornell University](https://www.collegeranker.com/colleges/cornell-university) | Ithaca, NY | 95% | $104,043 | $28,690 | $14,000 | 0.13x |
| 3 | [CUNY Brooklyn College](https://www.collegeranker.com/colleges/cuny-brooklyn-college) | Brooklyn, NY | 55% | $60,752 | $3,103 | $11,000 | 0.18x |
| 4 | [CUNY Queens College](https://www.collegeranker.com/colleges/cuny-queens-college) | Queens, NY | 56% | $62,763 | $4,195 | $10,298 | 0.16x |
| 5 | [CUNY Hunter College](https://www.collegeranker.com/colleges/cuny-hunter-college) | New York, NY | 59% | $63,163 | $2,984 | $11,000 | 0.17x |
| 6 | [CUNY Lehman College](https://www.collegeranker.com/colleges/cuny-lehman-college) | Bronx, NY | 50% | $58,013 | $3,148 | $10,950 | 0.19x |
| 7 | [Binghamton University](https://www.collegeranker.com/colleges/binghamton-university) | Vestal, NY | 83% | $80,596 | $21,620 | $18,500 | 0.23x |
| 8 | [SUNY Maritime College](https://www.collegeranker.com/colleges/suny-maritime-college) | Throggs Neck, NY | 70% | $95,951 | $22,367 | $23,250 | 0.24x |
| 9 | [New York University](https://www.collegeranker.com/colleges/new-york-university) | New York, NY | 88% | $82,509 | $37,050 | $20,500 | 0.25x |
| 10 | [State University of New York at Plattsburgh](https://www.collegeranker.com/colleges/state-university-of-new-york-at-plattsburgh) | Plattsburgh, NY | 59% | $56,403 | $17,156 | $21,196 | 0.38x |
| 11 | [University of Rochester](https://www.collegeranker.com/colleges/university-of-rochester) | Rochester, NY | 85% | $79,042 | $29,278 | $21,000 | 0.27x |
| 12 | [SUNY College at Geneseo](https://www.collegeranker.com/colleges/suny-college-at-geneseo) | Geneseo, NY | 72% | $67,316 | $18,211 | $19,500 | 0.29x |
| 13 | [SUNY Old Westbury](https://www.collegeranker.com/colleges/suny-old-westbury) | Old Westbury, NY | 46% | $58,526 | $11,282 | $14,997 | 0.26x |
| 14 | [Niagara University](https://www.collegeranker.com/colleges/niagara-university) | Niagara University, NY | 72% | $56,196 | $17,248 | $25,475 | 0.45x |
| 15 | [Canisius University](https://www.collegeranker.com/colleges/canisius-university) | Buffalo, NY | 69% | $60,681 | $17,940 | $24,250 | 0.4x |
| 16 | [State University of New York at New Paltz](https://www.collegeranker.com/colleges/state-university-of-new-york-at-new-paltz) | New Paltz, NY | 70% | $58,073 | $18,809 | $18,750 | 0.32x |
| 17 | [Rensselaer Polytechnic Institute](https://www.collegeranker.com/colleges/rensselaer-polytechnic-institute) | Troy, NY | 83% | $102,051 | $36,228 | $23,750 | 0.23x |
| 18 | [Le Moyne College](https://www.collegeranker.com/colleges/le-moyne-college) | Syracuse, NY | 72% | $62,731 | $22,277 | $23,000 | 0.37x |
| 19 | [Yeshiva University](https://www.collegeranker.com/colleges/yeshiva-university) | New York, NY | 83% | $71,353 | $49,965 | $18,250 | 0.26x |
| 20 | [Wagner College](https://www.collegeranker.com/colleges/wagner-college) | Staten Island, NY | 67% | $74,360 | $28,241 | $25,000 | 0.34x |
| 21 | [Fordham University](https://www.collegeranker.com/colleges/fordham-university) | Bronx, NY | 81% | $85,569 | $44,338 | $24,300 | 0.28x |
| 22 | [SUNY Oneonta](https://www.collegeranker.com/colleges/suny-oneonta) | Oneonta, NY | 70% | $60,386 | $19,158 | $19,812 | 0.33x |
| 23 | [CUNY City College](https://www.collegeranker.com/colleges/cuny-city-college) | New York, NY | 56% | $66,039 | $3,776 | $11,990 | 0.18x |
| 24 | [Pace University](https://www.collegeranker.com/colleges/pace-university) | New York, NY | 61% | $70,378 | $30,892 | $23,250 | 0.33x |
| 25 | [Iona University](https://www.collegeranker.com/colleges/iona-university) | New Rochelle, NY | 57% | $73,595 | $29,188 | $25,999 | 0.35x |
| 26 | [Marist University](https://www.collegeranker.com/colleges/marist-university) | Poughkeepsie, NY | 80% | $77,819 | $41,544 | $25,000 | 0.32x |
| 27 | [Clarkson University](https://www.collegeranker.com/colleges/clarkson-university) | Potsdam, NY | 74% | $89,696 | $30,305 | $26,000 | 0.29x |
| 28 | [Siena College](https://www.collegeranker.com/colleges/siena-college) | Loudonville, NY | 75% | $76,079 | $33,733 | $26,561 | 0.35x |
| 29 | [Syracuse University](https://www.collegeranker.com/colleges/syracuse-university) | Syracuse, NY | 82% | $79,164 | $38,793 | $26,000 | 0.33x |
| 30 | [St Bonaventure University](https://www.collegeranker.com/colleges/st-bonaventure-university) | Saint Bonaventure, NY | 68% | $57,214 | $27,074 | $26,000 | 0.45x |
| 31 | [SUNY Brockport](https://www.collegeranker.com/colleges/suny-brockport) | Brockport, NY | 56% | $54,496 | $16,353 | $20,000 | 0.37x |
| 32 | [Mercy University](https://www.collegeranker.com/colleges/mercy-university) | Dobbs Ferry, NY | 47% | $52,055 | $14,072 | $19,637 | 0.38x |
| 33 | [Hofstra University](https://www.collegeranker.com/colleges/hofstra-university) | Hempstead, NY | 68% | $69,039 | $34,176 | $23,621 | 0.34x |
| 34 | [Alfred University](https://www.collegeranker.com/colleges/alfred-university) | Alfred, NY | 56% | $54,897 | $25,620 | $26,000 | 0.47x |
| 35 | [New York Institute of Technology](https://www.collegeranker.com/colleges/new-york-institute-of-technology) | Old Westbury, NY | 58% | $70,080 | $22,443 | $23,334 | 0.33x |
| 36 | [Stony Brook University](https://www.collegeranker.com/colleges/stony-brook-university) | Stony Brook, NY | 77% | $74,502 | $18,784 | $18,228 | 0.24x |
| 37 | [Roberts Wesleyan University](https://www.collegeranker.com/colleges/roberts-wesleyan-university) | Rochester, NY | 65% | $55,031 | $23,130 | $23,750 | 0.43x |
| 38 | [Daemen University](https://www.collegeranker.com/colleges/daemen-university) | Amherst, NY | 59% | $61,808 | $18,693 | $22,091 | 0.36x |
| 39 | [Mount Saint Mary College](https://www.collegeranker.com/colleges/mount-saint-mary-college) | Newburgh, NY | 66% | $67,705 | $25,522 | $26,007 | 0.38x |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- Opportunity Insights Mobility Report Card (https://opportunityinsights.org/data)
- Opportunity Insights Social Capital Atlas
- Times Higher Education World University Rankings
- NCES IPEDS

## Citation

CollegeRanker. "Best MBA Programs in New York." CollegeRanker.com, 2026-05-31. https://www.collegeranker.com/rankings/best-mba-new-york

## License

This data summary is provided for informational purposes. Underlying data from federal sources (College Scorecard, IPEDS) is public domain. Opportunity Insights data is available under their data use agreement at https://opportunityinsights.org/data/.
