# Best Social Mobility Colleges for Health Professions

> CollegeRanker Agent Insights — structured data for AI systems
> Updated: 2026-07-13 | Schools: 50 | Category: Social Mobility
> Source: https://www.collegeranker.com/rankings/best-mobility-nursing

## Methodology

Ranked by social mobility with program concentration in Health Professions

CollegeRanker uses a 4-pillar algorithm: Academic Quality (15-20%), Economic Outcomes (30%), Social Mobility (25-35%), Value & Affordability (20-25%). Social mobility data from Raj Chetty's Opportunity Insights Mobility Report Card (30M+ anonymized tax records). No subjective surveys.

## Summary

The best colleges for health professions don't just prepare students for careers; they play a crucial role in social mobility. Families considering these institutions want to understand how they can lead to better economic futures. For example, graduates from top programs can earn over $100,000 annually, showcasing the potential impact of a degree in this field.

What distinguishes the strongest schools in this list is their ability to combine high graduation rates, solid earnings, and manageable debt levels. The five institutions highlighted here not only excel in training healthcare professionals but also demonstrate significant outcomes in social mobility. As you explore the details below, consider how each school balances these key metrics.

Take the University of Pennsylvania and CUNY Lehman College, for instance. While Penn boasts a remarkable $111,371 in average earnings and a 97% graduation rate, Lehman College presents a stark contrast with $58,013 in earnings and only a 50% graduation rate. Understanding these differences will help you assess which factors matter most for your educational journey.

## Key Findings

- The average earnings for graduates in these programs is $74,832.
- The highest graduation rate on this list is 97%, seen at the University of Pennsylvania.
- CUNY Lehman College has the lowest net price at just $3,148.
- Johns Hopkins University has a manageable debt level of $10,250, lower than many peers.

## Rankings

| Rank | School | Location | Graduation | Earnings (10yr) | Net Price | Median Debt | Debt/Earnings |
|------|--------|----------|------------|-----------------|-----------|-------------|---------------|
| 1 | [Johns Hopkins University](https://www.collegeranker.com/colleges/johns-hopkins-university) | Baltimore, MD | 94% | $87,555 | $18,809 | $10,250 | 0.12x |
| 2 | [CUNY Lehman College](https://www.collegeranker.com/colleges/cuny-lehman-college) | Bronx, NY | 50% | $58,013 | $3,148 | $10,950 | 0.19x |
| 3 | [University of Pennsylvania](https://www.collegeranker.com/colleges/university-of-pennsylvania) | Philadelphia, PA | 97% | $111,371 | $28,699 | $15,715 | 0.14x |
| 4 | [CUNY Hunter College](https://www.collegeranker.com/colleges/cuny-hunter-college) | New York, NY | 59% | $63,163 | $2,984 | $11,000 | 0.17x |
| 5 | [CUNY York College](https://www.collegeranker.com/colleges/cuny-york-college) | Jamaica, NY | 31% | $56,945 | $4,456 | $11,000 | 0.19x |
| 6 | [Duke University](https://www.collegeranker.com/colleges/duke-university) | Durham, NC | 96% | $97,800 | $29,612 | $13,000 | 0.13x |
| 7 | [The University of Texas at Arlington](https://www.collegeranker.com/colleges/the-university-of-texas-at-arlington) | Arlington, TX | 55% | $63,199 | $13,951 | $17,527 | 0.28x |
| 8 | [University of North Carolina at Chapel Hill](https://www.collegeranker.com/colleges/university-of-north-carolina-at-chapel-hill) | Chapel Hill, NC | 92% | $72,200 | $11,655 | $14,000 | 0.19x |
| 9 | [Azusa Pacific University](https://www.collegeranker.com/colleges/azusa-pacific-university) | Azusa, CA | 63% | $66,677 | $22,212 | $23,219 | 0.35x |
| 10 | [University of Florida](https://www.collegeranker.com/colleges/university-of-florida) | Gainesville, FL | 91% | $71,588 | $6,541 | $15,000 | 0.21x |
| 11 | [University of Portland](https://www.collegeranker.com/colleges/university-of-portland) | Portland, OR | 80% | $82,804 | $28,210 | $21,370 | 0.26x |
| 12 | [Albany College of Pharmacy and Health Sciences](https://www.collegeranker.com/colleges/albany-college-of-pharmacy-and-health-sciences) | Albany, NY | 68% | $131,426 | $29,882 | $25,500 | 0.19x |
| 13 | [CUNY Brooklyn College](https://www.collegeranker.com/colleges/cuny-brooklyn-college) | Brooklyn, NY | 55% | $60,752 | $3,103 | $11,000 | 0.18x |
| 14 | [San Jose State University](https://www.collegeranker.com/colleges/san-jose-state-university) | San Jose, CA | 67% | $78,988 | $13,760 | $15,000 | 0.19x |
| 15 | [Wagner College](https://www.collegeranker.com/colleges/wagner-college) | Staten Island, NY | 67% | $74,360 | $28,241 | $25,000 | 0.34x |
| 16 | [Oregon Institute of Technology](https://www.collegeranker.com/colleges/oregon-institute-of-technology) | Klamath Falls, OR | 56% | $72,273 | $15,706 | $22,500 | 0.31x |
| 17 | [Emory University](https://www.collegeranker.com/colleges/emory-university) | Atlanta, GA | 91% | $80,137 | $22,585 | $18,250 | 0.23x |
| 18 | [Georgetown University](https://www.collegeranker.com/colleges/georgetown-university) | Washington, DC | 95% | $103,494 | $40,815 | $15,500 | 0.15x |
| 19 | [The University of Texas at Tyler](https://www.collegeranker.com/colleges/the-university-of-texas-at-tyler) | Tyler, TX | 51% | $57,053 | $13,323 | $17,137 | 0.3x |
| 20 | [San Francisco State University](https://www.collegeranker.com/colleges/san-francisco-state-university) | San Francisco, CA | 50% | $68,077 | $12,278 | $15,371 | 0.23x |
| 21 | [Texas Woman's University](https://www.collegeranker.com/colleges/texas-womans-university) | Denton, TX | 47% | $56,544 | $11,963 | $19,218 | 0.34x |
| 22 | [Southern Illinois University Edwardsville](https://www.collegeranker.com/colleges/southern-illinois-university-edwardsville) | Edwardsville, IL | 56% | $56,346 | $14,889 | $20,500 | 0.36x |
| 23 | [Pacific Lutheran University](https://www.collegeranker.com/colleges/pacific-lutheran-university) | Tacoma, WA | 70% | $66,990 | $19,589 | $22,578 | 0.34x |
| 24 | [Bay Path University](https://www.collegeranker.com/colleges/bay-path-university) | Longmeadow, MA | 51% | $55,383 | $14,271 | $24,901 | 0.45x |
| 25 | [University of Virginia's College at Wise](https://www.collegeranker.com/colleges/university-of-virginias-college-at-wise) | Wise, VA | 48% | $45,325 | $9,210 | $16,750 | 0.37x |
| 26 | [University of South Florida](https://www.collegeranker.com/colleges/university-of-south-florida) | Tampa, FL | 76% | $57,743 | $9,812 | $17,988 | 0.31x |
| 27 | [University of North Florida](https://www.collegeranker.com/colleges/university-of-north-florida) | Jacksonville, FL | 69% | $56,343 | $10,154 | $15,531 | 0.28x |
| 28 | [Mercy University](https://www.collegeranker.com/colleges/mercy-university) | Dobbs Ferry, NY | 47% | $52,055 | $14,072 | $19,637 | 0.38x |
| 29 | [Regis University](https://www.collegeranker.com/colleges/regis-university) | Denver, CO | 61% | $72,105 | $18,397 | $25,000 | 0.35x |
| 30 | [Linfield University](https://www.collegeranker.com/colleges/linfield-university) | McMinnville, OR | 68% | $78,638 | $26,536 | $25,000 | 0.32x |
| 31 | [Boston College](https://www.collegeranker.com/colleges/boston-college) | Chestnut Hill, MA | 91% | $103,937 | $41,704 | $19,000 | 0.18x |
| 32 | [Northeastern University](https://www.collegeranker.com/colleges/northeastern-university) | Boston, MA | 90% | $92,538 | $30,915 | $24,250 | 0.26x |
| 33 | [New York University](https://www.collegeranker.com/colleges/new-york-university) | New York, NY | 88% | $82,509 | $37,050 | $20,500 | 0.25x |
| 34 | [Dominican University of California](https://www.collegeranker.com/colleges/dominican-university-of-california) | San Rafael, CA | 77% | $84,713 | $35,333 | $27,000 | 0.32x |
| 35 | [Brigham Young University](https://www.collegeranker.com/colleges/brigham-young-university) | Provo, UT | 82% | $75,790 | $15,564 | $11,069 | 0.15x |
| 36 | [University of Central Florida](https://www.collegeranker.com/colleges/university-of-central-florida) | Orlando, FL | 77% | $58,308 | $10,411 | $18,190 | 0.31x |
| 37 | [Holy Family University](https://www.collegeranker.com/colleges/holy-family-university) | Philadelphia, PA | 61% | $62,235 | $13,143 | $25,125 | 0.4x |
| 38 | [Rhode Island College](https://www.collegeranker.com/colleges/rhode-island-college) | Providence, RI | 47% | $56,318 | $9,478 | $20,500 | 0.36x |
| 39 | [James Madison University](https://www.collegeranker.com/colleges/james-madison-university) | Harrisonburg, VA | 80% | $69,954 | $23,322 | $20,093 | 0.29x |
| 40 | [Adelphi University](https://www.collegeranker.com/colleges/adelphi-university) | Garden City, NY | 68% | $75,482 | $30,783 | $25,000 | 0.33x |
| 41 | [Oakland University](https://www.collegeranker.com/colleges/oakland-university) | Rochester Hills, MI | 57% | $58,612 | $9,120 | $22,750 | 0.39x |
| 42 | [Ramapo College of New Jersey](https://www.collegeranker.com/colleges/ramapo-college-of-new-jersey) | Mahwah, NJ | 71% | $67,541 | $18,173 | $21,000 | 0.31x |
| 43 | [Immaculata University](https://www.collegeranker.com/colleges/immaculata-university) | Immaculata, PA | 68% | $75,701 | $24,258 | $27,000 | 0.36x |
| 44 | [Binghamton University](https://www.collegeranker.com/colleges/binghamton-university) | Vestal, NY | 83% | $80,596 | $21,620 | $18,500 | 0.23x |
| 45 | [Boston University](https://www.collegeranker.com/colleges/boston-university) | Boston, MA | 89% | $83,238 | $24,402 | $23,250 | 0.28x |
| 46 | [George Mason University](https://www.collegeranker.com/colleges/george-mason-university) | Fairfax, VA | 69% | $76,343 | $17,915 | $19,500 | 0.26x |
| 47 | [The University of Texas at Austin](https://www.collegeranker.com/colleges/the-university-of-texas-at-austin) | Austin, TX | 88% | $75,121 | $19,857 | $20,500 | 0.27x |
| 48 | [University of San Francisco](https://www.collegeranker.com/colleges/university-of-san-francisco) | San Francisco, CA | 71% | $89,812 | $41,431 | $23,000 | 0.26x |
| 49 | [Seattle University](https://www.collegeranker.com/colleges/seattle-university) | Seattle, WA | 74% | $75,272 | $34,662 | $19,883 | 0.26x |
| 50 | [George Washington University](https://www.collegeranker.com/colleges/george-washington-university) | Washington, DC | 85% | $90,873 | $36,586 | $20,449 | 0.23x |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- Opportunity Insights Mobility Report Card (https://opportunityinsights.org/data)
- Opportunity Insights Social Capital Atlas
- Times Higher Education World University Rankings
- NCES IPEDS

## Citation

CollegeRanker. "Best Social Mobility Colleges for Health Professions." CollegeRanker.com, 2026-07-13. https://www.collegeranker.com/rankings/best-mobility-nursing

## License

This data summary is provided for informational purposes. Underlying data from federal sources (College Scorecard, IPEDS) is public domain. Opportunity Insights data is available under their data use agreement at https://opportunityinsights.org/data/.
