# Best Nursing Colleges in New York

> CollegeRanker Agent Insights — structured data for AI systems
> Updated: 2026-08-03 | Schools: 50 | Category: By State
> Source: https://www.collegeranker.com/rankings/best-nursing-new-york

## Methodology

Nursing programs in New York ranked by outcomes and program concentration

CollegeRanker uses a 4-pillar algorithm: Academic Quality (15-20%), Economic Outcomes (30%), Social Mobility (25-35%), Value & Affordability (20-25%). Social mobility data from Raj Chetty's Opportunity Insights Mobility Report Card (30M+ anonymized tax records). No subjective surveys.

## Summary

Choosing the right nursing college in New York involves more than just picking a name off a list. These institutions share a commitment to preparing students for rewarding careers in healthcare, an industry that continues to grow. With nursing jobs projected to increase by 6% over the next decade, many are weighing their options carefully.

What sets the top nursing programs apart are their outcomes. Metrics like earnings, graduation rates, and student debt reveal a lot about what students can expect after graduation. In this ranking, we highlight schools that excel in these areas, giving you a clearer picture of which programs could offer a solid return on your investment.

Take CUNY Lehman College, for instance, with average earnings of $58,013 and a graduation rate of 50%, compared to CUNY New York City College of Technology, which shows lower earnings at $49,365 and a graduation rate of just 20%. These contrasts illustrate the importance of selecting a program that aligns with your career goals and financial circumstances.

## Key Findings

- CUNY Lehman College graduates earn an average of $58,013, with a net price of $3,148.
- Albany College of Pharmacy and Health Sciences has the highest average earnings at $131,426, but also a significantly higher net price of $29,882.
- CUNY York College has a graduation rate of only 31%, highlighting the challenges some programs face.
- Wagner College offers a solid balance with a graduation rate of 67% and earnings of $74,360.

## Rankings

| Rank | School | Location | Graduation | Earnings (10yr) | Net Price | Median Debt | Debt/Earnings |
|------|--------|----------|------------|-----------------|-----------|-------------|---------------|
| 1 | [CUNY Lehman College](https://www.collegeranker.com/colleges/cuny-lehman-college) | Bronx, NY | 50% | $58,013 | $3,148 | $10,950 | 0.19x |
| 2 | [CUNY York College](https://www.collegeranker.com/colleges/cuny-york-college) | Jamaica, NY | 31% | $56,945 | $4,456 | $11,000 | 0.19x |
| 3 | [Wagner College](https://www.collegeranker.com/colleges/wagner-college) | Staten Island, NY | 67% | $74,360 | $28,241 | $25,000 | 0.34x |
| 4 | [Mercy University](https://www.collegeranker.com/colleges/mercy-university) | Dobbs Ferry, NY | 47% | $52,055 | $14,072 | $19,637 | 0.38x |
| 5 | [CUNY Hunter College](https://www.collegeranker.com/colleges/cuny-hunter-college) | New York, NY | 59% | $63,163 | $2,984 | $11,000 | 0.17x |
| 6 | [Albany College of Pharmacy and Health Sciences](https://www.collegeranker.com/colleges/albany-college-of-pharmacy-and-health-sciences) | Albany, NY | 68% | $131,426 | $29,882 | $25,500 | 0.19x |
| 7 | [Adelphi University](https://www.collegeranker.com/colleges/adelphi-university) | Garden City, NY | 68% | $75,482 | $30,783 | $25,000 | 0.33x |
| 8 | [Long Island University](https://www.collegeranker.com/colleges/long-island-university) | Brookville, NY | 56% | $59,950 | $33,062 | $23,577 | 0.39x |
| 9 | [Mount Saint Mary College](https://www.collegeranker.com/colleges/mount-saint-mary-college) | Newburgh, NY | 66% | $67,705 | $25,522 | $26,007 | 0.38x |
| 10 | [SUNY College of Technology at Delhi](https://www.collegeranker.com/colleges/suny-college-of-technology-at-delhi) | Delhi, NY | 47% | $51,629 | $17,225 | $15,180 | 0.29x |
| 11 | [New York University](https://www.collegeranker.com/colleges/new-york-university) | New York, NY | 88% | $82,509 | $37,050 | $20,500 | 0.25x |
| 12 | [University of Mount Saint Vincent](https://www.collegeranker.com/colleges/university-of-mount-saint-vincent) | Bronx, NY | 57% | $65,756 | $21,696 | $25,000 | 0.38x |
| 13 | [Utica University](https://www.collegeranker.com/colleges/utica-university) | Utica, NY | 56% | $63,277 | $19,108 | $22,500 | 0.36x |
| 14 | [D'Youville  University](https://www.collegeranker.com/colleges/dyouville-university) | Buffalo, NY | 62% | $66,942 | $20,433 | $25,000 | 0.37x |
| 15 | [Molloy University](https://www.collegeranker.com/colleges/molloy-university) | Rockville Centre, NY | 71% | $77,789 | $24,347 | $27,000 | 0.35x |
| 16 | [CUNY New York City College of Technology](https://www.collegeranker.com/colleges/cuny-new-york-city-college-of-technology) | Brooklyn, NY | 20% | $49,365 | $5,127 | $10,533 | 0.21x |
| 17 | [Pace University](https://www.collegeranker.com/colleges/pace-university) | New York, NY | 61% | $70,378 | $30,892 | $23,250 | 0.33x |
| 18 | [SUNY College of Technology at Canton](https://www.collegeranker.com/colleges/suny-college-of-technology-at-canton) | Canton, NY | 41% | $47,860 | $15,268 | $20,000 | 0.42x |
| 19 | [Manhattanville University](https://www.collegeranker.com/colleges/manhattanville-university) | Purchase, NY | 56% | $58,832 | $20,991 | $25,000 | 0.42x |
| 20 | [CUNY Brooklyn College](https://www.collegeranker.com/colleges/cuny-brooklyn-college) | Brooklyn, NY | 55% | $60,752 | $3,103 | $11,000 | 0.18x |
| 21 | [University of Rochester](https://www.collegeranker.com/colleges/university-of-rochester) | Rochester, NY | 85% | $79,042 | $29,278 | $21,000 | 0.27x |
| 22 | [St. Joseph's University-New York](https://www.collegeranker.com/colleges/st-josephs-university-new-york) | Brooklyn, NY | 67% | $63,905 | $19,035 | $22,000 | 0.34x |
| 23 | [Binghamton University](https://www.collegeranker.com/colleges/binghamton-university) | Vestal, NY | 83% | $80,596 | $21,620 | $18,500 | 0.23x |
| 24 | [Roberts Wesleyan University](https://www.collegeranker.com/colleges/roberts-wesleyan-university) | Rochester, NY | 65% | $55,031 | $23,130 | $23,750 | 0.43x |
| 25 | [New York Institute of Technology](https://www.collegeranker.com/colleges/new-york-institute-of-technology) | Old Westbury, NY | 58% | $70,080 | $22,443 | $23,334 | 0.33x |
| 26 | [North Country Community College](https://www.collegeranker.com/colleges/north-country-community-college) | Saranac Lake, NY | 27% | $38,276 | $11,868 | $12,000 | 0.31x |
| 27 | [Stony Brook University](https://www.collegeranker.com/colleges/stony-brook-university) | Stony Brook, NY | 77% | $74,502 | $18,784 | $18,228 | 0.24x |
| 28 | [State University of New York at Plattsburgh](https://www.collegeranker.com/colleges/state-university-of-new-york-at-plattsburgh) | Plattsburgh, NY | 59% | $56,403 | $17,156 | $21,196 | 0.38x |
| 29 | [Keuka College](https://www.collegeranker.com/colleges/keuka-college) | Keuka Park, NY | 53% | $58,289 | $24,338 | $27,000 | 0.46x |
| 30 | [SUNY College of Technology at Alfred](https://www.collegeranker.com/colleges/suny-college-of-technology-at-alfred) | Alfred, NY | 54% | $50,445 | $15,016 | $13,750 | 0.27x |
| 31 | [Rockland Community College](https://www.collegeranker.com/colleges/rockland-community-college) | Suffern, NY | 29% | $50,243 | $11,282 | $8,497 | 0.17x |
| 32 | [Fulton-Montgomery Community College](https://www.collegeranker.com/colleges/fulton-montgomery-community-college) | Johnstown, NY | 37% | $39,535 | $6,696 | $12,125 | 0.31x |
| 33 | [CUNY Medgar Evers College](https://www.collegeranker.com/colleges/cuny-medgar-evers-college) | Brooklyn, NY | 21% | $46,498 | $5,718 | $10,988 | 0.24x |
| 34 | [SUNY Brockport](https://www.collegeranker.com/colleges/suny-brockport) | Brockport, NY | 56% | $54,496 | $16,353 | $20,000 | 0.37x |
| 35 | [Orange County Community College](https://www.collegeranker.com/colleges/orange-county-community-college) | Middletown, NY | 24% | $44,117 | $6,794 | $12,000 | 0.27x |
| 36 | [CUNY Bronx Community College](https://www.collegeranker.com/colleges/cuny-bronx-community-college) | Bronx, NY | 17% | $41,307 | $4,462 | $8,384 | 0.2x |
| 37 | [Farmingdale State College](https://www.collegeranker.com/colleges/farmingdale-state-college) | Farmingdale, NY | 55% | $69,781 | $10,867 | $14,718 | 0.21x |
| 38 | [Hudson Valley Community College](https://www.collegeranker.com/colleges/hudson-valley-community-college) | Troy, NY | 34% | $45,460 | $8,501 | $10,625 | 0.23x |
| 39 | [St. Francis College](https://www.collegeranker.com/colleges/st-francis-college) | Brooklyn, NY | 54% | $58,099 | $18,129 | $23,250 | 0.4x |
| 40 | [Niagara University](https://www.collegeranker.com/colleges/niagara-university) | Niagara University, NY | 72% | $56,196 | $17,248 | $25,475 | 0.45x |
| 41 | [Genesee Community College](https://www.collegeranker.com/colleges/genesee-community-college) | Batavia, NY | 30% | $39,674 | $8,334 | $11,622 | 0.29x |
| 42 | [Hartwick College](https://www.collegeranker.com/colleges/hartwick-college) | Oneonta, NY | 50% | $61,107 | $31,320 | $27,000 | 0.44x |
| 43 | [Niagara County Community College](https://www.collegeranker.com/colleges/niagara-county-community-college) | Sanborn, NY | 31% | $42,285 | $6,876 | $11,039 | 0.26x |
| 44 | [Touro University](https://www.collegeranker.com/colleges/touro-university) | New York, NY | 68% | $53,419 | $29,627 | $15,547 | 0.29x |
| 45 | [SUNY Broome Community College](https://www.collegeranker.com/colleges/suny-broome-community-college) | Binghamton, NY | 23% | $39,710 | $8,940 | $12,000 | 0.3x |
| 46 | [CUNY LaGuardia Community College](https://www.collegeranker.com/colleges/cuny-laguardia-community-college) | Long Island City, NY | 25% | $41,653 | $6,120 | $7,407 | 0.18x |
| 47 | [Suffolk County Community College](https://www.collegeranker.com/colleges/suffolk-county-community-college) | Selden, NY | 27% | $49,907 | $5,258 | $8,250 | 0.17x |
| 48 | [St. John Fisher University](https://www.collegeranker.com/colleges/st-john-fisher-university) | Rochester, NY | 74% | $66,944 | $28,945 | $23,250 | 0.35x |
| 49 | [Daemen University](https://www.collegeranker.com/colleges/daemen-university) | Amherst, NY | 59% | $61,808 | $18,693 | $22,091 | 0.36x |
| 50 | [Hofstra University](https://www.collegeranker.com/colleges/hofstra-university) | Hempstead, NY | 68% | $69,039 | $34,176 | $23,621 | 0.34x |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- Opportunity Insights Mobility Report Card (https://opportunityinsights.org/data)
- Opportunity Insights Social Capital Atlas
- Times Higher Education World University Rankings
- NCES IPEDS

## Citation

CollegeRanker. "Best Nursing Colleges in New York." CollegeRanker.com, 2026-08-03. https://www.collegeranker.com/rankings/best-nursing-new-york

## License

This data summary is provided for informational purposes. Underlying data from federal sources (College Scorecard, IPEDS) is public domain. Opportunity Insights data is available under their data use agreement at https://opportunityinsights.org/data/.
