# Best Nursing Colleges in Pennsylvania

> CollegeRanker Agent Insights — structured data for AI systems
> Updated: 2026-05-31 | Schools: 50 | Category: By State
> Source: https://www.collegeranker.com/rankings/best-nursing-pennsylvania

## Methodology

Nursing programs in Pennsylvania ranked by outcomes and program concentration

CollegeRanker uses a 4-pillar algorithm: Academic Quality (15-20%), Economic Outcomes (30%), Social Mobility (25-35%), Value & Affordability (20-25%). Social mobility data from Raj Chetty's Opportunity Insights Mobility Report Card (30M+ anonymized tax records). No subjective surveys.

## Rankings

| Rank | School | Location | Graduation | Earnings (10yr) | Net Price | Median Debt | Debt/Earnings |
|------|--------|----------|------------|-----------------|-----------|-------------|---------------|
| 1 | [University of Pennsylvania](https://www.collegeranker.com/colleges/university-of-pennsylvania) | Philadelphia, PA | 97% | $111,371 | $28,699 | $15,715 | 0.14x |
| 2 | [Immaculata University](https://www.collegeranker.com/colleges/immaculata-university) | Immaculata, PA | 68% | $75,701 | $24,258 | $27,000 | 0.36x |
| 3 | [Holy Family University](https://www.collegeranker.com/colleges/holy-family-university) | Philadelphia, PA | 61% | $62,235 | $13,143 | $25,125 | 0.4x |
| 4 | [Carlow University](https://www.collegeranker.com/colleges/carlow-university) | Pittsburgh, PA | 58% | $51,051 | $20,786 | $25,500 | 0.5x |
| 5 | [Moravian University](https://www.collegeranker.com/colleges/moravian-university) | Bethlehem, PA | 71% | $61,860 | $30,670 | $26,793 | 0.43x |
| 6 | [Widener University](https://www.collegeranker.com/colleges/widener-university) | Chester, PA | 66% | $70,920 | $25,759 | $27,000 | 0.38x |
| 7 | [La Salle University](https://www.collegeranker.com/colleges/la-salle-university) | Philadelphia, PA | 58% | $67,416 | $19,409 | $25,000 | 0.37x |
| 8 | [Seton Hill University](https://www.collegeranker.com/colleges/seton-hill-university) | Greensburg, PA | 69% | $51,748 | $22,204 | $27,000 | 0.52x |
| 9 | [Gwynedd Mercy University](https://www.collegeranker.com/colleges/gwynedd-mercy-university) | Gwynedd Valley, PA | 58% | $67,145 | $27,483 | $25,000 | 0.37x |
| 10 | [Manor College](https://www.collegeranker.com/colleges/manor-college) | Jenkintown, PA | 25% | $46,825 | $13,078 | $19,000 | 0.41x |
| 11 | [Gannon University](https://www.collegeranker.com/colleges/gannon-university) | Erie, PA | 68% | $58,845 | $22,553 | $27,000 | 0.46x |
| 12 | [Alvernia University](https://www.collegeranker.com/colleges/alvernia-university) | Reading, PA | 57% | $55,055 | $28,138 | $27,000 | 0.49x |
| 13 | [Lehigh Carbon Community College](https://www.collegeranker.com/colleges/lehigh-carbon-community-college) | Schnecksville, PA | 29% | $42,436 | $9,203 | $11,000 | 0.26x |
| 14 | [Waynesburg University](https://www.collegeranker.com/colleges/waynesburg-university) | Waynesburg, PA | 63% | $58,537 | $18,235 | $27,000 | 0.46x |
| 15 | [DeSales University](https://www.collegeranker.com/colleges/desales-university) | Center Valley, PA | 72% | $61,295 | $31,643 | $25,788 | 0.42x |
| 16 | [Westmoreland County Community College](https://www.collegeranker.com/colleges/westmoreland-county-community-college) | Youngwood, PA | 28% | $37,439 | $5,167 | $11,000 | 0.29x |
| 17 | [Montgomery County Community College](https://www.collegeranker.com/colleges/montgomery-county-community-college) | Blue Bell, PA | 26% | $46,108 | $11,124 | $12,349 | 0.27x |
| 18 | [Luzerne County Community College](https://www.collegeranker.com/colleges/luzerne-county-community-college) | Nanticoke, PA | 22% | $40,437 | $9,433 | $11,000 | 0.27x |
| 19 | [Community College of Philadelphia](https://www.collegeranker.com/colleges/community-college-of-philadelphia) | Philadelphia, PA | 22% | $40,852 | $11,911 | $10,750 | 0.26x |
| 20 | [Neumann University](https://www.collegeranker.com/colleges/neumann-university) | Aston, PA | 50% | $57,817 | $27,804 | $27,000 | 0.47x |
| 21 | [Bucks County Community College](https://www.collegeranker.com/colleges/bucks-county-community-college) | Newtown, PA | 30% | $47,324 | $6,389 | $12,000 | 0.25x |
| 22 | [Marywood University](https://www.collegeranker.com/colleges/marywood-university) | Scranton, PA | 72% | $55,817 | $23,388 | $26,186 | 0.47x |
| 23 | [Villanova University](https://www.collegeranker.com/colleges/villanova-university) | Villanova, PA | 92% | $100,423 | $43,756 | $25,874 | 0.26x |
| 24 | [Community College of Beaver County](https://www.collegeranker.com/colleges/community-college-of-beaver-county) | Monaca, PA | 17% | $45,090 | $6,937 | $14,923 | 0.33x |
| 25 | [Mount Aloysius College](https://www.collegeranker.com/colleges/mount-aloysius-college) | Cresson, PA | 56% | $46,165 | $22,344 | $24,287 | 0.53x |
| 26 | [Delaware County Community College](https://www.collegeranker.com/colleges/delaware-county-community-college) | Media, PA | 22% | $45,391 | $6,576 | $13,250 | 0.29x |
| 27 | [West Chester University of Pennsylvania](https://www.collegeranker.com/colleges/west-chester-university-of-pennsylvania) | West Chester, PA | 70% | $61,258 | $23,331 | $23,500 | 0.38x |
| 28 | [Thomas Jefferson University](https://www.collegeranker.com/colleges/thomas-jefferson-university) | Philadelphia, PA | 68% | $77,449 | $28,928 | $14,744 | 0.19x |
| 29 | [Misericordia University](https://www.collegeranker.com/colleges/misericordia-university) | Dallas, PA | 70% | $64,313 | $37,485 | $26,973 | 0.42x |
| 30 | [East Stroudsburg University of Pennsylvania](https://www.collegeranker.com/colleges/east-stroudsburg-university-of-pennsylvania) | East Stroudsburg, PA | 44% | $56,148 | $18,134 | $24,218 | 0.43x |
| 31 | [Reading Area Community College](https://www.collegeranker.com/colleges/reading-area-community-college) | Reading, PA | 30% | $39,082 | $9,228 | $8,750 | 0.22x |
| 32 | [University of Scranton](https://www.collegeranker.com/colleges/university-of-scranton) | Scranton, PA | 80% | $74,652 | $32,568 | $27,000 | 0.36x |
| 33 | [Lackawanna College](https://www.collegeranker.com/colleges/lackawanna-college) | Scranton, PA | 37% | $41,000 | $19,951 | $18,075 | 0.44x |
| 34 | [King's College](https://www.collegeranker.com/colleges/kings-college) | Wilkes-Barre, PA | 60% | $59,498 | $23,093 | $27,000 | 0.45x |
| 35 | [Lehigh University](https://www.collegeranker.com/colleges/lehigh-university) | Bethlehem, PA | 89% | $105,584 | $36,931 | $21,960 | 0.21x |
| 36 | [Franklin and Marshall College](https://www.collegeranker.com/colleges/franklin-and-marshall-college) | Lancaster, PA | 85% | $76,124 | $36,425 | $19,000 | 0.25x |
| 37 | [Harrisburg Area Community College](https://www.collegeranker.com/colleges/harrisburg-area-community-college) | Harrisburg, PA | 21% | $42,007 | $14,471 | $17,500 | 0.42x |
| 38 | [Lincoln University](https://www.collegeranker.com/colleges/lincoln-university-pa) | Lincoln University, PA | 48% | $43,167 | $14,977 | $28,250 | 0.65x |
| 39 | [La Roche University](https://www.collegeranker.com/colleges/la-roche-university) | Pittsburgh, PA | 57% | $52,341 | $20,794 | $25,000 | 0.48x |
| 40 | [Saint Joseph's University - Philadelphia](https://www.collegeranker.com/colleges/saint-josephs-university-philadelphia) | Philadelphia, PA | 79% | $86,881 | $29,689 | $25,500 | 0.29x |
| 41 | [Messiah University](https://www.collegeranker.com/colleges/messiah-university) | Mechanicsburg, PA | 77% | $54,064 | $26,502 | $25,621 | 0.47x |
| 42 | [Harcum College](https://www.collegeranker.com/colleges/harcum-college) | Bryn Mawr, PA | 41% | $46,827 | $24,776 | $18,440 | 0.39x |
| 43 | [Millersville University of Pennsylvania](https://www.collegeranker.com/colleges/millersville-university-of-pennsylvania) | Millersville, PA | 56% | $55,246 | $20,787 | $23,507 | 0.43x |
| 44 | [York College of Pennsylvania](https://www.collegeranker.com/colleges/york-college-of-pennsylvania) | York, PA | 62% | $61,012 | $18,556 | $26,000 | 0.43x |
| 45 | [Cedar Crest College](https://www.collegeranker.com/colleges/cedar-crest-college) | Allentown, PA | 59% | $59,460 | $18,659 | $27,000 | 0.45x |
| 46 | [Wilkes University](https://www.collegeranker.com/colleges/wilkes-university) | Wilkes-Barre, PA | 62% | $63,454 | $27,743 | $26,000 | 0.41x |
| 47 | [Northampton County Area Community College](https://www.collegeranker.com/colleges/northampton-county-area-community-college) | Bethlehem, PA | 22% | $41,566 | $12,119 | $15,495 | 0.37x |
| 48 | [Pennsylvania State University-Penn State Fayette- Eberly](https://www.collegeranker.com/colleges/pennsylvania-state-university-penn-state-fayette-eberly) | Lemont Furnace, PA | 36% | $63,435 | $14,596 | $25,000 | 0.39x |
| 49 | [Indiana University of Pennsylvania-Main Campus](https://www.collegeranker.com/colleges/indiana-university-of-pennsylvania-main-campus) | Indiana, PA | 54% | $51,019 | $16,804 | $26,798 | 0.53x |
| 50 | [Robert Morris University](https://www.collegeranker.com/colleges/robert-morris-university) | Moon Township, PA | 66% | $62,105 | $23,003 | $26,950 | 0.43x |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- Opportunity Insights Mobility Report Card (https://opportunityinsights.org/data)
- Opportunity Insights Social Capital Atlas
- Times Higher Education World University Rankings
- NCES IPEDS

## Citation

CollegeRanker. "Best Nursing Colleges in Pennsylvania." CollegeRanker.com, 2026-05-31. https://www.collegeranker.com/rankings/best-nursing-pennsylvania

## License

This data summary is provided for informational purposes. Underlying data from federal sources (College Scorecard, IPEDS) is public domain. Opportunity Insights data is available under their data use agreement at https://opportunityinsights.org/data/.
