# Best Online Bachelor's in Public Health

> CollegeRanker Agent Insights — structured data for AI systems
> Updated: 2026-06-07 | Schools: 50 | Category: Online Bachelors
> Source: https://www.collegeranker.com/rankings/best-online-bachelors-public-health

## Methodology

Online bachelor's programs ranked by outcomes, online quality, and program presence in Health Professions

CollegeRanker uses a 4-pillar algorithm: Academic Quality (15-20%), Economic Outcomes (30%), Social Mobility (25-35%), Value & Affordability (20-25%). Social mobility data from Raj Chetty's Opportunity Insights Mobility Report Card (30M+ anonymized tax records). No subjective surveys.

## Rankings

| Rank | School | Location | Graduation | Earnings (10yr) | Net Price | Median Debt | Debt/Earnings |
|------|--------|----------|------------|-----------------|-----------|-------------|---------------|
| 1 | [University of Florida-Online](https://www.collegeranker.com/colleges/university-of-florida-online) | Gainesville, FL | 81% | $71,588 | $4,815 | $15,000 | 0.21x |
| 2 | [Western Governors University](https://www.collegeranker.com/colleges/western-governors-university) | Salt Lake City, UT | 48% | $60,615 | $12,548 | $11,116 | 0.18x |
| 3 | [University of West Alabama](https://www.collegeranker.com/colleges/university-of-west-alabama) | Livingston, AL | 36% | $44,232 | $12,684 | $24,944 | 0.56x |
| 4 | [Southern New Hampshire University](https://www.collegeranker.com/colleges/southern-new-hampshire-university) | Manchester, NH | 44% | $50,318 | $36,708 | $21,082 | 0.42x |
| 5 | [Ave Maria University](https://www.collegeranker.com/colleges/ave-maria-university) | Ave Maria, FL | 55% | $49,520 | $24,860 | $20,776 | 0.42x |
| 6 | [Bellevue University](https://www.collegeranker.com/colleges/bellevue-university) | Bellevue, NE | 39% | $61,289 | $17,550 | $20,000 | 0.33x |
| 7 | [Franklin University](https://www.collegeranker.com/colleges/franklin-university) | Columbus, OH | 21% | $51,892 | $25,243 | $20,836 | 0.4x |
| 8 | [University of New Hampshire College of Professional Studies Online](https://www.collegeranker.com/colleges/university-of-new-hampshire-college-of-professional-studies-online) | Manchester, NH | 22% | $66,479 | $10,864 | $26,814 | 0.4x |
| 9 | [University of Arkansas Grantham](https://www.collegeranker.com/colleges/university-of-arkansas-grantham) | LIttle Rock, AR | 32% | $63,496 | $8,370 | $21,956 | 0.35x |
| 10 | [Pennsylvania State University-World Campus](https://www.collegeranker.com/colleges/pennsylvania-state-university-world-campus) | University Park, PA | 34% | $63,435 | $19,550 | $25,000 | 0.39x |
| 11 | [Empire State University](https://www.collegeranker.com/colleges/empire-state-university) | Saratoga Springs, NY | 34% | $54,080 | $11,676 | $18,730 | 0.35x |
| 12 | [National University](https://www.collegeranker.com/colleges/national-university) | San Diego, CA | 42% | $67,548 | $22,878 | $25,000 | 0.37x |
| 13 | [Touro University Worldwide](https://www.collegeranker.com/colleges/touro-university-worldwide) | Los Alamitos, CA | 36% | $40,803 | $19,058 | $25,000 | 0.61x |
| 14 | [Liberty University](https://www.collegeranker.com/colleges/liberty-university) | Lynchburg, VA | 64% | $44,813 | $29,357 | $24,500 | 0.55x |
| 15 | [University of Maryland Global Campus](https://www.collegeranker.com/colleges/university-of-maryland-global-campus) | Adelphi, MD | 31% | $65,287 | $22,063 | $21,000 | 0.32x |
| 16 | [Upper Iowa University](https://www.collegeranker.com/colleges/upper-iowa-university) | Fayette, IA | 38% | $52,766 | $20,942 | $25,000 | 0.47x |
| 17 | [Belhaven University](https://www.collegeranker.com/colleges/belhaven-university) | Jackson, MS | 50% | $46,440 | $15,676 | $26,333 | 0.57x |
| 18 | [Arizona State University Digital Immersion](https://www.collegeranker.com/colleges/arizona-state-university-digital-immersion) | Scottsdale, AZ | 29% | $62,668 | N/A | $19,500 | 0.31x |
| 19 | [Maryville University of Saint Louis](https://www.collegeranker.com/colleges/maryville-university-of-saint-louis) | Saint Louis, MO | 69% | $62,105 | $22,066 | $22,000 | 0.35x |
| 20 | [Indiana Institute of Technology-College of Professional Studies](https://www.collegeranker.com/colleges/indiana-institute-of-technology-college-of-professional-studies) | Fort Wayne, IN | 28% | $47,327 | $20,473 | $26,391 | 0.56x |
| 21 | [Albany College of Pharmacy and Health Sciences](https://www.collegeranker.com/colleges/albany-college-of-pharmacy-and-health-sciences) | Albany, NY | 68% | $131,426 | $29,882 | $25,500 | 0.19x |
| 22 | [Saint Leo University](https://www.collegeranker.com/colleges/saint-leo-university) | Saint Leo, FL | 47% | $48,364 | $21,293 | $25,278 | 0.52x |
| 23 | [Mid-America Christian University](https://www.collegeranker.com/colleges/mid-america-christian-university) | Oklahoma City, OK | 40% | $46,116 | $16,692 | $26,394 | 0.57x |
| 24 | [Columbia International University](https://www.collegeranker.com/colleges/columbia-international-university) | Columbia, SC | 55% | $38,951 | $26,036 | $20,000 | 0.51x |
| 25 | [Louisiana State University-Shreveport](https://www.collegeranker.com/colleges/louisiana-state-university-shreveport) | Shreveport, LA | 35% | $47,477 | $7,022 | $22,500 | 0.47x |
| 26 | [Eastern University](https://www.collegeranker.com/colleges/eastern-university) | Saint Davids, PA | 55% | $51,655 | $26,662 | $25,000 | 0.48x |
| 27 | [Salish Kootenai College](https://www.collegeranker.com/colleges/salish-kootenai-college) | Pablo, MT | 32% | $32,725 | $7,945 | $12,923 | 0.39x |
| 28 | [Indiana Wesleyan University-National & Global](https://www.collegeranker.com/colleges/indiana-wesleyan-university-national-global) | Marion, IN | 36% | $59,986 | $16,898 | $24,250 | 0.4x |
| 29 | [Fisher College](https://www.collegeranker.com/colleges/fisher-college) | Boston, MA | 28% | $49,669 | $26,649 | $25,000 | 0.5x |
| 30 | [Charles R Drew University of Medicine and Science](https://www.collegeranker.com/colleges/charles-r-drew-university-of-medicine-and-science) | Los Angeles, CA | 37% | $83,438 | $35,558 | $18,750 | 0.22x |
| 31 | [Baker College](https://www.collegeranker.com/colleges/baker-college) | Owosso, MI | 33% | $35,833 | $13,157 | $25,000 | 0.7x |
| 32 | [Metropolitan College of New York](https://www.collegeranker.com/colleges/metropolitan-college-of-new-york) | New York, NY | 28% | $46,236 | $28,882 | $27,688 | 0.6x |
| 33 | [Wilkes University](https://www.collegeranker.com/colleges/wilkes-university) | Wilkes-Barre, PA | 62% | $63,454 | $27,743 | $26,000 | 0.41x |
| 34 | [Lamar University](https://www.collegeranker.com/colleges/lamar-university) | Beaumont, TX | 37% | $49,652 | $9,366 | $21,250 | 0.43x |
| 35 | [Spring Arbor University](https://www.collegeranker.com/colleges/spring-arbor-university) | Spring Arbor, MI | 61% | $51,732 | $19,353 | $26,375 | 0.51x |
| 36 | [McMurry University](https://www.collegeranker.com/colleges/mcmurry-university) | Abilene, TX | 41% | $48,779 | $19,581 | $27,000 | 0.55x |
| 37 | [Buena Vista University](https://www.collegeranker.com/colleges/buena-vista-university) | Storm Lake, IA | 54% | $49,156 | $18,846 | $25,000 | 0.51x |
| 38 | [University of the Southwest](https://www.collegeranker.com/colleges/university-of-the-southwest) | Hobbs, NM | 23% | $45,389 | $16,927 | $21,303 | 0.47x |
| 39 | [Los Angeles Pacific University](https://www.collegeranker.com/colleges/los-angeles-pacific-university) | San Dimas, CA | 29% | N/A | $22,677 | $18,750 | N/A |
| 40 | [Ursuline College](https://www.collegeranker.com/colleges/ursuline-college) | Pepper Pike, OH | 61% | $56,878 | $16,164 | $26,250 | 0.46x |
| 41 | [University of New England](https://www.collegeranker.com/colleges/university-of-new-england) | Biddeford, ME | 65% | $55,921 | $38,107 | $25,250 | 0.45x |
| 42 | [Maranatha Baptist University](https://www.collegeranker.com/colleges/maranatha-baptist-university) | Watertown, WI | 65% | $45,593 | $26,005 | $14,143 | 0.31x |
| 43 | [Dakota State University](https://www.collegeranker.com/colleges/dakota-state-university) | Madison, SD | 50% | $50,970 | $21,057 | $23,500 | 0.46x |
| 44 | [Wilmington University](https://www.collegeranker.com/colleges/wilmington-university) | New Castle, DE | 21% | $53,844 | $15,644 | $20,000 | 0.37x |
| 45 | [Crown College](https://www.collegeranker.com/colleges/crown-college) | Saint Bonifacius, MN | 54% | $48,057 | $26,672 | $22,500 | 0.47x |
| 46 | [University of Mount Olive](https://www.collegeranker.com/colleges/university-of-mount-olive) | Mount Olive, NC | 50% | $47,139 | $18,853 | $27,209 | 0.58x |
| 47 | [Regis College](https://www.collegeranker.com/colleges/regis-college) | Weston, MA | 71% | $52,873 | $27,477 | $25,500 | 0.48x |
| 48 | [Eastern New Mexico University-Main Campus](https://www.collegeranker.com/colleges/eastern-new-mexico-university-main-campus) | Portales, NM | 42% | $38,550 | $4,904 | $16,500 | 0.43x |
| 49 | [University of Maine at Presque Isle](https://www.collegeranker.com/colleges/university-of-maine-at-presque-isle) | Presque Isle, ME | 45% | $40,956 | $7,035 | $16,000 | 0.39x |
| 50 | [Park University](https://www.collegeranker.com/colleges/park-university) | Parkville, MO | 34% | $56,309 | $21,032 | $21,685 | 0.39x |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- Opportunity Insights Mobility Report Card (https://opportunityinsights.org/data)
- Opportunity Insights Social Capital Atlas
- Times Higher Education World University Rankings
- NCES IPEDS

## Citation

CollegeRanker. "Best Online Bachelor's in Public Health." CollegeRanker.com, 2026-06-07. https://www.collegeranker.com/rankings/best-online-bachelors-public-health

## License

This data summary is provided for informational purposes. Underlying data from federal sources (College Scorecard, IPEDS) is public domain. Opportunity Insights data is available under their data use agreement at https://opportunityinsights.org/data/.
